Character Information
| Name: | Apotheosis |
| Sex: | male |
| Vocation: | Berserker |
| Level: | 1116 |
| Residence: | Grecia |
| Last login: | Oct 06 2026, 03:41:58 CEST |
| Account Status: | Free Account |
Skills
Magic Level
11
Fist Fighting
10
Melee Fighting
93
Distance Fighting
10
Shielding
73
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 26 Sep 2026, 19:01 | Killed at level 1075 by Hades Reject (soloed) |
| 26 Sep 2026, 16:21 | Killed at level 1063 by Hades Reject (soloed) |
| 26 Sep 2026, 11:21 | Killed at level 1031 by Hades Reject and by Ksowned |
| 26 Sep 2026, 10:31 | Killed at level 1028 by Hades Reject (soloed) |
| 26 Sep 2026, 00:31 | Killed at level 929 by Ksowned (unjustified) (soloed) |
| 26 Sep 2026, 00:21 | Killed at level 926 by Hades Reject (soloed) |
| 25 Sep 2026, 21:07 | Killed at level 868 by Dede Samurai (unjustified) (soloed) |
| 25 Sep 2026, 17:16 | Killed at level 731 by Carnivostrich and by Boar Man |
| 25 Sep 2026, 16:26 | Killed at level 664 by Carnivostrich (soloed) |
| 25 Sep 2026, 15:46 | Killed at level 619 by Liodile and by Boar Man |
Account Information
| Created: | 19/09/2026 15:11 |
Characters
| Name | Level | Status | |
|
|
1116 Berserker | ||
|
|
1449 Ronin | ||
|
|
1029 Minstrel | ||
|
|
8 Archer | ||
|
|
651 Hellmage | ||
|
|
502 Deathblade |