Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Experience |
|---|---|---|---|---|---|
| 1 | Ronin | 2048 | 142,905,653,269 | 142,905,653,269 | |
| 2 | Ronin | 2037 | 140,650,846,009 | 140,650,846,009 | |
| 3 | Berserker | 2027 | 138,435,368,357 | 138,435,368,357 | |
| 4 | Hellmage | 2025 | 138,094,336,175 | 138,094,336,175 | |
| 5 | Rage Fighter | 1987 | 130,380,449,227 | 130,380,449,227 | |
| 6 | Bowman | 1960 | 125,188,273,862 | 125,188,273,862 | |
| 7 | Hellmage | 1952 | 123,645,748,012 | 123,645,748,012 | |
| 8 | Falcon | 1942 | 121,738,414,050 | 121,738,414,050 | |
| 9 | Rage Fighter | 1939 | 121,134,530,604 | 121,134,530,604 | |
| 10 | Falcon | 1932 | 119,968,410,987 | 119,968,410,987 | |
| 11 | Falcon | 1925 | 118,541,581,198 | 118,541,581,198 | |
| 12 | Deathblade | 1924 | 118,387,150,755 | 118,387,150,755 | |
| 13 | Hellmage | 1921 | 117,959,952,994 | 117,959,952,994 | |
| 14 | Bowman | 1913 | 116,378,636,025 | 116,378,636,025 | |
| 15 | Rage Fighter | 1912 | 116,265,525,493 | 116,265,525,493 | |
| 16 | Hellmage | 1911 | 116,068,070,738 | 116,068,070,738 | |
| 17 | Deathblade | 1911 | 116,009,405,805 | 116,009,405,805 | |
| 18 | Deathblade | 1905 | 114,956,910,783 | 114,956,910,783 | |
| 19 | Bowman | 1887 | 111,665,115,128 | 111,665,115,128 | |
| 20 | Falcon | 1885 | 111,356,186,619 | 111,356,186,619 | |
| 21 | Berserker | 1880 | 110,537,704,011 | 110,537,704,011 | |
| 22 | Rage Fighter | 1857 | 106,403,723,641 | 106,403,723,641 | |
| 23 | Hellmage | 1854 | 105,929,706,754 | 105,929,706,754 | |
| 24 | Deathblade | 1854 | 105,908,298,944 | 105,908,298,944 | |
| 25 | Deathblade | 1851 | 105,483,399,293 | 105,483,399,293 | |
| 26 | Ronin | 1843 | 104,148,661,450 | 104,148,661,450 | |
| 27 | Bowman | 1838 | 103,152,602,038 | 103,152,602,038 | |
| 28 | Falcon | 1837 | 103,016,692,438 | 103,016,692,438 | |
| 29 | Falcon | 1829 | 101,701,133,874 | 101,701,133,874 | |
| 30 | Shogun | 1818 | 99,869,066,134 | 99,869,066,134 | |
| 31 | Deathblade | 1813 | 99,072,877,614 | 99,072,877,614 | |
| 32 | Deathblade | 1812 | 98,913,114,322 | 98,913,114,322 | |
| 33 | Berserker | 1808 | 98,262,765,442 | 98,262,765,442 | |
| 34 | Deathblade | 1808 | 98,251,473,133 | 98,251,473,133 | |
| 35 | Ronin | 1803 | 97,461,622,988 | 97,461,622,988 | |
| 36 | Deathblade | 1801 | 97,139,983,268 | 97,139,983,268 | |
| 37 | Berserker | 1795 | 96,092,390,205 | 96,092,390,205 | |
| 38 | Champion | 1794 | 96,052,474,889 | 96,052,474,889 | |
| 39 | Berserker | 1789 | 95,123,567,584 | 95,123,567,584 | |
| 40 | Falcon | 1777 | 93,254,794,425 | 93,254,794,425 | |
| 41 | Hellmage | 1775 | 92,907,793,835 | 92,907,793,835 | |
| 42 | Shadow | 1762 | 90,972,253,195 | 90,972,253,195 | |
| 43 | Defender | 1759 | 90,532,444,723 | 90,532,444,723 | |
| 44 | Deathblade | 1745 | 88,327,327,979 | 88,327,327,979 | |
| 45 | Ronin | 1733 | 86,509,994,479 | 86,509,994,479 | |
| 46 | Falcon | 1726 | 85,512,629,254 | 85,512,629,254 | |
| 47 | Thunderlord | 1714 | 83,665,820,996 | 83,665,820,996 | |
| 48 | Hellmage | 1706 | 82,570,854,067 | 82,570,854,067 | |
| 49 | Defender | 1702 | 82,006,066,787 | 82,006,066,787 | |
| 50 | Deathblade | 1700 | 81,705,752,861 | 81,705,752,861 | |
| 51 | Champion | 1699 | 81,512,214,489 | 81,512,214,489 | |
| 52 | Shadow | 1694 | 80,769,744,400 | 80,769,744,400 | |
| 53 | Ronin | 1685 | 79,547,801,357 | 79,547,801,357 | |
| 54 | Rage Fighter | 1678 | 78,505,551,576 | 78,505,551,576 | |
| 55 | Bowman | 1672 | 77,754,910,383 | 77,754,910,383 | |
| 56 | Bowman | 1670 | 77,476,738,677 | 77,476,738,677 | |
| 57 | Ronin | 1641 | 73,477,713,273 | 73,477,713,273 | |
| 58 | Bowman | 1633 | 72,426,952,286 | 72,426,952,286 | |
| 59 | Ronin | 1632 | 72,242,870,373 | 72,242,870,373 | |
| 60 | Spellsinger | 1623 | 71,069,607,649 | 71,069,607,649 | |
| 61 | Bowman | 1620 | 70,674,655,689 | 70,674,655,689 | |
| 62 | Defender | 1613 | 69,792,271,986 | 69,792,271,986 | |
| 63 | Ronin | 1613 | 69,781,552,366 | 69,781,552,366 | |
| 64 | Berserker | 1610 | 69,342,136,326 | 69,342,136,326 | |
| 65 | Rage Fighter | 1609 | 69,212,868,821 | 69,212,868,821 | |
| 66 | Deathblade | 1607 | 68,981,799,524 | 68,981,799,524 | |
| 67 | Berserker | 1605 | 68,691,070,693 | 68,691,070,693 | |
| 68 | Shadow | 1604 | 68,535,649,566 | 68,535,649,566 | |
| 69 | Defender | 1601 | 68,235,850,585 | 68,235,850,585 | |
| 70 | Ronin | 1591 | 66,950,784,950 | 66,950,784,950 | |
| 71 | Berserker | 1591 | 66,870,015,700 | 66,870,015,700 | |
| 72 | Bowman | 1588 | 66,577,926,116 | 66,577,926,116 | |
| 73 | Bowman | 1587 | 66,402,944,271 | 66,402,944,271 | |
| 74 | Ronin | 1586 | 66,245,869,699 | 66,245,869,699 | |
| 75 | Bowman | 1584 | 66,077,690,851 | 66,077,690,851 | |
| 76 | Falcon | 1580 | 65,541,818,559 | 65,541,818,559 | |
| 77 | Berserker | 1579 | 65,415,109,115 | 65,415,109,115 | |
| 78 | Hellmage | 1576 | 65,080,625,678 | 65,080,625,678 | |
| 79 | Bowman | 1575 | 64,882,330,574 | 64,882,330,574 | |
| 80 | Defender | 1571 | 64,403,382,490 | 64,403,382,490 | |
| 81 | Shadow | 1568 | 64,054,208,443 | 64,054,208,443 | |
| 82 | Berserker | 1564 | 63,589,644,059 | 63,589,644,059 | |
| 83 | Bowman | 1564 | 63,529,266,207 | 63,529,266,207 | |
| 84 | Hellmage | 1561 | 63,236,026,603 | 63,236,026,603 | |
| 85 | Rage Fighter | 1559 | 62,994,141,610 | 62,994,141,610 | |
| 86 | Bowman | 1559 | 62,988,321,980 | 62,988,321,980 | |
| 87 | Bowman | 1549 | 61,712,259,741 | 61,712,259,741 | |
| 88 | Berserker | 1545 | 61,244,208,920 | 61,244,208,920 | |
| 89 | Falcon | 1543 | 61,076,631,273 | 61,076,631,273 | |
| 90 | Hellmage | 1538 | 60,466,069,211 | 60,466,069,211 | |
| 91 | Berserker | 1538 | 60,417,013,413 | 60,417,013,413 | |
| 92 | Minstrel | 1534 | 59,998,646,730 | 59,998,646,730 | |
| 93 | Rage Fighter | 1530 | 59,555,808,492 | 59,555,808,492 | |
| 94 | Berserker | 1524 | 58,781,955,154 | 58,781,955,154 | |
| 95 | Ronin | 1523 | 58,737,243,984 | 58,737,243,984 | |
| 96 | Rage Fighter | 1520 | 58,332,497,768 | 58,332,497,768 | |
| 97 | Ronin | 1517 | 58,035,217,476 | 58,035,217,476 | |
| 98 | Shadow | 1517 | 58,017,386,261 | 58,017,386,261 | |
| 99 | Rage Fighter | 1517 | 57,982,520,776 | 57,982,520,776 | |
| 100 | Rage Fighter | 1517 | 57,968,796,790 | 57,968,796,790 |
Page 1
Next