Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Melee Fighting |
|---|---|---|---|---|---|
| 1 | Berserker | 1220 | 30,165,880,859 | 124 | |
| 2 | Defender | 1321 | 38,330,636,871 | 123 | |
| 3 | Berserker | 1579 | 65,415,109,115 | 121 | |
| 4 | Berserker | 1605 | 68,693,452,438 | 120 | |
| 5 | Berserker | 1012 | 17,209,593,776 | 119 | |
| 5 | Defender | 1127 | 23,745,953,898 | 119 | |
| 7 | Berserker | 1545 | 61,244,208,920 | 118 | |
| 7 | Berserker | 1538 | 60,417,013,413 | 118 | |
| 9 | Berserker | 1265 | 33,592,578,154 | 117 | |
| 9 | Berserker | 1610 | 69,342,136,326 | 117 | |
| 9 | Defender | 1601 | 68,235,850,585 | 117 | |
| 9 | Berserker | 1789 | 95,123,567,584 | 117 | |
| 9 | Berserker | 1880 | 110,537,704,011 | 117 | |
| 14 | Berserker | 1235 | 31,311,489,140 | 116 | |
| 14 | Berserker | 1795 | 96,092,390,205 | 116 | |
| 14 | Defender | 1614 | 69,853,706,885 | 116 | |
| 14 | Berserker | 1524 | 58,781,955,154 | 116 | |
| 18 | Berserker | 1413 | 46,862,408,543 | 115 | |
| 18 | Berserker | 1240 | 31,667,219,168 | 115 | |
| 20 | Defender | 1426 | 48,226,370,824 | 114 | |
| 21 | Berserker | 1073 | 20,501,466,669 | 111 | |
| 21 | Berserker | 1808 | 98,262,765,442 | 111 | |
| 23 | Berserker | 1130 | 23,954,919,391 | 110 | |
| 23 | Defender | 1759 | 90,533,791,115 | 110 | |
| 25 | Defender | 1702 | 82,006,066,787 | 109 | |
| 26 | Berserker | 1084 | 21,164,027,892 | 108 | |
| 26 | Berserker | 1564 | 63,589,644,059 | 108 | |
| 26 | Defender | 1571 | 64,403,382,490 | 108 | |
| 29 | Berserker | 1247 | 32,211,647,124 | 107 | |
| 29 | Defender | 1250 | 32,398,356,972 | 107 | |
| 29 | Defender | 1037 | 18,523,329,588 | 107 | |
| 29 | Berserker | 812 | 8,873,545,314 | 107 | |
| 33 | Berserker | 1284 | 35,118,951,470 | 106 | |
| 33 | Berserker | 1215 | 29,754,056,016 | 106 | |
| 33 | Berserker | 1000 | 16,567,748,589 | 106 | |
| 33 | Berserker | 1292 | 35,815,204,300 | 106 | |
| 37 | Berserker | 1240 | 31,692,749,548 | 105 | |
| 37 | Berserker | 1591 | 66,870,015,700 | 105 | |
| 39 | Berserker | 1402 | 45,739,906,621 | 104 | |
| 39 | Berserker | 1448 | 50,468,775,175 | 104 | |
| 39 | Berserker | 1033 | 18,289,972,304 | 104 | |
| 39 | Berserker | 1144 | 24,872,364,218 | 104 | |
| 39 | Berserker | 1417 | 47,285,592,423 | 104 | |
| 39 | Berserker | 1427 | 48,294,659,481 | 104 | |
| 39 | Defender | 713 | 5,993,112,600 | 104 | |
| 46 | Berserker | 1249 | 32,383,843,924 | 103 | |
| 46 | Berserker | 662 | 4,800,493,067 | 103 | |
| 46 | Berserker | 1284 | 35,160,509,100 | 103 | |
| 46 | Berserker | 1448 | 50,437,679,346 | 103 | |
| 46 | Berserker | 1032 | 18,215,045,927 | 103 | |
| 46 | Berserker | 1147 | 25,084,418,012 | 103 | |
| 46 | Defender | 1223 | 30,377,700,556 | 103 | |
| 46 | Berserker | 484 | 1,866,466,687 | 103 | |
| 46 | Berserker | 1271 | 34,098,260,142 | 103 | |
| 46 | Berserker | 1300 | 36,470,697,655 | 103 | |
| 56 | Berserker | 1299 | 36,423,675,224 | 102 | |
| 56 | Berserker | 1075 | 20,590,753,845 | 102 | |
| 56 | Defender | 1292 | 35,782,849,389 | 102 | |
| 56 | Berserker | 958 | 14,606,094,253 | 102 | |
| 56 | Berserker | 1005 | 16,825,319,834 | 102 | |
| 56 | Berserker | 1229 | 30,811,020,376 | 102 | |
| 56 | Berserker | 1265 | 33,585,357,158 | 102 | |
| 63 | Defender | 1291 | 35,725,512,936 | 101 | |
| 63 | Berserker | 1030 | 18,141,760,061 | 101 | |
| 63 | Defender | 1185 | 27,640,628,668 | 101 | |
| 63 | Berserker | 1028 | 18,005,187,479 | 101 | |
| 63 | Berserker | 1224 | 30,469,922,357 | 101 | |
| 63 | Berserker | 1452 | 50,858,423,571 | 101 | |
| 63 | Defender | 1026 | 17,928,526,020 | 101 | |
| 63 | Berserker | 1054 | 19,408,463,167 | 101 | |
| 63 | Berserker | 1091 | 21,526,144,314 | 101 | |
| 63 | Berserker | 1125 | 23,662,396,232 | 101 | |
| 63 | Berserker | 1118 | 23,226,153,101 | 101 | |
| 63 | Berserker | 1010 | 17,106,917,349 | 101 | |
| 63 | Berserker | 959 | 14,609,819,476 | 101 | |
| 63 | Berserker | 1007 | 16,966,793,262 | 101 | |
| 77 | Berserker | 1084 | 21,126,603,754 | 100 | |
| 77 | Berserker | 1363 | 42,071,523,438 | 100 | |
| 77 | Defender | 1238 | 31,542,106,025 | 100 | |
| 77 | Warrior | 821 | 9,178,864,462 | 100 | |
| 77 | Berserker | 919 | 12,887,783,298 | 100 | |
| 77 | Defender | 1054 | 19,417,054,134 | 100 | |
| 83 | Defender | 434 | 1,345,655,665 | 99 | |
| 83 | Berserker | 923 | 13,032,884,061 | 99 | |
| 83 | Berserker | 494 | 1,985,417,315 | 99 | |
| 83 | Berserker | 988 | 16,006,115,460 | 99 | |
| 83 | Berserker | 881 | 11,334,291,642 | 99 | |
| 83 | Defender | 1275 | 34,428,154,769 | 99 | |
| 83 | Berserker | 1016 | 17,411,887,920 | 99 | |
| 83 | Berserker | 1024 | 17,828,516,967 | 99 | |
| 83 | Berserker | 610 | 3,763,622,706 | 99 | |
| 92 | Defender | 1066 | 20,097,627,851 | 98 | |
| 92 | Defender | 833 | 9,572,767,650 | 98 | |
| 92 | Defender | 1044 | 18,893,609,046 | 98 | |
| 92 | Berserker | 990 | 16,096,873,329 | 98 | |
| 92 | Berserker | 1005 | 16,842,274,338 | 98 | |
| 92 | Berserker | 698 | 5,638,443,611 | 98 | |
| 92 | Berserker | 619 | 3,917,907,457 | 98 | |
| 92 | Berserker | 1222 | 30,274,836,364 | 98 | |
| 100 | Berserker | 1177 | 27,038,864,093 | 97 |
Page 1
Next