Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Experience |
|---|---|---|---|---|---|
| 1 | Berserker | 2027 | 138,435,368,357 | 138,435,368,357 | |
| 2 | Berserker | 1880 | 110,537,704,011 | 110,537,704,011 | |
| 3 | Berserker | 1808 | 98,262,765,442 | 98,262,765,442 | |
| 4 | Berserker | 1795 | 96,210,020,120 | 96,210,020,120 | |
| 5 | Berserker | 1789 | 95,123,567,584 | 95,123,567,584 | |
| 6 | Shadow | 1762 | 90,972,253,195 | 90,972,253,195 | |
| 7 | Defender | 1759 | 90,535,972,137 | 90,535,972,137 | |
| 8 | Defender | 1702 | 82,006,066,787 | 82,006,066,787 | |
| 9 | Shadow | 1694 | 80,769,744,400 | 80,769,744,400 | |
| 10 | Defender | 1618 | 70,350,363,012 | 70,350,363,012 | |
| 11 | Berserker | 1610 | 69,342,136,326 | 69,342,136,326 | |
| 12 | Berserker | 1605 | 68,762,644,102 | 68,762,644,102 | |
| 13 | Shadow | 1604 | 68,535,649,566 | 68,535,649,566 | |
| 14 | Defender | 1601 | 68,235,850,585 | 68,235,850,585 | |
| 15 | Berserker | 1591 | 66,870,015,700 | 66,870,015,700 | |
| 16 | Berserker | 1579 | 65,415,109,115 | 65,415,109,115 | |
| 17 | Defender | 1571 | 64,403,382,490 | 64,403,382,490 | |
| 18 | Shadow | 1568 | 64,054,208,443 | 64,054,208,443 | |
| 19 | Berserker | 1564 | 63,589,644,059 | 63,589,644,059 | |
| 20 | Berserker | 1547 | 61,581,752,941 | 61,581,752,941 | |
| 21 | Berserker | 1538 | 60,417,013,413 | 60,417,013,413 | |
| 22 | Berserker | 1524 | 58,781,955,154 | 58,781,955,154 | |
| 23 | Shadow | 1517 | 58,017,386,261 | 58,017,386,261 | |
| 24 | Shadow | 1516 | 57,860,039,611 | 57,860,039,611 | |
| 25 | Shadow | 1509 | 57,064,816,432 | 57,064,816,432 | |
| 26 | Berserker | 1468 | 52,581,116,711 | 52,581,116,711 | |
| 27 | Berserker | 1448 | 50,468,775,175 | 50,468,775,175 | |
| 28 | Berserker | 1448 | 50,437,679,346 | 50,437,679,346 | |
| 29 | Berserker | 1427 | 48,294,659,481 | 48,294,659,481 | |
| 30 | Defender | 1426 | 48,226,370,824 | 48,226,370,824 | |
| 31 | Berserker | 1417 | 47,285,592,423 | 47,285,592,423 | |
| 32 | Berserker | 1413 | 46,862,408,543 | 46,862,408,543 | |
| 33 | Berserker | 1402 | 45,739,906,621 | 45,739,906,621 | |
| 34 | Berserker | 1368 | 42,512,771,839 | 42,512,771,839 | |
| 35 | Shadow | 1333 | 39,344,544,129 | 39,344,544,129 | |
| 36 | Defender | 1321 | 38,330,636,871 | 38,330,636,871 | |
| 37 | Berserker | 1300 | 36,470,697,655 | 36,470,697,655 | |
| 38 | Berserker | 1299 | 36,423,675,224 | 36,423,675,224 | |
| 39 | Berserker | 1292 | 35,815,204,300 | 35,815,204,300 | |
| 40 | Defender | 1292 | 35,782,849,389 | 35,782,849,389 | |
| 41 | Defender | 1291 | 35,725,512,936 | 35,725,512,936 | |
| 42 | Berserker | 1289 | 35,558,972,668 | 35,558,972,668 | |
| 43 | Berserker | 1284 | 35,160,509,100 | 35,160,509,100 | |
| 44 | Shadow | 1276 | 34,505,297,604 | 34,505,297,604 | |
| 45 | Defender | 1275 | 34,428,154,769 | 34,428,154,769 | |
| 46 | Berserker | 1271 | 34,098,260,142 | 34,098,260,142 | |
| 47 | Berserker | 1265 | 33,592,578,154 | 33,592,578,154 | |
| 48 | Berserker | 1265 | 33,585,357,158 | 33,585,357,158 | |
| 49 | Defender | 1250 | 32,398,356,972 | 32,398,356,972 | |
| 50 | Berserker | 1249 | 32,383,843,924 | 32,383,843,924 | |
| 51 | Berserker | 1247 | 32,211,647,124 | 32,211,647,124 | |
| 52 | Shadow | 1247 | 32,176,823,736 | 32,176,823,736 | |
| 53 | Berserker | 1240 | 31,692,749,548 | 31,692,749,548 | |
| 54 | Berserker | 1240 | 31,667,219,168 | 31,667,219,168 | |
| 55 | Defender | 1238 | 31,542,106,025 | 31,542,106,025 | |
| 56 | Shadow | 1237 | 31,432,796,872 | 31,432,796,872 | |
| 57 | Berserker | 1235 | 31,311,489,140 | 31,311,489,140 | |
| 58 | Shadow | 1234 | 31,189,830,922 | 31,189,830,922 | |
| 59 | Berserker | 1229 | 30,811,020,376 | 30,811,020,376 | |
| 60 | Berserker | 1224 | 30,469,922,357 | 30,469,922,357 | |
| 61 | Shadow | 1224 | 30,423,228,667 | 30,423,228,667 | |
| 62 | Defender | 1223 | 30,377,700,556 | 30,377,700,556 | |
| 63 | Berserker | 1222 | 30,274,836,364 | 30,274,836,364 | |
| 64 | Berserker | 1220 | 30,165,880,859 | 30,165,880,859 | |
| 65 | Berserker | 1215 | 29,754,056,016 | 29,754,056,016 | |
| 66 | Shadow | 1210 | 29,439,600,720 | 29,439,600,720 | |
| 67 | Berserker | 1209 | 29,376,860,853 | 29,376,860,853 | |
| 68 | Berserker | 1209 | 29,369,613,083 | 29,369,613,083 | |
| 69 | Shadow | 1207 | 29,162,111,308 | 29,162,111,308 | |
| 70 | Shadow | 1201 | 28,762,711,432 | 28,762,711,432 | |
| 71 | Shadow | 1200 | 28,664,914,442 | 28,664,914,442 | |
| 72 | Berserker | 1188 | 27,817,800,144 | 27,817,800,144 | |
| 73 | Defender | 1185 | 27,640,628,668 | 27,640,628,668 | |
| 74 | Berserker | 1177 | 27,038,864,093 | 27,038,864,093 | |
| 75 | Shadow | 1160 | 25,886,487,549 | 25,886,487,549 | |
| 76 | Berserker | 1158 | 25,794,797,518 | 25,794,797,518 | |
| 77 | Berserker | 1147 | 25,084,418,012 | 25,084,418,012 | |
| 78 | Berserker | 1144 | 24,872,364,218 | 24,872,364,218 | |
| 79 | Berserker | 1130 | 23,954,919,391 | 23,954,919,391 | |
| 80 | Defender | 1127 | 23,745,953,898 | 23,745,953,898 | |
| 81 | Berserker | 1125 | 23,662,396,232 | 23,662,396,232 | |
| 82 | Berserker | 1118 | 23,226,153,101 | 23,226,153,101 | |
| 83 | Berserker | 1117 | 23,156,949,245 | 23,156,949,245 | |
| 84 | Berserker | 1116 | 23,067,742,985 | 23,067,742,985 | |
| 85 | Shadow | 1102 | 22,219,694,802 | 22,219,694,802 | |
| 86 | Berserker | 1091 | 21,526,144,314 | 21,526,144,314 | |
| 87 | Berserker | 1087 | 21,316,542,417 | 21,316,542,417 | |
| 88 | Berserker | 1084 | 21,164,027,892 | 21,164,027,892 | |
| 89 | Berserker | 1084 | 21,136,149,071 | 21,136,149,071 | |
| 90 | Berserker | 1084 | 21,126,603,754 | 21,126,603,754 | |
| 91 | Berserker | 1075 | 20,590,753,845 | 20,590,753,845 | |
| 92 | Berserker | 1073 | 20,501,466,669 | 20,501,466,669 | |
| 93 | Defender | 1066 | 20,097,627,851 | 20,097,627,851 | |
| 94 | Berserker | 1062 | 19,906,294,170 | 19,906,294,170 | |
| 95 | Shadow | 1057 | 19,619,982,552 | 19,619,982,552 | |
| 96 | Defender | 1054 | 19,417,054,134 | 19,417,054,134 | |
| 97 | Berserker | 1054 | 19,408,463,167 | 19,408,463,167 | |
| 98 | Defender | 1044 | 18,893,609,046 | 18,893,609,046 | |
| 99 | Defender | 1037 | 18,523,329,588 | 18,523,329,588 | |
| 100 | Berserker | 1033 | 18,289,972,304 | 18,289,972,304 |
Page 1
Next