Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fist Fighting |
|---|---|---|---|---|---|
| 1 | Defender | 904 | 12,241,412,874 | 85 | |
| 2 | Defender | 1292 | 35,782,849,389 | 71 | |
| 3 | Berserker | 1468 | 52,581,116,711 | 59 | |
| 4 | Defender | 1601 | 68,235,850,585 | 55 | |
| 5 | Shadow | 1102 | 22,219,694,802 | 48 | |
| 5 | Shadow | 1762 | 90,972,253,195 | 48 | |
| 7 | Berserker | 805 | 8,651,399,581 | 39 | |
| 8 | Berserker | 1292 | 35,815,204,300 | 38 | |
| 9 | Berserker | 1220 | 30,165,880,859 | 34 | |
| 10 | Shadow | 1210 | 29,439,600,720 | 31 | |
| 11 | Berserker | 1448 | 50,468,775,175 | 30 | |
| 12 | Berserker | 1579 | 65,415,109,115 | 29 | |
| 12 | Berserker | 1016 | 17,411,887,920 | 29 | |
| 12 | Berserker | 1789 | 95,123,567,584 | 29 | |
| 15 | Defender | 1702 | 82,006,066,787 | 28 | |
| 15 | Shadow | 1568 | 64,054,208,443 | 28 | |
| 15 | Berserker | 1209 | 29,376,860,853 | 28 | |
| 18 | Defender | 1618 | 70,350,363,012 | 27 | |
| 19 | Defender | 604 | 3,643,192,601 | 26 | |
| 20 | Berserker | 1012 | 17,209,840,416 | 24 | |
| 21 | Berserker | 753 | 7,070,546,782 | 23 | |
| 21 | Shadow | 976 | 15,443,184,750 | 23 | |
| 21 | Berserker | 1880 | 110,537,704,011 | 23 | |
| 24 | Berserker | 1249 | 32,383,843,924 | 22 | |
| 24 | Berserker | 1524 | 58,781,955,154 | 22 | |
| 26 | Shadow | 1509 | 57,064,816,432 | 21 | |
| 26 | Shadow | 1604 | 68,535,649,566 | 21 | |
| 26 | Berserker | 1795 | 96,210,020,120 | 21 | |
| 29 | Shadow | 1694 | 80,769,744,400 | 20 | |
| 29 | Shadow | 740 | 6,704,769,660 | 20 | |
| 31 | Shadow | 1234 | 31,189,830,922 | 19 | |
| 31 | Shadow | 1200 | 28,664,914,442 | 19 | |
| 33 | Berserker | 1032 | 18,215,045,927 | 18 | |
| 33 | Berserker | 1538 | 60,417,013,413 | 18 | |
| 35 | Defender | 1037 | 18,523,329,588 | 17 | |
| 35 | Defender | 1000 | 16,574,223,224 | 17 | |
| 35 | Berserker | 800 | 8,500,906,757 | 17 | |
| 38 | Shadow | 570 | 3,069,112,323 | 16 | |
| 38 | Berserker | 912 | 12,599,344,726 | 16 | |
| 38 | Berserker | 462 | 1,623,309,942 | 16 | |
| 38 | Defender | 1426 | 48,226,370,824 | 16 | |
| 38 | Shadow | 1160 | 25,886,487,549 | 16 | |
| 38 | Shadow | 1516 | 57,860,039,611 | 16 | |
| 44 | Berserker | 1547 | 61,581,752,941 | 15 | |
| 44 | Defender | 905 | 12,279,187,634 | 15 | |
| 44 | Berserker | 901 | 12,138,684,982 | 15 | |
| 47 | Berserker | 1084 | 21,126,603,754 | 14 | |
| 47 | Defender | 474 | 1,752,836,040 | 14 | |
| 47 | Shadow | 364 | 794,020,507 | 14 | |
| 47 | Defender | 1185 | 27,640,628,668 | 14 | |
| 47 | Shadow | 986 | 15,905,431,240 | 14 | |
| 47 | Berserker | 1144 | 24,872,364,218 | 14 | |
| 47 | Berserker | 1005 | 16,842,274,338 | 14 | |
| 54 | Berserker | 1215 | 29,754,056,016 | 13 | |
| 54 | Berserker | 1014 | 17,278,698,232 | 13 | |
| 54 | Berserker | 1188 | 27,817,800,144 | 13 | |
| 54 | Shadow | 880 | 11,290,296,611 | 13 | |
| 54 | Shadow | 1237 | 31,432,796,872 | 13 | |
| 54 | Defender | 1571 | 64,403,382,490 | 13 | |
| 60 | Defender | 651 | 4,565,189,642 | 12 | |
| 60 | Berserker | 1289 | 35,558,972,668 | 12 | |
| 60 | Berserker | 1147 | 25,084,418,012 | 12 | |
| 60 | Berserker | 1417 | 47,285,592,423 | 12 | |
| 60 | Berserker | 1000 | 16,567,748,589 | 12 | |
| 60 | Berserker | 449 | 1,494,449,521 | 12 | |
| 60 | Berserker | 622 | 3,976,797,882 | 12 | |
| 60 | Shadow | 556 | 2,844,041,290 | 12 | |
| 60 | Berserker | 1300 | 36,470,697,655 | 12 | |
| 60 | Berserker | 553 | 2,797,079,729 | 12 | |
| 70 | Berserker | 1247 | 32,211,647,124 | 11 | |
| 70 | Shadow | 1201 | 28,762,711,432 | 11 | |
| 70 | Berserker | 1087 | 21,316,542,417 | 11 | |
| 70 | Berserker | 511 | 2,210,364,860 | 11 | |
| 70 | Defender | 1291 | 35,725,512,936 | 11 | |
| 70 | Berserker | 693 | 5,516,363,533 | 11 | |
| 70 | Berserker | 1284 | 35,160,509,100 | 11 | |
| 70 | Shadow | 1207 | 29,162,111,308 | 11 | |
| 70 | Berserker | 1033 | 18,289,972,304 | 11 | |
| 70 | Berserker | 713 | 6,013,702,057 | 11 | |
| 70 | Berserker | 923 | 13,032,884,061 | 11 | |
| 70 | Defender | 1223 | 30,377,700,556 | 11 | |
| 70 | Berserker | 423 | 1,247,262,185 | 11 | |
| 70 | Berserker | 484 | 1,866,466,687 | 11 | |
| 70 | Berserker | 1271 | 34,098,260,142 | 11 | |
| 70 | Berserker | 465 | 1,663,678,891 | 11 | |
| 70 | Berserker | 1130 | 23,954,919,391 | 11 | |
| 70 | Berserker | 1229 | 30,811,020,376 | 11 | |
| 70 | Berserker | 1007 | 16,966,793,262 | 11 | |
| 89 | Berserker | 421 | 1,234,625,629 | 10 | |
| 89 | Berserker | 796 | 8,370,813,913 | 10 | |
| 89 | Defender | 506 | 2,134,052,163 | 10 | |
| 89 | Berserker | 592 | 3,439,075,101 | 10 | |
| 89 | Defender | 1066 | 20,097,627,851 | 10 | |
| 89 | Defender | 902 | 12,156,594,296 | 10 | |
| 89 | Berserker | 509 | 2,180,985,403 | 10 | |
| 89 | Defender | 1250 | 32,398,356,972 | 10 | |
| 89 | Berserker | 499 | 2,056,016,517 | 10 | |
| 89 | Berserker | 1413 | 46,862,408,543 | 10 | |
| 89 | Berserker | 948 | 14,115,456,290 | 10 | |
| 89 | Berserker | 510 | 2,192,248,865 | 10 |
Page 1
Next