Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Katana |
|---|---|---|---|---|---|
| 1 | Defender | 651 | 4,565,189,642 | 75 | |
| 2 | Shadow | 1604 | 68,535,649,566 | 67 | |
| 3 | Shadow | 1234 | 31,189,830,922 | 10 | |
| 3 | Berserker | 421 | 1,234,625,629 | 10 | |
| 3 | Berserker | 796 | 8,370,813,913 | 10 | |
| 3 | Defender | 1702 | 82,006,066,787 | 10 | |
| 3 | Defender | 506 | 2,134,052,163 | 10 | |
| 3 | Berserker | 592 | 3,439,075,101 | 10 | |
| 3 | Berserker | 1247 | 32,211,647,124 | 10 | |
| 3 | Defender | 1066 | 20,097,627,851 | 10 | |
| 3 | Defender | 902 | 12,156,594,296 | 10 | |
| 3 | Berserker | 509 | 2,180,985,403 | 10 | |
| 3 | Shadow | 1201 | 28,762,711,432 | 10 | |
| 3 | Defender | 1250 | 32,398,356,972 | 10 | |
| 3 | Berserker | 1220 | 30,165,880,859 | 10 | |
| 3 | Berserker | 1084 | 21,126,603,754 | 10 | |
| 3 | Berserker | 499 | 2,056,016,517 | 10 | |
| 3 | Shadow | 570 | 3,069,112,323 | 10 | |
| 3 | Berserker | 1413 | 46,862,408,543 | 10 | |
| 3 | Berserker | 1087 | 21,316,542,417 | 10 | |
| 3 | Berserker | 948 | 14,115,456,290 | 10 | |
| 3 | Berserker | 510 | 2,192,248,865 | 10 | |
| 3 | Berserker | 511 | 2,210,364,860 | 10 | |
| 3 | Defender | 1291 | 35,725,512,936 | 10 | |
| 3 | Berserker | 753 | 7,070,546,782 | 10 | |
| 3 | Berserker | 693 | 5,516,363,533 | 10 | |
| 3 | Defender | 992 | 16,201,158,085 | 10 | |
| 3 | Berserker | 2027 | 138,435,368,357 | 10 | |
| 3 | Berserker | 1030 | 18,141,760,061 | 10 | |
| 3 | Berserker | 1235 | 31,311,489,140 | 10 | |
| 3 | Berserker | 1299 | 36,423,675,224 | 10 | |
| 3 | Berserker | 1249 | 32,383,843,924 | 10 | |
| 3 | Defender | 1017 | 17,433,432,475 | 10 | |
| 3 | Berserker | 1265 | 33,592,578,154 | 10 | |
| 3 | Berserker | 725 | 6,306,684,837 | 10 | |
| 3 | Defender | 474 | 1,752,836,040 | 10 | |
| 3 | Shadow | 573 | 3,118,550,365 | 10 | |
| 3 | Defender | 1037 | 18,523,329,588 | 10 | |
| 3 | Berserker | 746 | 6,871,557,688 | 10 | |
| 3 | Shadow | 364 | 794,020,507 | 10 | |
| 3 | Berserker | 1084 | 21,164,027,892 | 10 | |
| 3 | Berserker | 360 | 770,602,894 | 10 | |
| 3 | Shadow | 1276 | 34,505,297,604 | 10 | |
| 3 | Defender | 1185 | 27,640,628,668 | 10 | |
| 3 | Berserker | 1368 | 42,512,771,839 | 10 | |
| 3 | Berserker | 912 | 12,599,344,726 | 10 | |
| 3 | Berserker | 711 | 5,959,124,426 | 10 | |
| 3 | Berserker | 1073 | 20,501,466,669 | 10 | |
| 3 | Shadow | 1030 | 18,106,634,897 | 10 | |
| 3 | Berserker | 662 | 4,800,493,067 | 10 | |
| 3 | Defender | 434 | 1,345,655,665 | 10 | |
| 3 | Shadow | 1509 | 57,064,816,432 | 10 | |
| 3 | Berserker | 1289 | 35,558,972,668 | 10 | |
| 3 | Berserker | 1795 | 96,210,020,120 | 10 | |
| 3 | Berserker | 902 | 12,184,274,620 | 10 | |
| 3 | Berserker | 1028 | 18,005,187,479 | 10 | |
| 3 | Berserker | 1547 | 61,581,752,941 | 10 | |
| 3 | Berserker | 1018 | 17,496,761,568 | 10 | |
| 3 | Berserker | 661 | 4,773,147,829 | 10 | |
| 3 | Berserker | 978 | 15,520,199,516 | 10 | |
| 3 | Defender | 853 | 10,296,904,490 | 10 | |
| 3 | Berserker | 602 | 3,616,435,140 | 10 | |
| 3 | Defender | 831 | 9,501,169,967 | 10 | |
| 3 | Shadow | 804 | 8,599,651,200 | 10 | |
| 3 | Berserker | 1402 | 45,739,906,621 | 10 | |
| 3 | Berserker | 1215 | 29,754,056,016 | 10 | |
| 3 | Shadow | 452 | 1,526,952,240 | 10 | |
| 3 | Shadow | 421 | 1,234,793,423 | 10 | |
| 3 | Defender | 1238 | 31,542,106,025 | 10 | |
| 3 | Defender | 501 | 2,080,190,736 | 10 | |
| 3 | Berserker | 1224 | 30,469,922,357 | 10 | |
| 3 | Shadow | 986 | 15,905,431,240 | 10 | |
| 3 | Berserker | 1448 | 50,468,775,175 | 10 | |
| 3 | Berserker | 688 | 5,388,240,721 | 10 | |
| 3 | Berserker | 1012 | 17,209,593,776 | 10 | |
| 3 | Shadow | 1247 | 32,176,823,736 | 10 | |
| 3 | Shadow | 888 | 11,617,026,985 | 10 | |
| 3 | Berserker | 1177 | 27,038,864,093 | 10 | |
| 3 | Berserker | 1284 | 35,160,509,100 | 10 | |
| 3 | Shadow | 1207 | 29,162,111,308 | 10 | |
| 3 | Berserker | 821 | 9,172,773,700 | 10 | |
| 3 | Berserker | 1448 | 50,437,679,346 | 10 | |
| 3 | Berserker | 1014 | 17,278,698,232 | 10 | |
| 3 | Berserker | 1033 | 18,289,972,304 | 10 | |
| 3 | Berserker | 954 | 14,407,719,895 | 10 | |
| 3 | Berserker | 1116 | 23,067,742,985 | 10 | |
| 3 | Berserker | 438 | 1,389,862,707 | 10 | |
| 3 | Berserker | 462 | 1,623,309,942 | 10 | |
| 3 | Shadow | 1102 | 22,219,694,802 | 10 | |
| 3 | Berserker | 1032 | 18,215,045,927 | 10 | |
| 3 | Berserker | 1075 | 20,590,753,845 | 10 | |
| 3 | Shadow | 1762 | 90,972,253,195 | 10 | |
| 3 | Berserker | 457 | 1,570,939,560 | 10 | |
| 3 | Defender | 1127 | 23,745,953,898 | 10 | |
| 3 | Berserker | 713 | 6,013,702,057 | 10 | |
| 3 | Berserker | 517 | 2,283,406,707 | 10 | |
| 3 | Berserker | 548 | 2,721,090,804 | 10 | |
| 3 | Berserker | 1240 | 31,692,749,548 | 10 | |
| 3 | Berserker | 939 | 13,712,969,360 | 10 | |
| 3 | Berserker | 805 | 8,651,399,581 | 10 |
Page 1
Next