Character Information
| Name: | Joaozin |
| Sex: | male |
| Vocation: | Shadow |
| Level: | 421 |
| Residence: | Grecia |
| Last login: | Oct 21 2026, 12:47:14 CEST |
| Created: | 20/10/2026 23:11 |
| Account Status: | Free Account |
Skills
Magic Level
23
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
77
Music Level
10
Character Deaths
| 21 Oct 2026, 12:44 | Killed at level 418 by Greater Rot Crawler and by Greater Plague Minotaur |
| 21 Oct 2026, 11:53 | Killed at level 400 by Glooth Brigand (soloed) |
| 21 Oct 2026, 11:50 | Killed at level 396 by Night Shade (soloed) |
| 21 Oct 2026, 11:48 | Killed at level 396 by Chrysaetos, Guardian of Olympus (soloed) |
| 21 Oct 2026, 11:41 | Killed at level 396 by Moon Stalker and by Wild Satyr |
| 21 Oct 2026, 02:34 | Killed at level 341 by Midnight Asura and by Dawnfire Asura |
| 21 Oct 2026, 01:56 | Killed at level 310 by Ifrit, The king of Inferno (soloed) |
| 21 Oct 2026, 01:23 | Killed at level 295 by Sphinx (soloed) |
| 21 Oct 2026, 01:17 | Killed at level 288 by Dawnfire Asura and by Midnight Asura |
| 21 Oct 2026, 01:08 | Killed at level 278 by Ripper Spectre and by Gazer Spectre |
Account Information
| Created: | 30/06/2026 21:11 |
Characters
| Name | Level | Status | |
|
|
421 Shadow |