Character Information
| Name: | Pulgz |
| Sex: | male |
| Vocation: | Shadow |
| Level: | 804 |
| Residence: | Grecia |
| Last login: | Oct 21 2026, 00:35:28 CEST |
| Created: | 13/10/2026 12:31 |
| Account Status: | Free Account |
Skills
Magic Level
28
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
96
Music Level
10
Character Deaths
| 18 Oct 2026, 13:18 | Killed at level 804 by True Frost Flower Asura (soloed) |
| 17 Oct 2026, 17:34 | Killed at level 749 by Bashmu (soloed) |
| 17 Oct 2026, 12:44 | Killed at level 720 by Divine Two-Headed Turtle (soloed) |
| 16 Oct 2026, 15:03 | Killed at level 710 by Naga Warrior and by Naga Archer |
| 16 Oct 2026, 10:02 | Killed at level 703 by Tremendous Tyrant and by Varnished Diremaw |
| 15 Oct 2026, 15:33 | Killed at level 582 by Varnished Diremaw (soloed) |
| 13 Oct 2026, 18:15 | Killed at level 459 by Glooth Bandit (soloed) |
| 13 Oct 2026, 14:58 | Killed at level 360 by Glooth Bandit (soloed) |
| 13 Oct 2026, 14:15 | Killed at level 280 by Midnight Asura (soloed) |
| 13 Oct 2026, 14:12 | Killed at level 282 by Dawnfire Asura (soloed) |
Account Information
| Created: | 13/10/2026 12:31 |
Characters
| Name | Level | Status | |
|
|
804 Shadow |