Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Dagger |
|---|---|---|---|---|---|
| 1 | Shadow | 1604 | 68,535,649,566 | 131 | |
| 2 | Shadow | 1333 | 39,344,544,129 | 126 | |
| 3 | Shadow | 1247 | 32,176,823,736 | 124 | |
| 3 | Shadow | 1568 | 64,054,208,443 | 124 | |
| 5 | Shadow | 1210 | 29,439,600,720 | 123 | |
| 6 | Shadow | 1762 | 90,972,253,195 | 122 | |
| 7 | Shadow | 1517 | 58,017,386,261 | 118 | |
| 8 | Shadow | 1694 | 80,769,744,400 | 114 | |
| 9 | Shadow | 1276 | 34,505,297,604 | 111 | |
| 9 | Shadow | 1509 | 57,064,816,432 | 111 | |
| 9 | Shadow | 1516 | 57,860,039,611 | 111 | |
| 12 | Shadow | 1030 | 18,106,634,897 | 109 | |
| 13 | Shadow | 976 | 15,443,184,750 | 108 | |
| 14 | Shadow | 1200 | 28,664,914,442 | 107 | |
| 14 | Shadow | 1224 | 30,423,228,667 | 107 | |
| 16 | Shadow | 1234 | 31,189,830,922 | 105 | |
| 16 | Shadow | 1201 | 28,762,711,432 | 105 | |
| 16 | Shadow | 1237 | 31,432,796,872 | 105 | |
| 19 | Shadow | 1102 | 22,219,694,802 | 104 | |
| 20 | Shadow | 1057 | 19,619,982,552 | 103 | |
| 21 | Shadow | 880 | 11,290,296,611 | 102 | |
| 21 | Shadow | 996 | 16,391,134,946 | 102 | |
| 23 | Shadow | 1156 | 25,618,474,858 | 101 | |
| 24 | Shadow | 1207 | 29,162,111,308 | 100 | |
| 24 | Shadow | 778 | 7,799,541,151 | 100 | |
| 26 | Shadow | 986 | 15,905,431,240 | 99 | |
| 26 | Shadow | 396 | 1,019,657,853 | 99 | |
| 28 | Shadow | 740 | 6,704,769,660 | 97 | |
| 28 | Shadow | 556 | 2,844,041,290 | 97 | |
| 30 | Shadow | 804 | 8,599,651,200 | 96 | |
| 30 | Shadow | 743 | 6,803,148,951 | 96 | |
| 32 | Shadow | 573 | 3,118,550,365 | 95 | |
| 33 | Shadow | 877 | 11,194,867,714 | 93 | |
| 33 | Shadow | 468 | 1,694,645,763 | 93 | |
| 35 | Shadow | 570 | 3,069,112,323 | 92 | |
| 36 | Shadow | 553 | 2,800,021,320 | 90 | |
| 37 | Shadow | 374 | 859,087,124 | 89 | |
| 38 | Shadow | 452 | 1,526,952,240 | 88 | |
| 38 | Shadow | 322 | 549,214,612 | 88 | |
| 40 | Shadow | 578 | 3,186,094,725 | 87 | |
| 41 | Shadow | 364 | 794,020,507 | 85 | |
| 41 | Berserker | 1147 | 25,084,418,012 | 85 | |
| 43 | Shadow | 424 | 1,260,922,805 | 84 | |
| 43 | Shadow | 369 | 827,210,129 | 84 | |
| 45 | Shadow | 421 | 1,234,793,423 | 77 | |
| 46 | Shadow | 410 | 1,132,673,537 | 76 | |
| 47 | Defender | 651 | 4,565,189,642 | 10 | |
| 47 | Berserker | 421 | 1,234,625,629 | 10 | |
| 47 | Berserker | 796 | 8,370,813,913 | 10 | |
| 47 | Defender | 1702 | 82,006,066,787 | 10 | |
| 47 | Defender | 506 | 2,134,052,163 | 10 | |
| 47 | Berserker | 592 | 3,439,075,101 | 10 | |
| 47 | Berserker | 1247 | 32,211,647,124 | 10 | |
| 47 | Defender | 1066 | 20,097,627,851 | 10 | |
| 47 | Defender | 902 | 12,156,594,296 | 10 | |
| 47 | Berserker | 509 | 2,180,985,403 | 10 | |
| 47 | Defender | 1250 | 32,398,356,972 | 10 | |
| 47 | Berserker | 1220 | 30,165,880,859 | 10 | |
| 47 | Berserker | 1084 | 21,126,603,754 | 10 | |
| 47 | Berserker | 499 | 2,056,016,517 | 10 | |
| 47 | Berserker | 1413 | 46,862,408,543 | 10 | |
| 47 | Berserker | 1087 | 21,316,542,417 | 10 | |
| 47 | Berserker | 948 | 14,115,456,290 | 10 | |
| 47 | Berserker | 510 | 2,192,248,865 | 10 | |
| 47 | Berserker | 511 | 2,210,364,860 | 10 | |
| 47 | Defender | 1291 | 35,725,512,936 | 10 | |
| 47 | Berserker | 753 | 7,070,546,782 | 10 | |
| 47 | Berserker | 693 | 5,516,363,533 | 10 | |
| 47 | Defender | 992 | 16,201,158,085 | 10 | |
| 47 | Berserker | 2027 | 138,435,368,357 | 10 | |
| 47 | Berserker | 1030 | 18,141,760,061 | 10 | |
| 47 | Berserker | 1235 | 31,311,489,140 | 10 | |
| 47 | Berserker | 1299 | 36,423,675,224 | 10 | |
| 47 | Berserker | 1249 | 32,383,843,924 | 10 | |
| 47 | Defender | 1017 | 17,433,432,475 | 10 | |
| 47 | Berserker | 1265 | 33,592,578,154 | 10 | |
| 47 | Berserker | 725 | 6,306,684,837 | 10 | |
| 47 | Defender | 474 | 1,752,836,040 | 10 | |
| 47 | Defender | 1037 | 18,523,329,588 | 10 | |
| 47 | Berserker | 746 | 6,871,557,688 | 10 | |
| 47 | Berserker | 1084 | 21,164,027,892 | 10 | |
| 47 | Berserker | 360 | 770,602,894 | 10 | |
| 47 | Defender | 1185 | 27,640,628,668 | 10 | |
| 47 | Berserker | 1368 | 42,512,771,839 | 10 | |
| 47 | Berserker | 865 | 10,746,817,649 | 10 | |
| 47 | Berserker | 711 | 5,959,124,426 | 10 | |
| 47 | Berserker | 1073 | 20,501,466,669 | 10 | |
| 47 | Berserker | 662 | 4,800,493,067 | 10 | |
| 47 | Defender | 434 | 1,345,655,665 | 10 | |
| 47 | Berserker | 1284 | 35,167,811,630 | 10 | |
| 47 | Berserker | 1795 | 96,092,390,205 | 10 | |
| 47 | Berserker | 902 | 12,184,274,620 | 10 | |
| 47 | Berserker | 1028 | 18,005,187,479 | 10 | |
| 47 | Berserker | 1545 | 61,332,852,766 | 10 | |
| 47 | Berserker | 1018 | 17,496,761,568 | 10 | |
| 47 | Berserker | 661 | 4,773,147,829 | 10 | |
| 47 | Berserker | 978 | 15,520,199,516 | 10 | |
| 47 | Defender | 853 | 10,296,904,490 | 10 | |
| 47 | Berserker | 602 | 3,616,435,140 | 10 | |
| 47 | Defender | 831 | 9,501,169,967 | 10 |
Page 1
Next