Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fist Fighting |
|---|---|---|---|---|---|
| 1 | Bowman | 1887 | 111,669,374,178 | 53 | |
| 2 | Deathblade | 1905 | 114,957,625,354 | 50 | |
| 3 | Bowman | 401 | 1,064,438,075 | 46 | |
| 4 | Bowman | 1509 | 57,115,434,501 | 43 | |
| 5 | Falcon | 1093 | 21,697,841,422 | 38 | |
| 6 | Deathblade | 683 | 5,284,140,526 | 35 | |
| 7 | Bowman | 1960 | 125,271,327,728 | 33 | |
| 8 | Deathblade | 1467 | 52,443,062,758 | 29 | |
| 8 | Falcon | 603 | 3,619,810,402 | 29 | |
| 10 | Bowman | 1000 | 16,606,340,098 | 28 | |
| 10 | Deathblade | 312 | 498,061,605 | 28 | |
| 10 | Bowman | 943 | 13,910,176,617 | 28 | |
| 10 | Falcon | 340 | 648,296,038 | 28 | |
| 14 | Deathblade | 1009 | 17,064,506,280 | 27 | |
| 14 | Deathblade | 1399 | 45,509,913,650 | 27 | |
| 14 | Bowman | 909 | 12,475,124,675 | 27 | |
| 17 | Bowman | 1584 | 66,077,690,851 | 26 | |
| 17 | Bowman | 1009 | 17,032,482,853 | 26 | |
| 19 | Deathblade | 524 | 2,370,662,949 | 24 | |
| 20 | Bowman | 1841 | 103,771,743,840 | 23 | |
| 20 | Falcon | 1942 | 121,756,164,650 | 23 | |
| 20 | Falcon | 1326 | 38,762,557,160 | 23 | |
| 23 | Deathblade | 1197 | 28,469,269,309 | 22 | |
| 23 | Deathblade | 912 | 12,563,844,922 | 22 | |
| 23 | Bowman | 1917 | 117,098,899,820 | 22 | |
| 23 | Deathblade | 939 | 13,730,088,656 | 22 | |
| 27 | Falcon | 858 | 10,468,103,629 | 21 | |
| 27 | Bowman | 1593 | 67,213,090,884 | 21 | |
| 27 | Deathblade | 1859 | 106,790,609,547 | 21 | |
| 27 | Bowman | 1200 | 28,665,561,474 | 21 | |
| 27 | Falcon | 1837 | 103,016,692,438 | 21 | |
| 27 | Bowman | 1021 | 17,652,270,517 | 21 | |
| 27 | Deathblade | 1183 | 27,509,544,324 | 21 | |
| 27 | Deathblade | 485 | 1,886,805,093 | 21 | |
| 27 | Bowman | 326 | 569,430,339 | 21 | |
| 36 | Deathblade | 1015 | 17,354,599,391 | 20 | |
| 36 | Falcon | 1925 | 118,548,619,299 | 20 | |
| 36 | Deathblade | 1911 | 116,009,405,805 | 20 | |
| 36 | Bowman | 1263 | 33,454,537,943 | 20 | |
| 40 | Deathblade | 801 | 8,508,126,079 | 19 | |
| 40 | Deathblade | 1179 | 27,230,113,553 | 19 | |
| 40 | Deathblade | 955 | 14,456,141,861 | 19 | |
| 40 | Falcon | 480 | 1,826,972,322 | 19 | |
| 40 | Falcon | 1307 | 37,079,144,574 | 19 | |
| 45 | Falcon | 1449 | 50,506,487,606 | 18 | |
| 45 | Bowman | 1102 | 22,243,377,246 | 18 | |
| 45 | Falcon | 1270 | 34,008,437,480 | 18 | |
| 45 | Deathblade | 1810 | 98,599,190,553 | 18 | |
| 45 | Falcon | 1933 | 120,084,076,383 | 18 | |
| 45 | Deathblade | 710 | 5,923,532,277 | 18 | |
| 45 | Falcon | 1345 | 40,386,185,206 | 18 | |
| 45 | Bowman | 1094 | 21,712,417,991 | 18 | |
| 45 | Deathblade | 1454 | 51,092,218,485 | 18 | |
| 45 | Bowman | 992 | 16,209,958,825 | 18 | |
| 45 | Deathblade | 939 | 13,737,910,127 | 18 | |
| 56 | Deathblade | 1746 | 88,455,762,880 | 17 | |
| 56 | Bowman | 919 | 12,860,568,536 | 17 | |
| 56 | Deathblade | 1238 | 31,520,427,212 | 17 | |
| 56 | Bowman | 1575 | 64,882,330,574 | 17 | |
| 56 | Deathblade | 594 | 3,462,775,293 | 17 | |
| 56 | Bowman | 1131 | 24,017,817,502 | 17 | |
| 56 | Falcon | 1039 | 18,628,615,016 | 17 | |
| 63 | Bowman | 1216 | 29,845,832,587 | 16 | |
| 63 | Bowman | 1515 | 57,763,648,077 | 16 | |
| 63 | Deathblade | 1098 | 21,981,871,492 | 16 | |
| 63 | Bowman | 874 | 11,070,309,130 | 16 | |
| 63 | Deathblade | 1000 | 16,606,219,545 | 16 | |
| 63 | Bowman | 1620 | 70,674,655,689 | 16 | |
| 63 | Bowman | 1076 | 20,702,154,115 | 16 | |
| 63 | Deathblade | 963 | 14,813,913,485 | 16 | |
| 63 | Bowman | 1670 | 77,434,824,355 | 16 | |
| 72 | Falcon | 1885 | 111,356,186,619 | 15 | |
| 72 | Bowman | 968 | 15,030,780,896 | 15 | |
| 72 | Bowman | 431 | 1,317,692,351 | 15 | |
| 72 | Deathblade | 318 | 529,910,418 | 15 | |
| 72 | Bowman | 1633 | 72,426,952,286 | 15 | |
| 72 | Bowman | 1159 | 25,817,931,843 | 15 | |
| 72 | Deathblade | 1263 | 33,475,758,495 | 15 | |
| 72 | Deathblade | 856 | 10,403,732,912 | 15 | |
| 80 | Deathblade | 769 | 7,522,126,411 | 14 | |
| 80 | Bowman | 1209 | 29,356,891,843 | 14 | |
| 80 | Deathblade | 511 | 2,206,716,717 | 14 | |
| 80 | Deathblade | 1261 | 33,274,325,383 | 14 | |
| 80 | Bowman | 1180 | 27,260,189,403 | 14 | |
| 80 | Deathblade | 998 | 16,485,338,711 | 14 | |
| 80 | Deathblade | 1053 | 19,350,302,123 | 14 | |
| 80 | Falcon | 1543 | 61,076,631,273 | 14 | |
| 80 | Deathblade | 670 | 4,971,621,898 | 14 | |
| 80 | Bowman | 736 | 6,593,498,093 | 14 | |
| 80 | Bowman | 1252 | 32,629,544,746 | 14 | |
| 91 | Deathblade | 929 | 13,319,594,964 | 13 | |
| 91 | Bowman | 958 | 14,578,517,531 | 13 | |
| 91 | Bowman | 611 | 3,777,741,246 | 13 | |
| 91 | Deathblade | 924 | 13,092,296,520 | 13 | |
| 91 | Bowman | 341 | 654,752,965 | 13 | |
| 91 | Bowman | 597 | 3,524,943,249 | 13 | |
| 91 | Bowman | 1244 | 31,978,565,294 | 13 | |
| 91 | Bowman | 1375 | 43,183,062,075 | 13 | |
| 91 | Deathblade | 625 | 4,031,565,427 | 13 | |
| 91 | Deathblade | 1482 | 54,126,455,999 | 13 |
Page 1
Next