Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 1 | Deathblade | 1812 | 98,913,114,322 | 99 | |
| 1 | Deathblade | 1453 | 51,000,119,371 | 99 | |
| 1 | Bowman | 1400 | 45,591,417,293 | 99 | |
| 1 | Bowman | 1253 | 32,652,536,381 | 99 | |
| 5 | Bowman | 1056 | 19,515,621,275 | 97 | |
| 5 | Deathblade | 1000 | 16,570,378,016 | 97 | |
| 7 | Falcon | 724 | 6,286,057,542 | 96 | |
| 8 | Deathblade | 1179 | 27,230,113,553 | 95 | |
| 8 | Deathblade | 978 | 15,525,158,854 | 95 | |
| 10 | Bowman | 1592 | 67,055,901,222 | 94 | |
| 11 | Falcon | 1211 | 29,514,633,701 | 93 | |
| 11 | Falcon | 1270 | 34,008,437,480 | 93 | |
| 11 | Bowman | 419 | 1,212,039,516 | 93 | |
| 11 | Bowman | 1138 | 24,494,626,374 | 93 | |
| 11 | Bowman | 1054 | 19,412,021,596 | 93 | |
| 16 | Bowman | 627 | 4,076,578,061 | 92 | |
| 17 | Falcon | 1224 | 30,433,467,764 | 91 | |
| 17 | Falcon | 1011 | 17,151,367,149 | 91 | |
| 17 | Bowman | 1169 | 26,532,200,777 | 91 | |
| 17 | Falcon | 1580 | 65,541,818,559 | 91 | |
| 17 | Deathblade | 1227 | 30,652,553,431 | 91 | |
| 17 | Deathblade | 1251 | 32,550,275,372 | 91 | |
| 23 | Bowman | 412 | 1,149,168,933 | 90 | |
| 23 | Bowman | 1067 | 20,181,021,867 | 90 | |
| 23 | Falcon | 603 | 3,619,810,402 | 90 | |
| 26 | Bowman | 931 | 13,381,842,473 | 89 | |
| 26 | Deathblade | 857 | 10,422,751,815 | 89 | |
| 26 | Falcon | 1093 | 21,697,841,422 | 89 | |
| 26 | Deathblade | 793 | 8,255,735,076 | 89 | |
| 30 | Bowman | 919 | 12,860,568,536 | 88 | |
| 30 | Bowman | 603 | 3,624,413,005 | 88 | |
| 30 | Deathblade | 1857 | 106,402,019,488 | 88 | |
| 30 | Falcon | 655 | 4,649,373,845 | 88 | |
| 34 | Bowman | 1840 | 103,587,694,366 | 87 | |
| 34 | Bowman | 1633 | 72,426,952,286 | 87 | |
| 34 | Deathblade | 1238 | 31,520,427,212 | 87 | |
| 37 | Deathblade | 635 | 4,237,171,139 | 86 | |
| 37 | Bowman | 909 | 12,475,124,675 | 86 | |
| 37 | Deathblade | 1444 | 50,028,432,287 | 86 | |
| 37 | Bowman | 708 | 5,887,628,052 | 86 | |
| 37 | Bowman | 992 | 16,209,958,825 | 86 | |
| 42 | Bowman | 641 | 4,368,563,720 | 85 | |
| 42 | Deathblade | 1011 | 17,169,556,573 | 85 | |
| 42 | Falcon | 907 | 12,383,727,492 | 85 | |
| 42 | Bowman | 341 | 654,752,965 | 85 | |
| 42 | Falcon | 762 | 7,330,471,559 | 85 | |
| 42 | Deathblade | 879 | 11,249,017,029 | 85 | |
| 42 | Deathblade | 1183 | 27,509,544,324 | 85 | |
| 42 | Falcon | 547 | 2,702,276,371 | 85 | |
| 42 | Bowman | 1916 | 116,926,798,687 | 85 | |
| 42 | Deathblade | 533 | 2,503,753,502 | 85 | |
| 42 | Deathblade | 683 | 5,284,140,526 | 85 | |
| 53 | Bowman | 1216 | 29,845,832,587 | 84 | |
| 53 | Bowman | 367 | 811,560,844 | 84 | |
| 53 | Bowman | 1887 | 111,668,226,938 | 84 | |
| 53 | Falcon | 413 | 1,161,125,107 | 84 | |
| 53 | Bowman | 1200 | 28,665,561,474 | 84 | |
| 53 | Falcon | 1172 | 26,758,539,553 | 84 | |
| 53 | Bowman | 1013 | 17,237,095,286 | 84 | |
| 60 | Deathblade | 905 | 12,311,182,338 | 83 | |
| 60 | Falcon | 649 | 4,529,493,991 | 83 | |
| 60 | Deathblade | 1254 | 32,732,789,521 | 83 | |
| 60 | Deathblade | 1073 | 20,486,623,093 | 83 | |
| 60 | Bowman | 347 | 690,153,220 | 83 | |
| 60 | Bowman | 531 | 2,479,595,622 | 83 | |
| 60 | Bowman | 1263 | 33,454,537,943 | 83 | |
| 60 | Bowman | 1018 | 17,485,729,640 | 83 | |
| 60 | Bowman | 921 | 12,974,000,975 | 83 | |
| 60 | Falcon | 1083 | 21,074,323,237 | 83 | |
| 60 | Falcon | 1037 | 18,521,697,844 | 83 | |
| 60 | Deathblade | 885 | 11,482,859,273 | 83 | |
| 60 | Deathblade | 703 | 5,753,451,101 | 83 | |
| 60 | Deathblade | 939 | 13,730,088,656 | 83 | |
| 74 | Deathblade | 434 | 1,350,700,849 | 82 | |
| 74 | Bowman | 1584 | 66,077,690,851 | 82 | |
| 74 | Deathblade | 965 | 14,884,448,829 | 82 | |
| 74 | Bowman | 519 | 2,312,990,942 | 82 | |
| 74 | Falcon | 1942 | 121,748,018,268 | 82 | |
| 74 | Bowman | 832 | 9,562,183,817 | 82 | |
| 74 | Deathblade | 960 | 14,683,153,023 | 82 | |
| 74 | Falcon | 1837 | 103,016,692,438 | 82 | |
| 74 | Deathblade | 1070 | 20,327,795,298 | 82 | |
| 74 | Deathblade | 322 | 548,885,918 | 82 | |
| 74 | Bowman | 613 | 3,817,974,381 | 82 | |
| 85 | Deathblade | 800 | 8,482,112,272 | 81 | |
| 85 | Deathblade | 455 | 1,552,793,667 | 81 | |
| 85 | Bowman | 935 | 13,557,969,470 | 81 | |
| 85 | Bowman | 531 | 2,469,661,210 | 81 | |
| 85 | Deathblade | 1911 | 116,009,405,805 | 81 | |
| 85 | Bowman | 614 | 3,821,381,038 | 81 | |
| 85 | Bowman | 1046 | 18,972,510,460 | 81 | |
| 85 | Bowman | 948 | 14,138,356,098 | 81 | |
| 93 | Falcon | 364 | 794,444,842 | 80 | |
| 93 | Deathblade | 1261 | 33,274,325,383 | 80 | |
| 93 | Deathblade | 1347 | 40,610,130,034 | 80 | |
| 93 | Bowman | 763 | 7,370,083,753 | 80 | |
| 93 | Deathblade | 961 | 14,718,671,446 | 80 | |
| 98 | Deathblade | 1110 | 22,715,152,358 | 79 | |
| 98 | Bowman | 698 | 5,630,183,273 | 79 | |
| 98 | Deathblade | 1399 | 45,509,913,650 | 79 |
Page 1
Next