Character Information
| Name: | Artemiz |
| Sex: | female |
| Vocation: | Shaman |
| Level: | 959 |
| Residence: | Grecia |
| Last login: | Nov 02 2026, 21:31:34 CEST |
| Created: | 27/10/2026 22:02 |
| Account Status: | Free Account |
Skills
Magic Level
87
Fist Fighting
10
Melee Fighting
10
Distance Fighting
24
Shielding
29
Fishing
10
Katana
10
Dagger
23
Music Level
10
Character Deaths
| 30 Oct 2026, 23:28 | Killed at level 959 by Abhorrent Oracle (soloed) |
| 30 Oct 2026, 22:50 | Killed at level 949 by Divine Abhorrent Oracle (soloed) |
| 30 Oct 2026, 22:16 | Killed at level 940 by Divine Abhorrent Oracle (soloed) |
| 30 Oct 2026, 22:08 | Killed at level 937 by Phlegmatic Talos (soloed) |
| 30 Oct 2026, 21:33 | Killed at level 926 by Abomination of Delphi (soloed) |
| 30 Oct 2026, 21:03 | Killed at level 925 by Maggotspawn Nemean (soloed) |
| 30 Oct 2026, 20:59 | Killed at level 925 by Divine Abhorrent Oracle (soloed) |
| 30 Oct 2026, 12:43 | Killed at level 897 by Divine Falcon Paladin (soloed) |
| 30 Oct 2026, 03:00 | Killed at level 788 by Divine Falcon Paladin (soloed) |
| 30 Oct 2026, 02:31 | Killed at level 776 by Falcon Knight and by Divine Falcon Paladin |
Account Information
| Created: | 27/10/2026 22:02 |
Characters
| Name | Level | Status | |
|
|
959 Shaman | ||
|
|
164 Samurai |