Character Information
| Name: | Bardaina |
| Sex: | female |
| Vocation: | Minstrel |
| Level: | 904 |
| Residence: | Grecia |
| Last login: | Nov 04 2026, 16:03:29 CEST |
| Created: | 23/10/2026 08:38 |
| Account Status: | Free Account |
Skills
Magic Level
31
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
85
Fishing
10
Katana
10
Dagger
10
Music Level
130
Character Deaths
| 4 Nov 2026, 16:02 | Killed at level 904 by Nyx's Maw (soloed) |
| 4 Nov 2026, 02:26 | Killed at level 902 by Olympian Demigod (soloed) |
| 26 Oct 2026, 09:09 | Killed at level 884 by Divine Champion of Zeus and by Divine Carnivostrich |
| 26 Oct 2026, 07:08 | Killed at level 876 by Divine Carnivostrich (soloed) |
| 25 Oct 2026, 08:21 | Killed at level 732 by Carnivostrich (soloed) |
| 24 Oct 2026, 03:00 | Killed at level 558 by Rhadamanthys, Eternal Judge (soloed) |
| 24 Oct 2026, 02:37 | Killed at level 558 by Divine Hellhound (soloed) |
| 23 Oct 2026, 23:23 | Killed at level 508 by Glooth Brigand (soloed) |
| 23 Oct 2026, 23:11 | Killed at level 506 by Feversleep (soloed) |
| 23 Oct 2026, 19:43 | Killed at level 500 by Game Over (unjustified) (soloed) |
Account Information
| Created: | 23/10/2026 07:04 |
Characters
| Name | Level | Status | |
|
|
904 Minstrel | ||
|
|
957 Ronin | ||
|
|
909 Bowman | ||
|
|
939 Deathblade | ||
|
|
929 Champion | ||
|
|
903 Shaman | ||
|
|
1016 Berserker | ||
|
|
903 Hellmage |