Character Information
| Name: | Black Skull |
| Sex: | male |
| Vocation: | Champion |
| Level: | 1099 |
| Residence: | Grecia |
| Last login: | Nov 06 2026, 15:27:45 CEST |
| Account Status: | Premium Account |
Skills
Magic Level
31
Fist Fighting
101
Melee Fighting
10
Distance Fighting
10
Shielding
69
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 4 Nov 2026, 11:05 | Killed at level 1097 by True Frost Flower Asura (soloed) |
| 29 Oct 2026, 12:29 | Killed at level 1062 by Bulltaur Alchemist and by Bulltaur Forgepriest |
| 29 Oct 2026, 10:49 | Killed at level 1056 by Bulltaur Forgepriest (soloed) |
| 29 Oct 2026, 10:48 | Killed at level 1056 by Bulltaur Alchemist (soloed) |
| 25 Oct 2026, 18:17 | Killed at level 1037 by Icecold Book and by Animated Feather |
| 25 Oct 2026, 18:09 | Killed at level 1036 by Icecold Book (soloed) |
| 25 Oct 2026, 18:03 | Killed at level 1035 by Animated Feather and by Squid Warden |
| 24 Oct 2026, 20:46 | Killed at level 1019 by Divine Juggernaut (soloed) |
| 24 Oct 2026, 18:47 | Killed at level 1005 by Juggernaut (soloed) |
| 24 Oct 2026, 15:16 | Killed at level 986 by Divine Infernal Demon (soloed) |
Account Information
| Created: | 03/08/2026 10:52 |
Characters
| Name | Level | Status | |
|
|
637 Falcon | ||
|
|
305 Minstrel | ||
|
|
1099 Champion | ||
|
|
405 Ronin | ||
|
|
477 Berserker | ||
|
|
456 Hellmage | ||
|
|
1101 Deathblade |