Character Information
| Name: | Exodia Samurai |
| Sex: | male |
| Vocation: | Ronin |
| Level: | 792 |
| Residence: | Grecia |
| Last login: | Oct 22 2026, 16:40:53 CEST |
| Account Status: | Free Account |
Skills
Magic Level
9
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
83
Fishing
10
Katana
96
Dagger
10
Music Level
10
Character Deaths
| 16 Oct 2026, 22:54 | Killed at level 789 by Crape Man (soloed) |
| 15 Oct 2026, 00:43 | Killed at level 736 by Fury (soloed) |
| 15 Oct 2026, 00:16 | Killed at level 705 by Divine Fury (soloed) |
| 14 Oct 2026, 21:26 | Killed at level 698 by Fury (soloed) |
| 14 Oct 2026, 21:21 | Killed at level 693 by Fury (soloed) |
| 14 Oct 2026, 21:16 | Killed at level 693 by Fury (soloed) |
| 14 Oct 2026, 21:07 | Killed at level 686 by Fury (soloed) |
| 14 Oct 2026, 21:04 | Killed at level 685 by Divine Fury (soloed) |
| 13 Oct 2026, 17:31 | Killed at level 616 by Cobra Vizier and by Cobra Scout |
| 13 Oct 2026, 17:04 | Killed at level 608 by Divine Deathling Scout (soloed) |
Account Information
| Created: | 15/09/2026 19:49 |
Characters
| Name | Level | Status | |
|
|
341 Hellmage | ||
|
|
1247 Berserker | ||
|
|
232 Archer | ||
|
|
317 Deathblade | ||
|
|
319 Rage Fighter | ||
|
|
792 Ronin |