Character Information
| Name: | Eyes Of Cat |
| Sex: | male |
| Vocation: | Wizard |
| Level: | 267 |
| Residence: | Grecia |
| Last login: | Sep 20 2026, 00:16:00 CEST |
| Account Status: | Free Account |
Skills
Magic Level
82
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
23
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 20 Sep 2026, 00:15 | Killed at level 268 by Pirat Cutthroat (soloed) |
| 19 Sep 2026, 03:16 | Killed at level 225 by Minotaur Cult Prophet (soloed) |
| 19 Sep 2026, 02:52 | Killed at level 203 by Storm Herald and by Lightning Colossus |
| 19 Sep 2026, 02:41 | Killed at level 204 by Divine Werehyaena (soloed) |
| 18 Sep 2026, 23:43 | Killed at level 144 by Dragon Lord (soloed) |
| 18 Sep 2026, 20:45 | Killed at level 6 by Rotworm (soloed) |
| 18 Sep 2026, 20:43 | Killed at level 9 by Dwarf Guard (soloed) |
Account Information
| Created: | 18/09/2026 20:18 |
Characters
| Name | Level | Status | |
|
|
267 Wizard |