Character Information
| Name: | Golden Shower |
| Sex: | male |
| Vocation: | Hellmage |
| Level: | 1214 |
| Residence: | Grecia |
| Guild membership: | a Member of the Alliance |
| Last login: | Nov 10 2026, 06:48:40 CEST |
| Created: | 18/09/2026 18:07 |
| Account Status: | Premium Account |
Skills
Magic Level
103
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
30
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 10 Nov 2026, 06:48 | Killed at level 1205 by Quara Plunderer and by Quara Looter |
| 10 Nov 2026, 06:43 | Killed at level 1205 by Quara Looter (soloed) |
| 10 Nov 2026, 02:00 | Killed at level 1203 by Asterion, the Crimson Horn (soloed) |
| 9 Nov 2026, 16:09 | Killed at level 1143 by Divine Hades Gladiator (soloed) |
| 9 Nov 2026, 04:24 | Killed at level 1031 by Divine Choleric Hellhound (soloed) |
| 9 Nov 2026, 03:32 | Killed at level 1018 by Sanguine Angel (soloed) |
| 9 Nov 2026, 03:17 | Killed at level 1018 by Sanguine Angel (soloed) |
| 9 Nov 2026, 03:12 | Killed at level 1017 by Sanguine Angel (soloed) |
| 30 Sep 2026, 20:03 | Killed at level 964 by Jormungandr (soloed) |
| 30 Sep 2026, 12:40 | Killed at level 957 by Burning Book and by Guardian of Tales |
Account Information
| Created: | 16/07/2026 22:11 |
Characters
| Name | Level | Status | |
|
|
1214 Hellmage | Online | |
|
|
1086 Hellmage | ||
|
|
429 Berserker | ||
|
|
432 Berserker | ||
|
|
1459 Bowman | Online | |
|
|
106 Druid |