Character Information
| Name: | Hikari |
| Sex: | female |
| Vocation: | Samurai |
| Level: | 244 |
| Residence: | Grecia |
| Last login: | Sep 29 2026, 14:19:57 CEST |
| Account Status: | Free Account |
Skills
Magic Level
7
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
77
Fishing
10
Katana
84
Dagger
10
Music Level
10
Character Deaths
| 21 Sep 2026, 11:51 | Killed at level 25 by Dwarf Guard (soloed) |
Account Information
| Created: | 20/09/2026 09:27 |
Characters
| Name | Level | Status | |
|
|
251 Warrior | ||
|
|
138 Monk | ||
|
|
244 Samurai | ||
|
|
218 Wizard | ||
|
|
475 Minstrel | ||
|
|
635 Deathblade | ||
|
|
166 Archer | ||
|
|
91 Druid |