Character Information
| Name: | Kai |
| Sex: | male |
| Vocation: | Ronin |
| Level: | 1182 |
| Residence: | Grecia |
| Last login: | Nov 02 2026, 11:09:30 CEST |
| Created: | 23/10/2026 13:45 |
| Account Status: | Free Account |
Skills
Magic Level
10
Fist Fighting
12
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
98
Dagger
10
Music Level
10
Character Deaths
| 30 Oct 2026, 02:16 | Killed at level 1116 by Divine Grotesque Erinys (soloed) |
| 28 Oct 2026, 17:30 | Killed at level 1087 by Divine Juggernaut (soloed) |
| 26 Oct 2026, 01:20 | Killed at level 901 by Divine Flimsy Lost Soul (soloed) |
| 26 Oct 2026, 00:52 | Killed at level 881 by Bitus and by Jaz |
| 26 Oct 2026, 00:50 | Killed at level 883 by Bitus (unjustified) (soloed) |
| 25 Oct 2026, 02:04 | Killed at level 677 by Divine True Dawnfire Asura (soloed) |
Account Information
| Created: | 23/10/2026 13:45 |
Characters
| Name | Level | Status | |
|
|
1345 Falcon | ||
|
|
1182 Ronin | ||
|
|
528 Shaman | ||
|
|
738 Hellmage | ||
|
|
418 Bowman |