Character Information
| Name: | Kalu |
| Sex: | female |
| Vocation: | Hellmage |
| Level: | 541 |
| Residence: | Grecia |
| Last login: | Sep 27 2026, 18:10:49 CEST |
| Account Status: | Free Account |
Skills
Magic Level
80
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 27 Sep 2026, 00:57 | Killed at level 365 by Dark Torturer (soloed) |
| 27 Sep 2026, 00:55 | Killed at level 360 by Werelioness (soloed) |
| 27 Sep 2026, 00:43 | Killed at level 338 by Werelioness (soloed) |
| 27 Sep 2026, 00:40 | Killed at level 325 by Frost Flower Asura (soloed) |
| 27 Sep 2026, 00:01 | Killed at level 228 by Enfeebled Silencer and by Weakened Frazzlemaw |
| 26 Sep 2026, 23:59 | Killed at level 219 by Weakened Frazzlemaw (soloed) |
Account Information
| Created: | 22/09/2026 00:17 |
Characters
| Name | Level | Status | |
|
|
8 Wizard | ||
|
|
980 Shaman | ||
|
|
541 Hellmage | ||
|
|
902 Defender | ||
|
|
1159 Bowman | ||
|
|
1225 Shogun | ||
|
|
345 Monk |