Character Information
| Name: | King Tojah |
| Sex: | male |
| Vocation: | Wizard |
| Level: | 525 |
| Residence: | Grecia |
| Last login: | Oct 16 2026, 13:29:12 CEST |
| Created: | 03/10/2026 02:17 |
| Account Status: | Premium Account |
Skills
Magic Level
94
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 16 Oct 2026, 04:06 | Killed at level 525 by Weakened Frazzlemaw (soloed) |
| 16 Oct 2026, 03:09 | Killed at level 515 by Apex Magma Fiend (soloed) |
| 16 Oct 2026, 03:04 | Killed at level 515 by Apex Magma Fiend and by Apex Plague Minotaur |
| 10 Oct 2026, 17:19 | Killed at level 518 by Burster Spectre and by Gazer Spectre |
| 10 Oct 2026, 14:10 | Killed at level 510 by Weakened Frazzlemaw and by Enfeebled Silencer |
| 10 Oct 2026, 12:21 | Killed at level 512 by Weakened Frazzlemaw (soloed) |
| 9 Oct 2026, 19:49 | Killed at level 428 by Hard Paradox (unjustified) (soloed) |
| 9 Oct 2026, 11:37 | Killed at level 389 by Orc Leader (soloed) |
| 6 Oct 2026, 19:01 | Killed at level 219 by Exotic Bat and by Exotic Cave Spider |
| 6 Oct 2026, 18:53 | Killed at level 187 by Exotic Cave Spider (soloed) |
Account Information
| Created: | 03/10/2026 02:17 |
Characters
| Name | Level | Status | |
|
|
525 Wizard | ||
|
|
8 Archer | ||
|
|
1333 Shadow |