Character Information
| Name: | Marlockbr |
| Sex: | male |
| Vocation: | Shaman |
| Level: | 1032 |
| Residence: | Grecia |
| Guild membership: | a Member of the Tropa Do Uva |
| Last login: | Nov 04 2026, 23:02:55 CEST |
| Created: | 12/10/2026 17:44 |
| Account Status: | Free Account |
Skills
Magic Level
89
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
31
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 4 Nov 2026, 23:02 | Killed at level 1032 by Enchanted Siren and by Heartbound Succubus |
| 3 Nov 2026, 22:27 | Killed at level 1028 by Oozing Corpus and by Bloated Man-Maggot |
| 3 Nov 2026, 22:25 | Killed at level 1028 by Oozing Corpus (soloed) |
| 3 Nov 2026, 18:16 | Killed at level 1026 by Infernal Phantom and by Brachiodemon |
| 2 Nov 2026, 19:56 | Killed at level 1026 by Brachiodemon (soloed) |
| 2 Nov 2026, 19:55 | Killed at level 1026 by Brachiodemon (soloed) |
| 30 Oct 2026, 18:38 | Killed at level 1026 by Brachiodemon (soloed) |
| 30 Oct 2026, 17:36 | Killed at level 1023 by Brachiodemon and by Divine Infernal Phantom |
| 30 Oct 2026, 17:30 | Killed at level 1023 by Infernal Phantom and by Brachiodemon |
| 29 Oct 2026, 19:21 | Killed at level 1023 by Bony Sea Devil (soloed) |
Account Information
| Real name: | David |
| Location: | Recife |
| Created: | 12/10/2026 17:44 |
Characters
| Name | Level | Status | |
|
|
360 Minstrel | ||
|
|
584 Deathblade | ||
|
|
1032 Shaman |