Character Information
| Name: | Natoratuchora |
| Sex: | female |
| Vocation: | Hellmage |
| Level: | 311 |
| Residence: | Grecia |
| Last login: | Sep 26 2026, 19:35:02 CEST |
| Account Status: | Free Account |
Skills
Magic Level
87
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 26 Sep 2026, 19:34 | Killed at level 311 by Apolo (soloed) |
| 26 Sep 2026, 19:32 | Killed at level 302 by Midnight Asura and by Dawnfire Asura |
| 26 Sep 2026, 19:31 | Killed at level 301 by Midnight Asura (soloed) |
| 26 Sep 2026, 19:16 | Killed at level 288 by Spiky Carnivor and by Menacing Carnivor |
| 26 Sep 2026, 19:04 | Killed at level 272 by Hydra (soloed) |
| 21 Sep 2026, 23:13 | Killed at level 8 by Dwarf Guard (soloed) |
Account Information
| Created: | 19/09/2026 00:03 |
Characters
| Name | Level | Status | |
|
|
46 Archer | ||
|
|
503 Ronin | ||
|
|
311 Hellmage |