Character Information
| Name: | Navarro |
| Sex: | male |
| Vocation: | Hellmage |
| Level: | 1105 |
| Residence: | Grecia |
| Last login: | Nov 11 2026, 08:40:35 CEST |
| Created: | 05/11/2026 06:34 |
| Account Status: | Premium Account |
Skills
Magic Level
98
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
27
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 11 Nov 2026, 05:39 | Killed at level 1087 by Divine Ooze-Touched Minotaur (soloed) |
| 10 Nov 2026, 14:45 | Killed at level 1052 by Turbulent Elemental and by Bony Sea Devil |
| 10 Nov 2026, 13:14 | Killed at level 1054 by Dalai Lama (soloed) |
| 8 Nov 2026, 14:03 | Killed at level 889 by Revss (unjustified) (soloed) |
| 8 Nov 2026, 14:00 | Killed at level 892 by Revss (unjustified) (soloed) |
| 8 Nov 2026, 13:15 | Killed at level 886 by Revss (unjustified) (soloed) |
| 7 Nov 2026, 15:13 | Killed at level 842 by Gorger Inferniarch and by Broodrider Inferniarch |
| 7 Nov 2026, 13:03 | Killed at level 797 by Eleanor, Arachne Prime (soloed) |
| 7 Nov 2026, 09:51 | Killed at level 728 by Juvenile Bashmu and by Haunted Bashmu |
| 6 Nov 2026, 23:26 | Killed at level 582 by Divine Diremaw (soloed) |
Account Information
| Created: | 05/11/2026 06:34 |
Characters
| Name | Level | Status | |
|
|
1105 Hellmage | ||
|
|
1231 Champion | ||
|
|
1098 Deathblade |