Character Information
| Name: | Pain |
| Sex: | male |
| Vocation: | Hellmage |
| Level: | 735 |
| Residence: | Grecia |
| Last login: | Oct 20 2026, 05:14:10 CEST |
| Created: | 16/10/2026 21:40 |
| Account Status: | Free Account |
Skills
Magic Level
90
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
28
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 18 Oct 2026, 03:14 | Killed at level 727 by Silencer and by Guzzlemaw |
| 18 Oct 2026, 01:17 | Killed at level 695 by Divine Frazzlemaw (soloed) |
| 17 Oct 2026, 23:58 | Killed at level 666 by Foam Stalker (soloed) |
| 17 Oct 2026, 11:29 | Killed at level 653 by Crazed Winter Vanguard (soloed) |
| 17 Oct 2026, 04:58 | Killed at level 579 by Crazed Winter Rearguard and by Crazed Winter Vanguard |
| 17 Oct 2026, 04:51 | Killed at level 572 by Frost Flower Asura and by Divine Frost Flower Asura |
| 17 Oct 2026, 02:11 | Killed at level 550 by Deepworm (soloed) |
| 17 Oct 2026, 00:46 | Killed at level 477 by Divine Dark Torturer (soloed) |
| 17 Oct 2026, 00:41 | Killed at level 469 by Dark Torturer (soloed) |
| 17 Oct 2026, 00:12 | Killed at level 445 by Girtablilu Warrior (soloed) |
Account Information
| Created: | 15/10/2026 23:49 |
Characters
| Name | Level | Status | |
|
|
1005 Berserker | ||
|
|
8 Samurai | ||
|
|
735 Hellmage | ||
|
|
1326 Falcon | ||
|
|
1057 Shadow |