Character Information
| Name: | Robgol |
| Sex: | male |
| Vocation: | Minstrel |
| Level: | 1064 |
| Residence: | Grecia |
| Last login: | Nov 09 2026, 22:01:57 CEST |
| Created: | 01/11/2026 00:29 |
| Account Status: | Premium Account |
Skills
Magic Level
35
Fist Fighting
10
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
10
Dagger
10
Music Level
101
Character Deaths
| 9 Nov 2026, 21:40 | Killed at level 1064 by Mirror Image and by Many Faces |
| 8 Nov 2026, 22:18 | Killed at level 1041 by Hollow-Eyed Siren (soloed) |
| 8 Nov 2026, 16:36 | Killed at level 1016 by Divine Quara Raider (soloed) |
| 8 Nov 2026, 16:18 | Killed at level 1012 by Divine Quara Raider (soloed) |
| 8 Nov 2026, 15:35 | Killed at level 1004 by Divine True Dawnfire Asura (soloed) |
| 8 Nov 2026, 15:24 | Killed at level 1004 by Julinhamaromba (soloed) |
| 8 Nov 2026, 14:59 | Killed at level 1002 by Elior (unjustified) (soloed) |
| 4 Nov 2026, 22:47 | Killed at level 986 by Jaz (soloed) |
| 4 Nov 2026, 22:41 | Killed at level 984 by Divine Bulltaur Forgepriest and by Bulltaur Alchemist |
| 4 Nov 2026, 22:40 | Killed at level 984 by Divine Bulltaur Forgepriest and by Divine Champion of Apolo |
Account Information
| Created: | 01/11/2026 00:29 |
Characters
| Name | Level | Status | |
|
|
1064 Minstrel | ||
|
|
82 Assassin | ||
|
|
560 Shaman |