Character Information
| Name: | Sxow |
| Sex: | male |
| Vocation: | Bowman |
| Level: | 605 |
| Residence: | Grecia |
| Last login: | Oct 28 2026, 20:27:55 CEST |
| Created: | 25/10/2026 21:10 |
| Account Status: | Free Account |
Skills
Magic Level
25
Fist Fighting
12
Melee Fighting
10
Distance Fighting
100
Shielding
70
Fishing
10
Katana
10
Dagger
10
Music Level
10
Character Deaths
| 28 Oct 2026, 20:35 | Killed at level 605 by Heartbound Succubus (soloed) |
| 28 Oct 2026, 20:27 | Killed at level 604 by Cliff Strider and by Orewalker |
| 28 Oct 2026, 20:17 | Killed at level 601 by Divine Diremaw (soloed) |
| 27 Oct 2026, 22:16 | Killed at level 567 by Hades (soloed) |
| 27 Oct 2026, 21:34 | Killed at level 554 by Infernal Tormentor (soloed) |
| 26 Oct 2026, 23:29 | Killed at level 537 by Artemis (soloed) |
| 26 Oct 2026, 23:23 | Killed at level 534 by Apolo (soloed) |
| 26 Oct 2026, 22:56 | Killed at level 519 by Werepanther (soloed) |
| 26 Oct 2026, 00:22 | Killed at level 509 by Valkyrie Ascendant (soloed) |
| 26 Oct 2026, 00:17 | Killed at level 505 by Werelioness (soloed) |
Account Information
| Created: | 25/10/2026 21:10 |
Characters
| Name | Level | Status | |
|
|
403 Berserker | ||
|
|
605 Bowman |