Character Information
| Name: | Ultimo Ronin |
| Sex: | male |
| Vocation: | Ronin |
| Level: | 1008 |
| Residence: | Grecia |
| Last login: | Nov 08 2026, 10:02:12 CEST |
| Account Status: | Premium Account |
Skills
Magic Level
10
Fist Fighting
19
Melee Fighting
10
Distance Fighting
10
Shielding
10
Fishing
10
Katana
96
Dagger
10
Music Level
10
Character Deaths
| 1 Nov 2026, 03:00 | Killed at level 1008 by Echo of Thanatos (soloed) |
| 28 Oct 2026, 18:44 | Killed at level 1004 by Brachiodemon (soloed) |
| 28 Oct 2026, 16:44 | Killed at level 1002 by Nyx's Maw (soloed) |
| 26 Oct 2026, 19:30 | Killed at level 974 by Cliff Strider (soloed) |
| 26 Oct 2026, 17:41 | Killed at level 946 by Juggernaut (soloed) |
| 26 Oct 2026, 17:16 | Killed at level 946 by Juggernaut (soloed) |
| 26 Oct 2026, 14:19 | Killed at level 923 by Apex Rot Crawler and by Apex Iron Golem |
| 25 Oct 2026, 11:35 | Killed at level 835 by Igris, Blood-Red Commander (soloed) |
| 25 Oct 2026, 02:06 | Killed at level 835 by Crazed Winter Vanguard (soloed) |
| 23 Oct 2026, 11:23 | Killed at level 608 by Falcon Paladin (soloed) |
Account Information
| Created: | 21/09/2026 19:32 |
Characters
| Name | Level | Status | |
|
|
1454 Deathblade | Online | |
|
|
1010 Falcon | ||
|
|
969 Rage Fighter | Online | |
|
|
1420 Hellmage | Online | |
|
|
1008 Ronin |