Semi Deuses
Guild Members
| Rank | Name and Title | Vocation | Level | Status |
|---|---|---|---|---|
| General | Rkm | Deathblade | 1515 | Online |
| Soldado | Arial Feimale | Hellmage | 1225 | Online |
| Highness | Hellmage | 1142 | Online | |
| Kamus | Berserker | 1402 | Offline | |
| Mnk | Rage Fighter | 1332 | Online | |
| Vitaum | Bowman | 1241 | Online | |
| Voldinho | Ronin | 1311 | Offline | |
| Yeager | Hellmage | 1077 | Offline | |
| Ymir | Hellmage | 1059 | Offline | |
| Coronel | Arial Batena Massa | Shaman | 1513 | Online |
| King Night | Shogun | 1309 | Online | |
| Kuron | Hellmage | 1009 | Offline | |
| Vortan | Hellmage | 1372 | Offline | |
| Vortan Eoboss | Deathblade | 1409 | Offline | |
| Vortan Falconzitos | Falcon | 1423 | Offline | |
| Sub Tenente | Kmz | Bowman | 854 | Offline |
| Skill Issue | Bowman | 1575 | Offline |
Invited Characters
| Name |
|---|
| No invited characters found. |