Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fishing |
|---|---|---|---|---|---|
| 601 | Rage Fighter | 555 | 2,828,782,290 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Rage Fighter | 549 | 2,732,848,144 | 10 | |
| 601 | Wizard | 102 | 16,789,046 | 10 | |
| 601 | Wizard | 63 | 3,788,263 | 10 | |
| 601 | Rage Fighter | 909 | 12,451,635,316 | 10 | |
| 601 | Rage Fighter | 315 | 511,193,197 | 10 | |
| 601 | Monk | 93 | 12,649,400 | 10 | |
| 601 | Wizard | 271 | 325,166,968 | 10 | |
| 601 | Wizard | 89 | 11,331,056 | 10 | |
| 601 | Wizard | 981 | 15,682,453,862 | 10 | |
| 601 | Wizard | 176 | 87,871,078 | 10 | |
| 601 | Wizard | 372 | 847,407,898 | 10 | |
| 601 | Wizard | 212 | 155,892,305 | 10 | |
| 601 | Wizard | 413 | 1,157,225,038 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 283 | 373,582,567 | 10 | |
| 601 | Wizard | 279 | 357,890,915 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 903 | 12,215,459,625 | 10 | |
| 601 | Wizard | 426 | 1,277,668,484 | 10 | |
| 601 | Monk | 242 | 231,795,534 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 102 | 16,751,707 | 10 | |
| 601 | Wizard | 65 | 4,305,670 | 10 | |
| 601 | Wizard | 174 | 85,393,146 | 10 | |
| 601 | Wizard | 295 | 420,499,513 | 10 | |
| 601 | Rage Fighter | 1524 | 58,871,178,161 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 101 | 16,581,577 | 10 | |
| 601 | Monk | 871 | 10,967,556,724 | 10 | |
| 601 | Wizard | 141 | 45,010,500 | 10 | |
| 601 | Monk | 8 | 4,200 | 10 | |
| 601 | Wizard | 132 | 37,138,420 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 304 | 461,104,022 | 10 | |
| 601 | Monk | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 8 | 4,200 | 10 | |
| 601 | Wizard | 197 | 123,917,863 | 10 | |
| 601 | Rage Fighter | 512 | 2,216,271,836 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 133 | 37,789,946 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 89 | 11,249,619 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 258 | 282,802,230 | 10 | |
| 601 | Wizard | 460 | 1,608,804,592 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 161 | 67,058,044 | 10 | |
| 601 | Wizard | 201 | 131,578,535 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 531 | 2,476,644,906 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 120 | 27,987,421 | 10 | |
| 601 | Wizard | 142 | 45,886,402 | 10 | |
| 601 | Wizard | 107 | 19,436,429 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 290 | 401,082,193 | 10 | |
| 601 | Wizard | 94 | 13,101,554 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 168 | 77,002,680 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Wizard | 431 | 1,324,614,010 | 10 | |
| 601 | Monk | 525 | 2,392,757,630 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 498 | 2,044,708,414 | 10 | |
| 601 | Wizard | 8 | 4,200 | 10 | |
| 601 | Monk | 8 | 4,200 | 10 | |
| 601 | Rage Fighter | 477 | 1,796,730,823 | 10 | |
| 601 | Wizard | 37 | 776,496 | 10 | |
| 601 | Wizard | 421 | 1,231,886,692 | 10 | |
| 601 | Wizard | 91 | 12,050,825 | 10 | |
| 601 | Wizard | 330 | 593,113,860 | 10 | |
| 601 | Monk | 8 | 4,200 | 10 | |
| 601 | Monk | 56 | 2,769,102 | 10 |
Previous
Page 7