Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Distance Fighting |
|---|---|---|---|---|---|
| 1 | Assassin | 512 | 2,220,553,391 | 43 | |
| 2 | Warrior | 349 | 696,606,933 | 32 | |
| 3 | Warrior | 651 | 4,556,490,204 | 28 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 40 | 919,950 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 284 | 375,960,256 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 221 | 175,372,099 | 10 | |
| 4 | Shogun | 1239 | 31,550,306,963 | 10 | |
| 4 | Warrior | 343 | 666,682,593 | 10 | |
| 4 | Assassin | 210 | 151,106,199 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 54 | 2,430,933 | 10 | |
| 4 | Warrior | 219 | 170,851,213 | 10 | |
| 4 | Assassin | 126 | 32,172,014 | 10 | |
| 4 | Assassin | 173 | 83,444,526 | 10 | |
| 4 | Assassin | 131 | 36,341,779 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 256 | 274,474,536 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 672 | 5,028,527,838 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 315 | 515,831,606 | 10 | |
| 4 | Shogun | 1003 | 16,719,069,244 | 10 | |
| 4 | Warrior | 140 | 44,256,127 | 10 | |
| 4 | Warrior | 173 | 83,512,021 | 10 | |
| 4 | Assassin | 454 | 1,541,265,763 | 10 | |
| 4 | Warrior | 275 | 341,980,227 | 10 | |
| 4 | Warrior | 142 | 45,846,032 | 10 | |
| 4 | Warrior | 375 | 865,810,513 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 405 | 1,096,106,733 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Warrior | 240 | 227,011,574 | 10 | |
| 4 | Assassin | 87 | 10,588,105 | 10 | |
| 4 | Warrior | 274 | 337,859,024 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 266 | 307,401,470 | 10 | |
| 4 | Warrior | 403 | 1,078,091,016 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Warrior | 218 | 169,358,714 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 246 | 244,537,080 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 247 | 246,984,849 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 272 | 329,573,799 | 10 | |
| 4 | Shogun | 876 | 11,148,782,670 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 23 | 157,668 | 10 | |
| 4 | Assassin | 298 | 433,225,085 | 10 | |
| 4 | Assassin | 152 | 56,981,170 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 755 | 7,122,239,614 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 419 | 1,217,225,470 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 530 | 2,462,776,003 | 10 | |
| 4 | Assassin | 71 | 5,614,176 | 10 | |
| 4 | Assassin | 166 | 74,679,646 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 97 | 14,446,668 | 10 | |
| 4 | Assassin | 165 | 72,917,434 | 10 | |
| 4 | Warrior | 509 | 2,183,201,923 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 96 | 14,231,565 | 10 | |
| 4 | Assassin | 116 | 24,869,600 | 10 | |
| 4 | Warrior | 8 | 4,200 | 10 | |
| 4 | Assassin | 36 | 674,160 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Warrior | 257 | 276,994,248 | 10 | |
| 4 | Assassin | 227 | 191,644,578 | 10 | |
| 4 | Assassin | 279 | 356,491,649 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 169 | 78,913,691 | 10 | |
| 4 | Shogun | 506 | 2,139,844,448 | 10 | |
| 4 | Shogun | 1169 | 26,535,266,969 | 10 | |
| 4 | Warrior | 185 | 102,989,803 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 8 | 4,200 | 10 | |
| 4 | Assassin | 618 | 3,906,834,231 | 10 | |
| 4 | Assassin | 205 | 141,143,175 | 10 |
Page 1
Next