Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Dagger |
|---|---|---|---|---|---|
| 1 | Shadow | 1604 | 68,535,649,566 | 131 | |
| 2 | Deathblade | 1453 | 51,000,119,371 | 130 | |
| 3 | Deathblade | 1911 | 116,009,405,805 | 129 | |
| 4 | Deathblade | 1337 | 39,698,485,306 | 127 | |
| 5 | Shadow | 1333 | 39,344,544,129 | 126 | |
| 5 | Deathblade | 1905 | 114,957,625,354 | 126 | |
| 7 | Shadow | 1247 | 32,176,823,736 | 124 | |
| 7 | Shadow | 1568 | 64,054,208,443 | 124 | |
| 9 | Shadow | 1210 | 29,439,600,720 | 123 | |
| 10 | Shadow | 1762 | 90,972,253,195 | 122 | |
| 11 | Deathblade | 1607 | 68,981,799,524 | 120 | |
| 11 | Deathblade | 1700 | 81,705,752,861 | 120 | |
| 13 | Deathblade | 1924 | 118,391,975,755 | 119 | |
| 14 | Shadow | 1517 | 58,017,386,261 | 118 | |
| 14 | Deathblade | 1810 | 98,599,190,553 | 118 | |
| 16 | Deathblade | 955 | 14,456,141,861 | 116 | |
| 16 | Deathblade | 1859 | 106,790,609,547 | 116 | |
| 18 | Deathblade | 1854 | 105,908,298,944 | 115 | |
| 18 | Deathblade | 1813 | 99,091,046,446 | 115 | |
| 20 | Shadow | 1694 | 80,769,744,400 | 114 | |
| 20 | Deathblade | 1812 | 98,952,449,486 | 114 | |
| 22 | Deathblade | 1444 | 50,028,432,287 | 113 | |
| 22 | Deathblade | 1505 | 56,611,471,323 | 113 | |
| 24 | Assassin | 274 | 338,983,540 | 112 | |
| 25 | Shadow | 1509 | 57,064,816,432 | 111 | |
| 25 | Shadow | 1516 | 57,860,039,611 | 111 | |
| 25 | Shadow | 1276 | 34,505,297,604 | 111 | |
| 25 | Deathblade | 1746 | 88,455,762,880 | 111 | |
| 25 | Deathblade | 1254 | 32,732,789,521 | 111 | |
| 25 | Deathblade | 1482 | 54,126,455,999 | 111 | |
| 25 | Deathblade | 965 | 14,884,448,829 | 111 | |
| 32 | Deathblade | 1024 | 17,807,182,188 | 110 | |
| 32 | Deathblade | 1227 | 30,652,553,431 | 110 | |
| 32 | Deathblade | 1201 | 28,747,174,603 | 110 | |
| 32 | Deathblade | 1263 | 33,475,758,495 | 110 | |
| 32 | Deathblade | 1310 | 37,355,280,147 | 110 | |
| 37 | Shadow | 1030 | 18,106,634,897 | 109 | |
| 37 | Deathblade | 1519 | 58,249,141,479 | 109 | |
| 37 | Deathblade | 1216 | 29,873,568,250 | 109 | |
| 37 | Deathblade | 1801 | 97,139,983,268 | 109 | |
| 37 | Deathblade | 1000 | 16,570,378,016 | 109 | |
| 37 | Deathblade | 978 | 15,525,158,854 | 109 | |
| 37 | Deathblade | 939 | 13,737,910,127 | 109 | |
| 37 | Deathblade | 1399 | 45,509,913,650 | 109 | |
| 37 | Deathblade | 1238 | 31,520,427,212 | 109 | |
| 46 | Shadow | 976 | 15,443,184,750 | 108 | |
| 46 | Deathblade | 1454 | 51,092,218,485 | 108 | |
| 46 | Deathblade | 1240 | 31,666,061,453 | 108 | |
| 46 | Deathblade | 1467 | 52,443,062,758 | 108 | |
| 46 | Deathblade | 1303 | 36,770,638,064 | 108 | |
| 46 | Deathblade | 1179 | 27,230,113,553 | 108 | |
| 52 | Shadow | 1224 | 30,423,228,667 | 107 | |
| 52 | Shadow | 1200 | 28,664,914,442 | 107 | |
| 52 | Deathblade | 1113 | 22,901,563,598 | 107 | |
| 52 | Deathblade | 1044 | 18,870,623,726 | 107 | |
| 52 | Deathblade | 879 | 11,249,017,029 | 107 | |
| 52 | Deathblade | 1183 | 27,509,544,324 | 107 | |
| 58 | Deathblade | 1242 | 31,842,224,584 | 106 | |
| 58 | Deathblade | 1409 | 46,484,354,351 | 106 | |
| 58 | Deathblade | 949 | 14,155,537,464 | 106 | |
| 58 | Deathblade | 1347 | 40,610,130,034 | 106 | |
| 58 | Deathblade | 1261 | 33,274,325,383 | 106 | |
| 58 | Deathblade | 1251 | 32,550,275,372 | 106 | |
| 58 | Deathblade | 998 | 16,485,338,711 | 106 | |
| 58 | Assassin | 1148 | 25,085,165,795 | 106 | |
| 66 | Shadow | 1234 | 31,189,830,922 | 105 | |
| 66 | Shadow | 1237 | 31,432,796,872 | 105 | |
| 66 | Shadow | 1201 | 28,762,711,432 | 105 | |
| 66 | Deathblade | 865 | 10,743,949,594 | 105 | |
| 66 | Deathblade | 1417 | 47,224,022,781 | 105 | |
| 66 | Deathblade | 1010 | 17,096,540,898 | 105 | |
| 66 | Deathblade | 1011 | 17,169,556,573 | 105 | |
| 66 | Deathblade | 1110 | 22,715,152,358 | 105 | |
| 74 | Shadow | 1102 | 22,219,694,802 | 104 | |
| 74 | Deathblade | 1217 | 29,964,474,525 | 104 | |
| 74 | Deathblade | 938 | 13,685,377,535 | 104 | |
| 74 | Deathblade | 960 | 14,683,153,023 | 104 | |
| 74 | Deathblade | 1087 | 21,320,486,759 | 104 | |
| 74 | Deathblade | 1151 | 25,319,893,619 | 104 | |
| 74 | Assassin | 507 | 2,146,688,108 | 104 | |
| 81 | Shadow | 1057 | 19,619,982,552 | 103 | |
| 81 | Deathblade | 1003 | 16,732,144,665 | 103 | |
| 81 | Deathblade | 1416 | 47,154,474,938 | 103 | |
| 81 | Deathblade | 1073 | 20,486,623,093 | 103 | |
| 81 | Deathblade | 1279 | 34,764,663,163 | 103 | |
| 81 | Deathblade | 1381 | 43,799,848,884 | 103 | |
| 81 | Deathblade | 1131 | 23,984,791,808 | 103 | |
| 81 | Deathblade | 401 | 1,064,973,001 | 103 | |
| 89 | Shadow | 996 | 16,391,134,946 | 102 | |
| 89 | Shadow | 880 | 11,290,296,611 | 102 | |
| 89 | Deathblade | 593 | 3,451,581,081 | 102 | |
| 89 | Deathblade | 644 | 4,422,062,836 | 102 | |
| 89 | Deathblade | 963 | 14,813,913,485 | 102 | |
| 89 | Deathblade | 1197 | 28,469,269,309 | 102 | |
| 89 | Deathblade | 814 | 8,925,656,655 | 102 | |
| 89 | Deathblade | 1201 | 28,771,021,171 | 102 | |
| 89 | Assassin | 889 | 11,632,471,101 | 102 | |
| 98 | Shadow | 1157 | 25,691,017,351 | 101 | |
| 98 | Deathblade | 540 | 2,597,376,621 | 101 | |
| 98 | Deathblade | 1000 | 16,606,219,545 | 101 |
Page 1
Next