Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Dagger |
|---|---|---|---|---|---|
| 1 | Ronin | 1846 | 104,636,875,613 | 82 | |
| 2 | Ronin | 843 | 9,936,908,789 | 72 | |
| 3 | Ronin | 902 | 12,160,114,914 | 60 | |
| 4 | Ronin | 1057 | 19,600,145,553 | 57 | |
| 5 | Ronin | 1197 | 28,504,248,521 | 52 | |
| 6 | Ronin | 889 | 11,651,867,492 | 33 | |
| 7 | Ronin | 601 | 3,593,296,250 | 10 | |
| 7 | Ronin | 1029 | 18,101,866,684 | 10 | |
| 7 | Ronin | 504 | 2,112,751,022 | 10 | |
| 7 | Ronin | 451 | 1,509,428,021 | 10 | |
| 7 | Ronin | 813 | 8,897,011,257 | 10 | |
| 7 | Ronin | 877 | 11,198,295,401 | 10 | |
| 7 | Ronin | 548 | 2,720,662,928 | 10 | |
| 7 | Ronin | 617 | 3,882,164,832 | 10 | |
| 7 | Ronin | 567 | 3,020,063,383 | 10 | |
| 7 | Ronin | 523 | 2,368,616,658 | 10 | |
| 7 | Ronin | 661 | 4,779,426,824 | 10 | |
| 7 | Ronin | 486 | 1,891,795,217 | 10 | |
| 7 | Ronin | 902 | 12,181,596,060 | 10 | |
| 7 | Ronin | 527 | 2,413,355,320 | 10 | |
| 7 | Ronin | 837 | 9,705,195,176 | 10 | |
| 7 | Ronin | 753 | 7,065,154,153 | 10 | |
| 7 | Ronin | 842 | 9,908,306,965 | 10 | |
| 7 | Ronin | 624 | 4,017,047,657 | 10 | |
| 7 | Ronin | 712 | 5,981,000,982 | 10 | |
| 7 | Ronin | 965 | 14,924,657,171 | 10 | |
| 7 | Ronin | 652 | 4,578,482,108 | 10 | |
| 7 | Ronin | 1071 | 20,403,169,787 | 10 | |
| 7 | Ronin | 1058 | 19,657,952,027 | 10 | |
| 7 | Ronin | 516 | 2,270,155,105 | 10 | |
| 7 | Ronin | 391 | 982,402,087 | 10 | |
| 7 | Ronin | 386 | 946,259,370 | 10 | |
| 7 | Ronin | 1123 | 23,504,140,327 | 10 | |
| 7 | Ronin | 864 | 10,703,348,369 | 10 | |
| 7 | Ronin | 1020 | 17,631,115,217 | 10 | |
| 7 | Ronin | 1034 | 18,326,564,707 | 10 | |
| 7 | Ronin | 602 | 3,617,082,960 | 10 | |
| 7 | Ronin | 330 | 589,737,521 | 10 | |
| 7 | Ronin | 357 | 748,550,285 | 10 | |
| 7 | Ronin | 973 | 15,275,347,083 | 10 | |
| 7 | Ronin | 416 | 1,185,505,986 | 10 | |
| 7 | Ronin | 367 | 815,343,678 | 10 | |
| 7 | Ronin | 490 | 1,942,662,720 | 10 | |
| 7 | Ronin | 734 | 6,537,991,169 | 10 | |
| 7 | Ronin | 703 | 5,760,269,461 | 10 | |
| 7 | Ronin | 831 | 9,526,206,231 | 10 | |
| 7 | Ronin | 972 | 15,252,961,080 | 10 | |
| 7 | Ronin | 1282 | 35,012,087,158 | 10 | |
| 7 | Ronin | 909 | 12,461,991,259 | 10 | |
| 7 | Ronin | 648 | 4,509,690,507 | 10 | |
| 7 | Ronin | 650 | 4,552,396,334 | 10 | |
| 7 | Ronin | 1328 | 38,920,070,167 | 10 | |
| 7 | Ronin | 494 | 1,995,250,968 | 10 | |
| 7 | Ronin | 600 | 3,573,468,280 | 10 | |
| 7 | Ronin | 576 | 3,160,055,505 | 10 | |
| 7 | Ronin | 689 | 5,414,550,460 | 10 | |
| 7 | Ronin | 529 | 2,443,170,229 | 10 | |
| 7 | Ronin | 423 | 1,247,156,410 | 10 | |
| 7 | Ronin | 1128 | 23,793,922,633 | 10 | |
| 7 | Ronin | 339 | 638,245,466 | 10 | |
| 7 | Ronin | 1002 | 16,715,600,988 | 10 | |
| 7 | Ronin | 1013 | 17,273,340,778 | 10 | |
| 7 | Ronin | 863 | 10,647,961,907 | 10 | |
| 7 | Ronin | 664 | 4,847,259,199 | 10 | |
| 7 | Ronin | 485 | 1,884,600,071 | 10 | |
| 7 | Ronin | 665 | 4,868,617,096 | 10 | |
| 7 | Ronin | 1070 | 20,321,637,764 | 10 | |
| 7 | Ronin | 329 | 586,348,894 | 10 | |
| 7 | Ronin | 1102 | 22,243,414,791 | 10 | |
| 7 | Ronin | 471 | 1,721,032,746 | 10 | |
| 7 | Ronin | 315 | 514,650,714 | 10 | |
| 7 | Ronin | 827 | 9,362,444,939 | 10 | |
| 7 | Ronin | 654 | 4,637,021,345 | 10 | |
| 7 | Ronin | 832 | 9,550,808,500 | 10 | |
| 7 | Ronin | 1516 | 57,873,873,185 | 10 | |
| 7 | Ronin | 976 | 15,428,798,573 | 10 | |
| 7 | Ronin | 493 | 1,983,803,672 | 10 | |
| 7 | Ronin | 1400 | 45,583,513,672 | 10 | |
| 7 | Ronin | 608 | 3,723,527,521 | 10 | |
| 7 | Ronin | 308 | 480,211,542 | 10 | |
| 7 | Ronin | 1097 | 21,905,188,409 | 10 | |
| 7 | Ronin | 964 | 14,881,157,255 | 10 | |
| 7 | Ronin | 358 | 755,253,143 | 10 | |
| 7 | Ronin | 668 | 4,927,625,749 | 10 | |
| 7 | Ronin | 435 | 1,360,467,108 | 10 | |
| 7 | Ronin | 922 | 12,989,400,187 | 10 | |
| 7 | Ronin | 330 | 591,933,986 | 10 | |
| 7 | Ronin | 1156 | 25,645,633,882 | 10 | |
| 7 | Ronin | 950 | 14,232,082,192 | 10 | |
| 7 | Ronin | 372 | 846,417,216 | 10 | |
| 7 | Ronin | 948 | 14,145,466,052 | 10 | |
| 7 | Ronin | 1641 | 73,477,713,273 | 10 | |
| 7 | Ronin | 957 | 14,550,127,304 | 10 | |
| 7 | Ronin | 943 | 13,927,079,477 | 10 | |
| 7 | Ronin | 719 | 6,152,006,559 | 10 | |
| 7 | Ronin | 961 | 14,745,162,660 | 10 | |
| 7 | Ronin | 770 | 7,568,831,871 | 10 | |
| 7 | Ronin | 1182 | 27,428,310,259 | 10 | |
| 7 | Ronin | 620 | 3,944,249,567 | 10 | |
| 7 | Ronin | 680 | 5,210,916,919 | 10 |
Page 1
Next