Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Distance Fighting |
|---|---|---|---|---|---|
| 1 | Falcon | 1933 | 120,148,512,162 | 140 | |
| 2 | Bowman | 1918 | 117,287,594,689 | 136 | |
| 3 | Bowman | 1633 | 72,426,952,286 | 135 | |
| 4 | Falcon | 1942 | 121,768,449,104 | 134 | |
| 4 | Bowman | 1263 | 33,454,537,943 | 134 | |
| 6 | Falcon | 1925 | 118,549,670,207 | 131 | |
| 6 | Bowman | 1961 | 125,317,536,564 | 131 | |
| 8 | Falcon | 1829 | 101,701,133,874 | 130 | |
| 9 | Bowman | 1887 | 111,670,620,537 | 129 | |
| 10 | Falcon | 1885 | 111,356,186,619 | 128 | |
| 10 | Bowman | 1672 | 77,754,910,383 | 128 | |
| 12 | Falcon | 1580 | 65,541,818,559 | 127 | |
| 12 | Bowman | 1842 | 103,925,189,276 | 127 | |
| 14 | Falcon | 1777 | 93,254,794,425 | 126 | |
| 14 | Falcon | 1837 | 103,016,692,438 | 126 | |
| 14 | Falcon | 1543 | 61,076,631,273 | 126 | |
| 14 | Bowman | 1575 | 64,882,330,574 | 126 | |
| 14 | Bowman | 1515 | 57,763,648,077 | 126 | |
| 19 | Falcon | 557 | 2,853,446,890 | 125 | |
| 19 | Bowman | 1670 | 77,434,824,355 | 125 | |
| 19 | Bowman | 1559 | 62,988,321,980 | 125 | |
| 19 | Bowman | 1584 | 66,077,690,851 | 125 | |
| 19 | Bowman | 1474 | 53,207,084,696 | 125 | |
| 24 | Falcon | 1267 | 33,817,115,085 | 124 | |
| 24 | Bowman | 1564 | 63,531,276,491 | 124 | |
| 24 | Bowman | 1118 | 23,180,620,476 | 124 | |
| 24 | Bowman | 1588 | 66,580,355,090 | 124 | |
| 28 | Falcon | 1449 | 50,506,487,606 | 123 | |
| 28 | Bowman | 1220 | 30,155,727,385 | 123 | |
| 28 | Bowman | 1620 | 70,674,655,689 | 123 | |
| 28 | Bowman | 1400 | 45,591,417,293 | 123 | |
| 32 | Falcon | 1211 | 29,514,633,701 | 122 | |
| 32 | Bowman | 1102 | 22,243,377,246 | 122 | |
| 32 | Bowman | 1253 | 32,652,536,381 | 122 | |
| 35 | Falcon | 908 | 12,430,642,504 | 121 | |
| 35 | Bowman | 1595 | 67,453,021,553 | 121 | |
| 35 | Bowman | 1116 | 23,042,516,052 | 121 | |
| 35 | Bowman | 1209 | 29,356,891,843 | 121 | |
| 39 | Falcon | 1751 | 89,174,487,479 | 120 | |
| 39 | Bowman | 1033 | 18,311,473,634 | 120 | |
| 41 | Falcon | 707 | 5,861,885,819 | 119 | |
| 41 | Bowman | 1320 | 38,189,349,410 | 119 | |
| 43 | Falcon | 1075 | 20,645,401,182 | 118 | |
| 44 | Falcon | 1423 | 47,910,249,370 | 117 | |
| 44 | Falcon | 1232 | 31,059,536,659 | 117 | |
| 44 | Bowman | 1549 | 61,712,259,741 | 117 | |
| 44 | Bowman | 1509 | 57,115,434,501 | 117 | |
| 44 | Bowman | 1222 | 30,311,354,520 | 117 | |
| 49 | Falcon | 846 | 10,037,236,082 | 116 | |
| 49 | Falcon | 1270 | 34,008,437,480 | 116 | |
| 49 | Falcon | 1106 | 22,469,586,476 | 116 | |
| 49 | Falcon | 1076 | 20,693,080,803 | 116 | |
| 49 | Falcon | 724 | 6,286,057,542 | 116 | |
| 49 | Bowman | 1244 | 31,985,115,091 | 116 | |
| 49 | Bowman | 1216 | 29,845,832,587 | 116 | |
| 49 | Bowman | 987 | 15,946,915,463 | 116 | |
| 49 | Bowman | 1252 | 32,629,544,746 | 116 | |
| 49 | Bowman | 972 | 15,211,858,497 | 116 | |
| 59 | Falcon | 1123 | 23,520,093,612 | 115 | |
| 59 | Falcon | 1083 | 21,074,323,237 | 115 | |
| 59 | Falcon | 1307 | 37,079,144,574 | 115 | |
| 59 | Bowman | 1021 | 17,652,270,517 | 115 | |
| 59 | Bowman | 1163 | 26,138,803,230 | 115 | |
| 59 | Bowman | 1206 | 29,108,884,544 | 115 | |
| 59 | Bowman | 1138 | 24,494,626,374 | 115 | |
| 59 | Bowman | 992 | 16,209,958,825 | 115 | |
| 59 | Archer | 716 | 6,075,236,800 | 115 | |
| 68 | Falcon | 655 | 4,649,373,845 | 114 | |
| 68 | Bowman | 1056 | 19,515,621,275 | 114 | |
| 68 | Bowman | 931 | 13,381,842,473 | 114 | |
| 68 | Bowman | 1054 | 19,412,021,596 | 114 | |
| 72 | Falcon | 1345 | 40,386,185,206 | 113 | |
| 72 | Falcon | 1226 | 30,570,787,311 | 113 | |
| 72 | Falcon | 1157 | 25,698,636,210 | 113 | |
| 72 | Bowman | 1200 | 28,665,561,474 | 113 | |
| 72 | Bowman | 717 | 6,095,839,541 | 113 | |
| 72 | Archer | 950 | 14,210,214,073 | 113 | |
| 78 | Falcon | 1278 | 34,703,911,287 | 112 | |
| 78 | Falcon | 1011 | 17,151,367,149 | 112 | |
| 78 | Falcon | 1058 | 19,679,652,536 | 112 | |
| 78 | Bowman | 757 | 7,187,905,024 | 112 | |
| 78 | Bowman | 1197 | 28,461,048,888 | 112 | |
| 78 | Bowman | 1201 | 28,767,702,792 | 112 | |
| 78 | Bowman | 654 | 4,628,703,373 | 112 | |
| 85 | Falcon | 1174 | 26,886,830,610 | 111 | |
| 85 | Bowman | 531 | 2,476,764,746 | 111 | |
| 85 | Bowman | 1060 | 19,743,481,302 | 111 | |
| 85 | Bowman | 1067 | 20,181,021,867 | 111 | |
| 85 | Bowman | 1169 | 26,532,200,777 | 111 | |
| 85 | Bowman | 919 | 12,860,568,536 | 111 | |
| 85 | Archer | 1008 | 16,983,272,924 | 111 | |
| 92 | Bowman | 1375 | 43,183,062,075 | 110 | |
| 92 | Bowman | 1131 | 24,017,817,502 | 110 | |
| 92 | Bowman | 1180 | 27,260,189,403 | 110 | |
| 92 | Bowman | 968 | 15,030,780,896 | 110 | |
| 96 | Falcon | 912 | 12,575,189,282 | 109 | |
| 96 | Falcon | 1326 | 38,762,557,160 | 109 | |
| 96 | Bowman | 1247 | 32,177,675,370 | 109 | |
| 96 | Bowman | 1076 | 20,702,154,115 | 109 | |
| 96 | Bowman | 1151 | 25,306,167,941 | 109 |
Page 1
Next