Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fishing |
|---|---|---|---|---|---|
| 1 | Deathblade | 640 | 4,347,885,101 | 51 | |
| 2 | Falcon | 1211 | 29,514,633,701 | 10 | |
| 2 | Bowman | 641 | 4,368,563,720 | 10 | |
| 2 | Bowman | 566 | 2,990,255,917 | 10 | |
| 2 | Bowman | 1118 | 23,180,620,476 | 10 | |
| 2 | Bowman | 1216 | 29,845,832,587 | 10 | |
| 2 | Deathblade | 1050 | 19,202,935,381 | 10 | |
| 2 | Deathblade | 831 | 9,517,758,011 | 10 | |
| 2 | Deathblade | 434 | 1,350,700,849 | 10 | |
| 2 | Bowman | 1222 | 30,311,354,520 | 10 | |
| 2 | Bowman | 367 | 811,560,844 | 10 | |
| 2 | Bowman | 508 | 2,166,239,782 | 10 | |
| 2 | Bowman | 1515 | 57,763,648,077 | 10 | |
| 2 | Falcon | 1829 | 101,701,133,874 | 10 | |
| 2 | Deathblade | 801 | 8,531,269,057 | 10 | |
| 2 | Deathblade | 929 | 13,319,594,964 | 10 | |
| 2 | Bowman | 678 | 5,162,807,488 | 10 | |
| 2 | Falcon | 364 | 794,444,842 | 10 | |
| 2 | Bowman | 558 | 2,874,259,694 | 10 | |
| 2 | Falcon | 1226 | 30,627,799,959 | 10 | |
| 2 | Bowman | 401 | 1,065,728,174 | 10 | |
| 2 | Falcon | 596 | 3,495,303,826 | 10 | |
| 2 | Deathblade | 657 | 4,699,489,115 | 10 | |
| 2 | Bowman | 434 | 1,350,287,450 | 10 | |
| 2 | Deathblade | 617 | 3,888,013,629 | 10 | |
| 2 | Deathblade | 334 | 610,687,538 | 10 | |
| 2 | Falcon | 930 | 13,333,559,306 | 10 | |
| 2 | Bowman | 502 | 2,090,295,206 | 10 | |
| 2 | Deathblade | 364 | 793,214,840 | 10 | |
| 2 | Deathblade | 906 | 12,322,830,811 | 10 | |
| 2 | Falcon | 724 | 6,286,057,542 | 10 | |
| 2 | Falcon | 422 | 1,236,938,366 | 10 | |
| 2 | Deathblade | 524 | 2,370,662,949 | 10 | |
| 2 | Bowman | 521 | 2,342,326,401 | 10 | |
| 2 | Bowman | 914 | 12,663,442,753 | 10 | |
| 2 | Deathblade | 601 | 3,589,517,140 | 10 | |
| 2 | Bowman | 1564 | 63,531,276,491 | 10 | |
| 2 | Bowman | 958 | 14,578,517,531 | 10 | |
| 2 | Falcon | 649 | 4,529,493,991 | 10 | |
| 2 | Falcon | 1885 | 111,356,186,619 | 10 | |
| 2 | Deathblade | 819 | 9,104,967,748 | 10 | |
| 2 | Deathblade | 316 | 517,878,623 | 10 | |
| 2 | Falcon | 511 | 2,199,820,068 | 10 | |
| 2 | Falcon | 347 | 685,745,467 | 10 | |
| 2 | Falcon | 1011 | 17,151,367,149 | 10 | |
| 2 | Bowman | 353 | 721,877,152 | 10 | |
| 2 | Deathblade | 800 | 8,482,112,272 | 10 | |
| 2 | Bowman | 418 | 1,208,114,772 | 10 | |
| 2 | Bowman | 611 | 3,777,741,246 | 10 | |
| 2 | Deathblade | 560 | 2,910,334,484 | 10 | |
| 2 | Bowman | 339 | 639,024,049 | 10 | |
| 2 | Bowman | 737 | 6,626,894,850 | 10 | |
| 2 | Deathblade | 1814 | 99,198,467,505 | 10 | |
| 2 | Falcon | 1449 | 50,506,487,606 | 10 | |
| 2 | Deathblade | 1203 | 28,929,075,664 | 10 | |
| 2 | Bowman | 1209 | 29,356,891,843 | 10 | |
| 2 | Bowman | 305 | 466,055,627 | 10 | |
| 2 | Bowman | 822 | 9,215,323,799 | 10 | |
| 2 | Bowman | 1584 | 66,077,690,851 | 10 | |
| 2 | Deathblade | 577 | 3,176,179,405 | 10 | |
| 2 | Deathblade | 959 | 14,632,448,552 | 10 | |
| 2 | Falcon | 406 | 1,107,007,983 | 10 | |
| 2 | Deathblade | 635 | 4,237,171,139 | 10 | |
| 2 | Falcon | 858 | 10,468,103,629 | 10 | |
| 2 | Deathblade | 1748 | 88,817,589,003 | 10 | |
| 2 | Deathblade | 801 | 8,508,126,079 | 10 | |
| 2 | Deathblade | 1467 | 52,443,062,758 | 10 | |
| 2 | Bowman | 1116 | 23,042,516,052 | 10 | |
| 2 | Deathblade | 1240 | 31,666,061,453 | 10 | |
| 2 | Bowman | 919 | 12,860,568,536 | 10 | |
| 2 | Falcon | 607 | 3,698,593,317 | 10 | |
| 2 | Bowman | 1169 | 26,532,200,777 | 10 | |
| 2 | Deathblade | 455 | 1,552,793,667 | 10 | |
| 2 | Deathblade | 511 | 2,206,716,717 | 10 | |
| 2 | Bowman | 412 | 1,149,168,933 | 10 | |
| 2 | Falcon | 908 | 12,430,642,504 | 10 | |
| 2 | Deathblade | 527 | 2,417,853,988 | 10 | |
| 2 | Bowman | 1102 | 22,243,377,246 | 10 | |
| 2 | Bowman | 591 | 3,412,441,959 | 10 | |
| 2 | Falcon | 1278 | 34,703,915,924 | 10 | |
| 2 | Bowman | 713 | 5,995,991,314 | 10 | |
| 2 | Deathblade | 801 | 8,518,416,780 | 10 | |
| 2 | Bowman | 455 | 1,557,138,973 | 10 | |
| 2 | Bowman | 431 | 1,321,079,747 | 10 | |
| 2 | Bowman | 454 | 1,540,604,619 | 10 | |
| 2 | Falcon | 601 | 3,588,145,748 | 10 | |
| 2 | Bowman | 650 | 4,554,801,733 | 10 | |
| 2 | Falcon | 770 | 7,553,210,434 | 10 | |
| 2 | Deathblade | 580 | 3,220,012,299 | 10 | |
| 2 | Deathblade | 1337 | 39,698,485,306 | 10 | |
| 2 | Deathblade | 950 | 14,238,296,401 | 10 | |
| 2 | Falcon | 1270 | 34,008,437,480 | 10 | |
| 2 | Deathblade | 465 | 1,658,186,141 | 10 | |
| 2 | Deathblade | 400 | 1,052,123,068 | 10 | |
| 2 | Bowman | 603 | 3,624,413,005 | 10 | |
| 2 | Bowman | 654 | 4,628,703,373 | 10 | |
| 2 | Falcon | 485 | 1,885,172,289 | 10 | |
| 2 | Falcon | 522 | 2,348,770,046 | 10 | |
| 2 | Falcon | 1008 | 16,998,183,015 | 10 | |
| 2 | Bowman | 479 | 1,819,655,570 | 10 |
Page 1
Next