Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Katana |
|---|---|---|---|---|---|
| 1 | Shogun | 1236 | 31,327,721,181 | 133 | |
| 2 | Ronin | 1349 | 40,801,053,748 | 130 | |
| 3 | Ronin | 1449 | 50,597,708,298 | 128 | |
| 4 | Ronin | 2037 | 140,650,846,009 | 124 | |
| 4 | Ronin | 2048 | 142,905,653,269 | 124 | |
| 6 | Ronin | 574 | 3,124,063,944 | 123 | |
| 6 | Ronin | 1358 | 41,611,927,579 | 123 | |
| 8 | Ronin | 1265 | 33,634,869,414 | 122 | |
| 9 | Ronin | 1523 | 58,737,243,984 | 121 | |
| 10 | Shogun | 1818 | 99,872,196,472 | 120 | |
| 10 | Ronin | 1846 | 104,636,875,613 | 120 | |
| 10 | Ronin | 1231 | 31,012,682,704 | 120 | |
| 13 | Ronin | 1589 | 66,685,390,132 | 119 | |
| 14 | Ronin | 1208 | 29,248,696,875 | 117 | |
| 14 | Ronin | 1685 | 79,547,801,357 | 117 | |
| 16 | Ronin | 1400 | 45,554,309,783 | 116 | |
| 17 | Ronin | 1113 | 22,885,547,612 | 114 | |
| 18 | Ronin | 339 | 638,088,902 | 113 | |
| 18 | Ronin | 1733 | 86,509,994,479 | 113 | |
| 18 | Samurai | 1245 | 32,011,457,971 | 113 | |
| 21 | Ronin | 1138 | 24,482,649,232 | 112 | |
| 21 | Ronin | 1613 | 69,781,552,366 | 112 | |
| 21 | Ronin | 1259 | 33,113,777,223 | 112 | |
| 24 | Ronin | 1516 | 57,940,807,859 | 111 | |
| 24 | Ronin | 1803 | 97,461,622,988 | 111 | |
| 24 | Ronin | 1632 | 72,242,870,373 | 111 | |
| 24 | Ronin | 889 | 11,651,867,492 | 111 | |
| 24 | Ronin | 1201 | 28,789,947,986 | 111 | |
| 29 | Shogun | 1239 | 31,550,306,963 | 110 | |
| 29 | Ronin | 1400 | 45,583,513,672 | 110 | |
| 29 | Ronin | 1433 | 48,926,059,992 | 110 | |
| 32 | Shogun | 1172 | 26,754,591,516 | 109 | |
| 32 | Shogun | 1074 | 20,584,820,223 | 109 | |
| 32 | Ronin | 1604 | 68,541,951,900 | 109 | |
| 32 | Ronin | 1168 | 26,470,822,898 | 109 | |
| 32 | Ronin | 1300 | 36,456,562,635 | 109 | |
| 32 | Ronin | 1249 | 32,359,151,820 | 109 | |
| 38 | Ronin | 1517 | 58,035,217,476 | 108 | |
| 38 | Ronin | 636 | 4,248,662,259 | 108 | |
| 38 | Ronin | 1165 | 26,233,373,424 | 108 | |
| 38 | Ronin | 699 | 5,645,589,851 | 108 | |
| 42 | Shogun | 1315 | 37,776,896,774 | 107 | |
| 42 | Shogun | 1246 | 32,103,762,596 | 107 | |
| 42 | Ronin | 1057 | 19,600,145,553 | 107 | |
| 42 | Ronin | 981 | 15,659,135,740 | 107 | |
| 46 | Shogun | 1247 | 32,205,963,571 | 106 | |
| 46 | Shogun | 1170 | 26,609,976,707 | 106 | |
| 46 | Ronin | 680 | 5,210,916,919 | 106 | |
| 46 | Ronin | 1233 | 31,139,821,570 | 106 | |
| 46 | Ronin | 1160 | 25,900,217,015 | 106 | |
| 46 | Ronin | 1308 | 37,148,485,686 | 106 | |
| 46 | Ronin | 1205 | 29,072,247,369 | 106 | |
| 46 | Ronin | 1356 | 41,439,836,404 | 106 | |
| 46 | Ronin | 1413 | 46,821,904,352 | 106 | |
| 55 | Shogun | 1055 | 19,494,898,735 | 105 | |
| 55 | Ronin | 1641 | 73,477,713,273 | 105 | |
| 55 | Ronin | 1208 | 29,301,596,456 | 105 | |
| 55 | Ronin | 936 | 13,613,471,050 | 105 | |
| 55 | Ronin | 1062 | 19,903,431,561 | 105 | |
| 60 | Ronin | 976 | 15,428,798,573 | 104 | |
| 60 | Ronin | 1228 | 30,755,530,486 | 104 | |
| 62 | Ronin | 1013 | 17,273,340,778 | 103 | |
| 62 | Ronin | 977 | 15,478,549,441 | 103 | |
| 62 | Ronin | 1034 | 18,336,212,489 | 103 | |
| 62 | Ronin | 1245 | 32,017,612,650 | 103 | |
| 62 | Ronin | 1107 | 22,542,516,650 | 103 | |
| 62 | Ronin | 1017 | 17,428,421,101 | 103 | |
| 62 | Ronin | 1201 | 28,740,306,336 | 103 | |
| 62 | Ronin | 829 | 9,439,338,917 | 103 | |
| 70 | Shogun | 1152 | 25,359,223,629 | 102 | |
| 70 | Shogun | 1205 | 29,070,692,620 | 102 | |
| 70 | Ronin | 973 | 15,275,347,083 | 102 | |
| 70 | Ronin | 1329 | 38,986,880,996 | 102 | |
| 70 | Ronin | 904 | 12,270,973,592 | 102 | |
| 70 | Ronin | 593 | 3,455,681,759 | 102 | |
| 70 | Ronin | 644 | 4,420,894,376 | 102 | |
| 70 | Ronin | 1075 | 20,633,784,513 | 102 | |
| 70 | Ronin | 813 | 8,920,787,885 | 102 | |
| 70 | Ronin | 1251 | 32,483,260,448 | 102 | |
| 70 | Ronin | 1204 | 28,967,735,203 | 102 | |
| 70 | Samurai | 807 | 8,726,837,358 | 102 | |
| 82 | Ronin | 1124 | 23,604,119,869 | 101 | |
| 82 | Ronin | 1237 | 31,455,713,198 | 101 | |
| 82 | Ronin | 1056 | 19,529,198,566 | 101 | |
| 82 | Ronin | 1197 | 28,504,248,521 | 101 | |
| 82 | Ronin | 1137 | 24,402,839,942 | 101 | |
| 82 | Ronin | 884 | 11,449,902,852 | 101 | |
| 82 | Samurai | 230 | 198,124,097 | 101 | |
| 89 | Shogun | 992 | 16,184,927,139 | 100 | |
| 89 | Shogun | 1225 | 30,516,772,567 | 100 | |
| 89 | Ronin | 1035 | 18,418,474,773 | 100 | |
| 89 | Ronin | 827 | 9,362,444,939 | 100 | |
| 89 | Ronin | 1110 | 22,716,809,582 | 100 | |
| 89 | Ronin | 1036 | 18,437,811,760 | 100 | |
| 89 | Ronin | 837 | 9,710,974,000 | 100 | |
| 96 | Shogun | 1312 | 37,538,275,716 | 99 | |
| 96 | Shogun | 506 | 2,139,844,448 | 99 | |
| 96 | Ronin | 1003 | 16,720,981,085 | 99 | |
| 96 | Ronin | 471 | 1,721,032,746 | 99 | |
| 96 | Ronin | 1097 | 21,905,188,409 | 99 |
Page 1
Next