Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Katana |
|---|---|---|---|---|---|
| 901 | Wizard | 195 | 121,048,602 | 10 | |
| 901 | Archer | 159 | 65,694,229 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 239 | 223,170,473 | 10 | |
| 901 | Wizard | 130 | 35,223,678 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Hellmage | 751 | 7,023,720,017 | 10 | |
| 901 | Archer | 51 | 1,967,812 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Assassin | 166 | 74,679,646 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Bowman | 822 | 9,215,323,799 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Shaman | 932 | 13,426,297,516 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Bowman | 1584 | 66,077,690,851 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Druid | 304 | 462,016,316 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Deathblade | 577 | 3,176,179,405 | 10 | |
| 901 | Warrior | 97 | 14,446,668 | 10 | |
| 901 | Deathblade | 959 | 14,632,448,552 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Assassin | 165 | 72,917,434 | 10 | |
| 901 | Wizard | 314 | 510,474,773 | 10 | |
| 901 | Warrior | 509 | 2,183,201,923 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Monk | 103 | 17,286,608 | 10 | |
| 901 | Berserker | 1235 | 31,311,489,140 | 10 | |
| 901 | Assassin | 96 | 14,231,565 | 10 | |
| 901 | Berserker | 1299 | 36,423,675,224 | 10 | |
| 901 | Berserker | 1249 | 32,383,843,924 | 10 | |
| 901 | Assassin | 116 | 24,869,600 | 10 | |
| 901 | Monk | 163 | 69,771,184 | 10 | |
| 901 | Falcon | 406 | 1,107,007,983 | 10 | |
| 901 | Rage Fighter | 911 | 12,555,147,517 | 10 | |
| 901 | Druid | 190 | 112,374,371 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Assassin | 36 | 674,160 | 10 | |
| 901 | Archer | 107 | 19,469,058 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Deathblade | 635 | 4,237,171,139 | 10 | |
| 901 | Falcon | 858 | 10,468,103,629 | 10 | |
| 901 | Wizard | 209 | 147,970,454 | 10 | |
| 901 | Defender | 1017 | 17,433,432,475 | 10 | |
| 901 | Deathblade | 1748 | 88,823,519,354 | 10 | |
| 901 | Shaman | 472 | 1,734,123,258 | 10 | |
| 901 | Priest | 402 | 1,070,124,757 | 10 | |
| 901 | Deathblade | 801 | 8,508,126,079 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Champion | 566 | 3,001,275,037 | 10 | |
| 901 | Archer | 159 | 65,523,860 | 10 | |
| 901 | Priest | 639 | 4,320,666,553 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Bard | 139 | 42,925,444 | 10 | |
| 901 | Spellsinger | 741 | 6,739,697,142 | 10 | |
| 901 | Archer | 192 | 115,635,854 | 10 | |
| 901 | Bard | 425 | 1,261,491,411 | 10 | |
| 901 | Deathblade | 1467 | 52,443,062,758 | 10 | |
| 901 | Berserker | 1265 | 33,592,578,154 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Champion | 696 | 5,579,799,639 | 10 | |
| 901 | Warrior | 257 | 276,994,248 | 10 | |
| 901 | Assassin | 227 | 191,644,578 | 10 | |
| 901 | Assassin | 279 | 356,491,649 | 10 | |
| 901 | Berserker | 725 | 6,306,684,837 | 10 | |
| 901 | Wizard | 39 | 873,342 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Assassin | 169 | 78,913,691 | 10 | |
| 901 | Monk | 59 | 3,114,174 | 10 | |
| 901 | Wizard | 218 | 168,520,709 | 10 | |
| 901 | Bowman | 1116 | 23,042,516,052 | 10 | |
| 901 | Deathblade | 1240 | 31,666,061,453 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Warrior | 185 | 102,989,803 | 10 | |
| 901 | Defender | 474 | 1,752,836,040 | 10 | |
| 901 | Archer | 181 | 96,150,542 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Druid | 385 | 937,199,648 | 10 | |
| 901 | Rage Fighter | 1052 | 19,308,130,997 | 10 | |
| 901 | Bowman | 919 | 12,860,568,536 | 10 | |
| 901 | Falcon | 607 | 3,698,593,317 | 10 | |
| 901 | Spellsinger | 698 | 5,642,387,457 | 10 | |
| 901 | Hellmage | 410 | 1,136,731,451 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Druid | 312 | 496,857,889 | 10 | |
| 901 | Bard | 1367 | 42,470,310,450 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Wizard | 97 | 14,677,793 | 10 | |
| 901 | Assassin | 618 | 3,906,834,231 | 10 | |
| 901 | Bowman | 1169 | 26,532,200,777 | 10 | |
| 901 | Assassin | 205 | 141,143,175 | 10 | |
| 901 | Wizard | 203 | 135,828,942 | 10 |
Previous
Page 10