Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Music Level |
|---|---|---|---|---|---|
| 901 | Hellmage | 552 | 2,786,117,142 | 10 | |
| 901 | Archer | 284 | 375,483,078 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Assassin | 132 | 36,927,152 | 10 | |
| 901 | Assassin | 482 | 1,848,869,415 | 10 | |
| 901 | Hellmage | 395 | 1,013,828,574 | 10 | |
| 901 | Bowman | 654 | 4,628,703,373 | 10 | |
| 901 | Archer | 88 | 10,617,738 | 10 | |
| 901 | Ronin | 1124 | 23,604,119,869 | 10 | |
| 901 | Hellmage | 1150 | 25,258,029,135 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Berserker | 919 | 12,893,580,788 | 10 | |
| 901 | Wizard | 137 | 41,497,961 | 10 | |
| 901 | Samurai | 120 | 27,505,607 | 10 | |
| 901 | Archer | 18 | 78,640 | 10 | |
| 901 | Shaman | 314 | 507,255,178 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Shaman | 874 | 11,060,770,024 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Archer | 157 | 62,272,589 | 10 | |
| 901 | Archer | 39 | 861,694 | 10 | |
| 901 | Archer | 5 | 800 | 10 | |
| 901 | Wizard | 644 | 4,418,895,713 | 10 | |
| 901 | Ronin | 1156 | 25,645,633,882 | 10 | |
| 901 | Hellmage | 450 | 1,506,855,287 | 10 | |
| 901 | Assassin | 422 | 1,241,330,835 | 10 | |
| 901 | Monk | 150 | 55,094,342 | 10 | |
| 901 | Samurai | 107 | 19,769,136 | 10 | |
| 901 | Wizard | 345 | 672,985,285 | 10 | |
| 901 | Warrior | 212 | 154,760,967 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Shaman | 373 | 853,600,977 | 10 | |
| 901 | Ronin | 884 | 11,452,016,545 | 10 | |
| 901 | Berserker | 1028 | 18,005,187,479 | 10 | |
| 901 | Ronin | 591 | 3,413,724,371 | 10 | |
| 901 | Druid | 131 | 36,482,131 | 10 | |
| 901 | Wizard | 592 | 3,432,367,080 | 10 | |
| 901 | Ronin | 1039 | 18,632,873,799 | 10 | |
| 901 | Monk | 177 | 89,900,845 | 10 | |
| 901 | Warrior | 661 | 4,783,342,240 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Samurai | 205 | 141,452,062 | 10 | |
| 901 | Monk | 134 | 38,585,747 | 10 | |
| 901 | Assassin | 102 | 16,943,828 | 10 | |
| 901 | Monk | 100 | 15,918,067 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Falcon | 485 | 1,885,172,289 | 10 | |
| 901 | Falcon | 522 | 2,348,770,046 | 10 | |
| 901 | Hellmage | 1203 | 28,888,457,459 | 10 | |
| 901 | Samurai | 480 | 1,824,586,021 | 10 | |
| 901 | Warrior | 204 | 138,048,330 | 10 | |
| 901 | Warrior | 269 | 319,665,369 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Falcon | 1008 | 16,998,183,015 | 10 | |
| 901 | Hellmage | 617 | 3,894,907,202 | 10 | |
| 901 | Ronin | 644 | 4,420,894,376 | 10 | |
| 901 | Ronin | 565 | 2,983,539,799 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Berserker | 1549 | 61,715,358,822 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Samurai | 85 | 9,879,305 | 10 | |
| 901 | Shaman | 452 | 1,523,552,183 | 10 | |
| 901 | Thunderlord | 1251 | 32,532,043,078 | 10 | |
| 901 | Hellmage | 738 | 6,652,250,325 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Shaman | 874 | 11,065,248,256 | 10 | |
| 901 | Wizard | 19 | 86,002 | 10 | |
| 901 | Monk | 406 | 1,105,296,645 | 10 | |
| 901 | Druid | 293 | 411,884,342 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Druid | 100 | 15,815,337 | 10 | |
| 901 | Archer | 47 | 1,554,532 | 10 | |
| 901 | Priest | 539 | 2,589,137,392 | 10 | |
| 901 | Berserker | 1018 | 17,496,761,568 | 10 | |
| 901 | Champion | 510 | 2,195,248,043 | 10 | |
| 901 | Hellmage | 1284 | 35,117,543,264 | 10 | |
| 901 | Warrior | 338 | 637,378,903 | 10 | |
| 901 | Berserker | 661 | 4,773,147,829 | 10 | |
| 901 | Samurai | 58 | 3,066,512 | 10 | |
| 901 | Assassin | 208 | 146,483,195 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Wizard | 409 | 1,131,246,964 | 10 | |
| 901 | Bowman | 479 | 1,819,655,570 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Ronin | 1197 | 28,504,248,521 | 10 | |
| 901 | Hellmage | 628 | 4,105,232,078 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Wizard | 174 | 86,099,192 | 10 | |
| 901 | Berserker | 978 | 15,520,199,516 | 10 | |
| 901 | Samurai | 603 | 3,629,679,991 | 10 | |
| 901 | Defender | 853 | 10,296,904,490 | 10 |
Previous
Page 10