Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Music Level |
|---|---|---|---|---|---|
| 1 | Champion | 715 | 6,046,941,268 | 10 | |
| 1 | Champion | 566 | 3,001,275,037 | 10 | |
| 1 | Champion | 1231 | 30,943,791,483 | 10 | |
| 1 | Champion | 929 | 13,294,531,896 | 10 | |
| 1 | Champion | 876 | 11,155,550,458 | 10 | |
| 1 | Champion | 425 | 1,268,784,428 | 10 | |
| 1 | Champion | 542 | 2,629,278,260 | 10 | |
| 1 | Champion | 696 | 5,579,799,639 | 10 | |
| 1 | Champion | 531 | 2,480,164,864 | 10 | |
| 1 | Champion | 607 | 3,691,651,477 | 10 | |
| 1 | Champion | 929 | 13,311,803,709 | 10 | |
| 1 | Champion | 519 | 2,313,150,317 | 10 | |
| 1 | Champion | 929 | 13,284,602,529 | 10 | |
| 1 | Champion | 1102 | 22,213,039,540 | 10 | |
| 1 | Champion | 1099 | 22,012,455,945 | 10 | |
| 1 | Champion | 533 | 2,506,470,440 | 10 | |
| 1 | Champion | 584 | 3,300,363,577 | 10 | |
| 1 | Champion | 510 | 2,195,248,043 | 10 | |
| 1 | Champion | 547 | 2,704,605,973 | 10 | |
| 1 | Champion | 1699 | 81,521,332,805 | 10 | |
| 1 | Champion | 418 | 1,207,535,811 | 10 | |
| 1 | Champion | 458 | 1,582,734,309 | 10 | |
| 1 | Champion | 1130 | 23,935,982,046 | 10 | |
| 1 | Champion | 585 | 3,319,376,785 | 10 | |
| 1 | Champion | 872 | 10,986,155,000 | 10 | |
| 1 | Champion | 1049 | 19,156,517,861 | 10 | |
| 1 | Champion | 1104 | 22,337,950,475 | 10 | |
| 1 | Champion | 1795 | 96,139,906,428 | 10 | |
| 1 | Champion | 1289 | 35,607,938,575 | 10 | |
| 1 | Champion | 628 | 4,089,623,347 | 10 | |
| 1 | Champion | 562 | 2,928,503,858 | 10 | |
| 1 | Champion | 1015 | 17,325,822,058 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 135 | 39,474,678 | 10 | |
| 1 | Samurai | 183 | 99,988,876 | 10 | |
| 1 | Samurai | 214 | 160,946,969 | 10 | |
| 1 | Samurai | 534 | 2,520,004,200 | 10 | |
| 1 | Samurai | 264 | 303,194,779 | 10 | |
| 1 | Samurai | 272 | 328,117,370 | 10 | |
| 1 | Samurai | 137 | 41,601,959 | 10 | |
| 1 | Samurai | 120 | 27,984,723 | 10 | |
| 1 | Samurai | 260 | 286,919,405 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 187 | 106,917,716 | 10 | |
| 1 | Samurai | 308 | 478,366,112 | 10 | |
| 1 | Samurai | 247 | 245,977,411 | 10 | |
| 1 | Samurai | 112 | 22,480,449 | 10 | |
| 1 | Samurai | 249 | 253,591,076 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 53 | 2,319,481 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 250 | 254,981,462 | 10 | |
| 1 | Samurai | 208 | 147,242,767 | 10 | |
| 1 | Samurai | 189 | 110,164,691 | 10 | |
| 1 | Samurai | 49 | 1,798,728 | 10 | |
| 1 | Samurai | 312 | 500,335,318 | 10 | |
| 1 | Samurai | 292 | 407,893,548 | 10 | |
| 1 | Samurai | 144 | 47,809,191 | 10 | |
| 1 | Samurai | 579 | 3,202,036,100 | 10 | |
| 1 | Samurai | 320 | 540,425,498 | 10 | |
| 1 | Samurai | 529 | 2,445,003,211 | 10 | |
| 1 | Samurai | 342 | 657,067,560 | 10 | |
| 1 | Samurai | 223 | 182,319,161 | 10 | |
| 1 | Samurai | 972 | 15,250,614,897 | 10 | |
| 1 | Samurai | 151 | 56,227,653 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 175 | 87,459,581 | 10 | |
| 1 | Samurai | 313 | 503,293,305 | 10 | |
| 1 | Samurai | 135 | 39,326,181 | 10 | |
| 1 | Samurai | 210 | 151,884,189 | 10 | |
| 1 | Samurai | 193 | 117,265,750 | 10 | |
| 1 | Samurai | 170 | 79,859,036 | 10 | |
| 1 | Samurai | 466 | 1,672,996,693 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 292 | 410,163,782 | 10 | |
| 1 | Samurai | 385 | 936,675,014 | 10 | |
| 1 | Samurai | 564 | 2,967,868,849 | 10 | |
| 1 | Samurai | 144 | 48,621,586 | 10 | |
| 1 | Samurai | 187 | 106,276,939 | 10 | |
| 1 | Samurai | 401 | 1,059,891,158 | 10 | |
| 1 | Samurai | 435 | 1,358,355,419 | 10 | |
| 1 | Samurai | 302 | 454,018,094 | 10 | |
| 1 | Samurai | 77 | 7,302,354 | 10 | |
| 1 | Samurai | 341 | 654,426,525 | 10 | |
| 1 | Samurai | 227 | 190,848,468 | 10 | |
| 1 | Samurai | 299 | 441,029,712 | 10 | |
| 1 | Samurai | 102 | 16,967,559 | 10 | |
| 1 | Samurai | 459 | 1,595,902,001 | 10 | |
| 1 | Samurai | 249 | 254,153,476 | 10 | |
| 1 | Samurai | 316 | 516,801,075 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 116 | 25,209,098 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 41 | 1,067,626 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 | |
| 1 | Samurai | 120 | 27,532,133 | 10 | |
| 1 | Samurai | 186 | 103,881,831 | 10 | |
| 1 | Samurai | 189 | 109,963,921 | 10 | |
| 1 | Samurai | 72 | 5,878,010 | 10 | |
| 1 | Samurai | 8 | 4,200 | 10 |
Page 1
Next