Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 1 | Defender | 1321 | 38,330,636,871 | 104 | |
| 2 | Berserker | 1605 | 68,738,266,417 | 102 | |
| 3 | Deathblade | 1812 | 98,952,449,486 | 99 | |
| 3 | Deathblade | 1453 | 51,000,119,371 | 99 | |
| 3 | Ronin | 1208 | 29,248,696,875 | 99 | |
| 3 | Defender | 1571 | 64,403,382,490 | 99 | |
| 3 | Bowman | 1253 | 32,652,536,381 | 99 | |
| 3 | Bowman | 1400 | 45,591,417,293 | 99 | |
| 9 | Shadow | 1517 | 58,017,386,261 | 98 | |
| 10 | Deathblade | 1000 | 16,570,378,016 | 97 | |
| 10 | Minstrel | 1000 | 16,573,849,524 | 97 | |
| 10 | Defender | 713 | 6,014,821,378 | 97 | |
| 10 | Defender | 1127 | 23,745,953,898 | 97 | |
| 10 | Bowman | 1056 | 19,515,621,275 | 97 | |
| 15 | Rage Fighter | 1000 | 16,571,174,455 | 96 | |
| 15 | Rage Fighter | 1530 | 59,555,808,492 | 96 | |
| 15 | Falcon | 724 | 6,286,057,542 | 96 | |
| 15 | Berserker | 1000 | 16,567,748,589 | 96 | |
| 15 | Berserker | 1538 | 60,417,013,413 | 96 | |
| 20 | Deathblade | 978 | 15,525,158,854 | 95 | |
| 20 | Deathblade | 1179 | 27,230,113,553 | 95 | |
| 20 | Ronin | 981 | 15,659,135,740 | 95 | |
| 20 | Defender | 1759 | 90,533,919,011 | 95 | |
| 20 | Defender | 1601 | 68,235,850,585 | 95 | |
| 20 | Samurai | 230 | 198,124,097 | 95 | |
| 20 | Berserker | 1033 | 18,289,972,304 | 95 | |
| 27 | Ronin | 1349 | 40,801,053,748 | 94 | |
| 27 | Ronin | 1165 | 26,233,373,424 | 94 | |
| 27 | Defender | 1066 | 20,097,627,851 | 94 | |
| 27 | Berserker | 484 | 1,866,466,687 | 94 | |
| 27 | Bowman | 1593 | 67,213,090,884 | 94 | |
| 32 | Minstrel | 1387 | 44,310,989,484 | 93 | |
| 32 | Defender | 1185 | 27,640,628,668 | 93 | |
| 32 | Defender | 1250 | 32,398,356,972 | 93 | |
| 32 | Defender | 1037 | 18,523,329,588 | 93 | |
| 32 | Falcon | 1270 | 34,008,437,480 | 93 | |
| 32 | Falcon | 1211 | 29,514,633,701 | 93 | |
| 32 | Bard | 41 | 1,065,960 | 93 | |
| 32 | Berserker | 1402 | 45,739,906,621 | 93 | |
| 32 | Berserker | 1215 | 29,754,056,016 | 93 | |
| 32 | Bowman | 1138 | 24,494,626,374 | 93 | |
| 32 | Bowman | 419 | 1,212,039,516 | 93 | |
| 32 | Bowman | 1054 | 19,412,021,596 | 93 | |
| 44 | Shadow | 1030 | 18,106,634,897 | 92 | |
| 44 | Minstrel | 1315 | 37,729,445,153 | 92 | |
| 44 | Minstrel | 1534 | 59,998,646,730 | 92 | |
| 44 | Ronin | 1600 | 68,037,447,727 | 92 | |
| 44 | Ronin | 1845 | 104,475,905,568 | 92 | |
| 44 | Champion | 562 | 2,928,503,858 | 92 | |
| 44 | Bowman | 627 | 4,076,578,061 | 92 | |
| 51 | Deathblade | 1227 | 30,652,553,431 | 91 | |
| 51 | Deathblade | 1251 | 32,550,275,372 | 91 | |
| 51 | Ronin | 1413 | 46,821,904,352 | 91 | |
| 51 | Rage Fighter | 938 | 13,681,634,558 | 91 | |
| 51 | Rage Fighter | 1517 | 57,968,796,790 | 91 | |
| 51 | Falcon | 1225 | 30,497,587,823 | 91 | |
| 51 | Falcon | 1011 | 17,151,367,149 | 91 | |
| 51 | Falcon | 1580 | 65,541,818,559 | 91 | |
| 51 | Berserker | 1240 | 31,692,749,548 | 91 | |
| 51 | Berserker | 662 | 4,800,493,067 | 91 | |
| 51 | Bowman | 1169 | 26,532,200,777 | 91 | |
| 62 | Ronin | 1205 | 29,072,247,369 | 90 | |
| 62 | Falcon | 603 | 3,619,810,402 | 90 | |
| 62 | Berserker | 1610 | 69,342,136,326 | 90 | |
| 62 | Berserker | 509 | 2,183,847,813 | 90 | |
| 62 | Bowman | 1067 | 20,181,021,867 | 90 | |
| 62 | Bowman | 412 | 1,149,168,933 | 90 | |
| 68 | Deathblade | 857 | 10,422,751,815 | 89 | |
| 68 | Deathblade | 793 | 8,255,735,076 | 89 | |
| 68 | Ronin | 593 | 3,455,681,759 | 89 | |
| 68 | Ronin | 1249 | 32,359,151,820 | 89 | |
| 68 | Defender | 1044 | 18,893,609,046 | 89 | |
| 68 | Defender | 903 | 12,226,779,332 | 89 | |
| 68 | Defender | 833 | 9,572,767,650 | 89 | |
| 68 | Falcon | 1093 | 21,697,841,422 | 89 | |
| 68 | Berserker | 619 | 3,917,907,457 | 89 | |
| 68 | Berserker | 509 | 2,180,985,403 | 89 | |
| 68 | Bowman | 931 | 13,381,842,473 | 89 | |
| 68 | Archer | 1008 | 16,983,272,924 | 89 | |
| 80 | Deathblade | 1859 | 106,790,609,547 | 88 | |
| 80 | Ronin | 977 | 15,478,549,441 | 88 | |
| 80 | Ronin | 1300 | 36,456,562,635 | 88 | |
| 80 | Falcon | 655 | 4,649,373,845 | 88 | |
| 80 | Assassin | 8 | 4,200 | 88 | |
| 80 | Monk | 83 | 8,878,661 | 88 | |
| 80 | Berserker | 1300 | 36,470,697,655 | 88 | |
| 80 | Berserker | 1286 | 35,332,312,496 | 88 | |
| 80 | Berserker | 1247 | 32,211,647,124 | 88 | |
| 80 | Bowman | 603 | 3,624,413,005 | 88 | |
| 80 | Bowman | 919 | 12,860,568,536 | 88 | |
| 91 | Shadow | 1762 | 90,972,253,195 | 87 | |
| 91 | Deathblade | 1238 | 31,520,427,212 | 87 | |
| 91 | Minstrel | 475 | 1,770,705,465 | 87 | |
| 91 | Ronin | 1228 | 30,755,530,486 | 87 | |
| 91 | Champion | 1289 | 35,607,938,575 | 87 | |
| 91 | Defender | 434 | 1,345,655,665 | 87 | |
| 91 | Defender | 1054 | 19,417,054,134 | 87 | |
| 91 | Defender | 1223 | 30,377,700,556 | 87 | |
| 91 | Samurai | 145 | 48,809,661 | 87 | |
| 91 | Monk | 910 | 12,516,720,124 | 87 |
Page 1
Next