Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 1 | Deathblade | 1813 | 99,015,994,616 | 99 | |
| 1 | Deathblade | 1454 | 51,112,650,918 | 99 | |
| 1 | Bowman | 1400 | 45,591,417,293 | 99 | |
| 1 | Bowman | 1253 | 32,652,536,381 | 99 | |
| 5 | Bowman | 1056 | 19,515,621,275 | 97 | |
| 5 | Deathblade | 1000 | 16,570,378,016 | 97 | |
| 7 | Falcon | 724 | 6,286,057,542 | 96 | |
| 8 | Deathblade | 1179 | 27,230,113,553 | 95 | |
| 8 | Deathblade | 978 | 15,525,158,854 | 95 | |
| 10 | Bowman | 1595 | 67,453,021,553 | 94 | |
| 11 | Falcon | 1211 | 29,514,633,701 | 93 | |
| 11 | Falcon | 1270 | 34,008,437,480 | 93 | |
| 11 | Bowman | 419 | 1,212,039,516 | 93 | |
| 11 | Bowman | 1138 | 24,494,626,374 | 93 | |
| 11 | Bowman | 1054 | 19,412,021,596 | 93 | |
| 16 | Bowman | 627 | 4,076,578,061 | 92 | |
| 17 | Falcon | 1226 | 30,570,787,311 | 91 | |
| 17 | Falcon | 1011 | 17,151,367,149 | 91 | |
| 17 | Bowman | 1169 | 26,532,200,777 | 91 | |
| 17 | Falcon | 1580 | 65,541,818,559 | 91 | |
| 17 | Deathblade | 1227 | 30,652,553,431 | 91 | |
| 17 | Deathblade | 1251 | 32,550,275,372 | 91 | |
| 23 | Bowman | 412 | 1,149,168,933 | 90 | |
| 23 | Bowman | 1067 | 20,181,021,867 | 90 | |
| 23 | Falcon | 603 | 3,619,810,402 | 90 | |
| 26 | Bowman | 931 | 13,381,842,473 | 89 | |
| 26 | Deathblade | 857 | 10,422,751,815 | 89 | |
| 26 | Falcon | 1093 | 21,697,841,422 | 89 | |
| 26 | Deathblade | 793 | 8,255,735,076 | 89 | |
| 30 | Bowman | 919 | 12,860,568,536 | 88 | |
| 30 | Bowman | 603 | 3,624,413,005 | 88 | |
| 30 | Deathblade | 1861 | 107,127,677,555 | 88 | |
| 30 | Falcon | 655 | 4,649,373,845 | 88 | |
| 34 | Bowman | 1842 | 103,925,189,276 | 87 | |
| 34 | Bowman | 1633 | 72,426,952,286 | 87 | |
| 34 | Deathblade | 1238 | 31,520,427,212 | 87 | |
| 37 | Deathblade | 635 | 4,237,171,139 | 86 | |
| 37 | Bowman | 909 | 12,475,124,675 | 86 | |
| 37 | Deathblade | 1444 | 50,028,432,287 | 86 | |
| 37 | Deathblade | 882 | 11,375,100,258 | 86 | |
| 37 | Bowman | 708 | 5,887,628,052 | 86 | |
| 37 | Bowman | 992 | 16,209,958,825 | 86 | |
| 43 | Bowman | 641 | 4,368,563,720 | 85 | |
| 43 | Deathblade | 1011 | 17,169,556,573 | 85 | |
| 43 | Falcon | 907 | 12,383,727,492 | 85 | |
| 43 | Bowman | 341 | 654,752,965 | 85 | |
| 43 | Falcon | 762 | 7,330,471,559 | 85 | |
| 43 | Deathblade | 1183 | 27,509,544,324 | 85 | |
| 43 | Falcon | 547 | 2,702,276,371 | 85 | |
| 43 | Bowman | 1918 | 117,287,594,689 | 85 | |
| 43 | Deathblade | 533 | 2,503,753,502 | 85 | |
| 43 | Deathblade | 683 | 5,284,140,526 | 85 | |
| 53 | Bowman | 1216 | 29,845,832,587 | 84 | |
| 53 | Bowman | 367 | 811,560,844 | 84 | |
| 53 | Bowman | 1887 | 111,670,620,537 | 84 | |
| 53 | Falcon | 413 | 1,161,125,107 | 84 | |
| 53 | Bowman | 1200 | 28,665,561,474 | 84 | |
| 53 | Falcon | 1174 | 26,886,830,610 | 84 | |
| 53 | Bowman | 1013 | 17,237,095,286 | 84 | |
| 60 | Deathblade | 905 | 12,311,182,338 | 83 | |
| 60 | Falcon | 649 | 4,529,493,991 | 83 | |
| 60 | Deathblade | 1254 | 32,732,789,521 | 83 | |
| 60 | Deathblade | 1073 | 20,486,623,093 | 83 | |
| 60 | Bowman | 347 | 690,153,220 | 83 | |
| 60 | Bowman | 531 | 2,479,595,622 | 83 | |
| 60 | Bowman | 1263 | 33,454,537,943 | 83 | |
| 60 | Bowman | 1018 | 17,485,729,640 | 83 | |
| 60 | Bowman | 921 | 12,974,000,975 | 83 | |
| 60 | Falcon | 1083 | 21,074,323,237 | 83 | |
| 60 | Falcon | 1044 | 18,887,326,384 | 83 | |
| 60 | Deathblade | 885 | 11,482,859,273 | 83 | |
| 60 | Deathblade | 703 | 5,753,451,101 | 83 | |
| 60 | Deathblade | 939 | 13,730,088,656 | 83 | |
| 74 | Deathblade | 434 | 1,350,700,849 | 82 | |
| 74 | Bowman | 1584 | 66,077,690,851 | 82 | |
| 74 | Deathblade | 965 | 14,884,448,829 | 82 | |
| 74 | Bowman | 519 | 2,312,990,942 | 82 | |
| 74 | Falcon | 1942 | 121,768,449,104 | 82 | |
| 74 | Bowman | 531 | 2,476,764,746 | 82 | |
| 74 | Bowman | 832 | 9,562,183,817 | 82 | |
| 74 | Deathblade | 960 | 14,683,153,023 | 82 | |
| 74 | Falcon | 1837 | 103,016,692,438 | 82 | |
| 74 | Deathblade | 1079 | 20,868,550,146 | 82 | |
| 74 | Deathblade | 322 | 548,885,918 | 82 | |
| 74 | Bowman | 613 | 3,817,974,381 | 82 | |
| 86 | Deathblade | 800 | 8,482,112,272 | 81 | |
| 86 | Deathblade | 455 | 1,552,793,667 | 81 | |
| 86 | Bowman | 935 | 13,557,969,470 | 81 | |
| 86 | Deathblade | 1912 | 116,136,872,103 | 81 | |
| 86 | Bowman | 614 | 3,821,381,038 | 81 | |
| 86 | Bowman | 1046 | 18,972,510,460 | 81 | |
| 86 | Bowman | 977 | 15,454,922,366 | 81 | |
| 93 | Falcon | 364 | 794,444,842 | 80 | |
| 93 | Deathblade | 1261 | 33,274,325,383 | 80 | |
| 93 | Deathblade | 1347 | 40,610,130,034 | 80 | |
| 93 | Bowman | 763 | 7,370,083,753 | 80 | |
| 93 | Deathblade | 980 | 15,610,456,307 | 80 | |
| 98 | Deathblade | 1110 | 22,715,152,358 | 79 | |
| 98 | Bowman | 698 | 5,630,183,273 | 79 | |
| 98 | Deathblade | 1399 | 45,509,913,650 | 79 |
Page 1
Next