Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 35 | 643,128 | 10 | |
| 501 | Samurai | 222 | 179,567,232 | 10 | |
| 501 | Samurai | 170 | 79,859,036 | 10 | |
| 501 | Samurai | 275 | 342,086,449 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 264 | 303,194,779 | 10 | |
| 501 | Samurai | 807 | 8,726,837,358 | 10 | |
| 501 | Druid | 534 | 2,520,004,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 534 | 2,520,004,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 16 | 54,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 117 | 25,965,954 | 10 | |
| 501 | Samurai | 91 | 11,936,597 | 10 | |
| 501 | Samurai | 193 | 117,265,750 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 210 | 151,884,189 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 135 | 39,326,181 | 10 | |
| 501 | Samurai | 29 | 350,317 | 10 | |
| 501 | Samurai | 166 | 74,471,906 | 10 | |
| 501 | Samurai | 200 | 130,246,071 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 172 | 83,119,664 | 10 | |
| 501 | Samurai | 174 | 85,040,781 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 284 | 377,219,230 | 10 | |
| 501 | Samurai | 9 | 8,288 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 316 | 520,900,724 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 158 | 63,615,496 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 194 | 118,027,060 | 10 | |
| 501 | Champion | 1102 | 22,213,039,540 | 10 | |
| 501 | Samurai | 226 | 187,552,319 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 26 | 242,368 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 175 | 87,459,581 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 695 | 5,560,689,482 | 10 | |
| 501 | Samurai | 72 | 5,878,010 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 23 | 159,594 | 10 | |
| 501 | Samurai | 115 | 24,487,458 | 10 | |
| 501 | Samurai | 90 | 11,624,718 | 10 | |
| 501 | Samurai | 157 | 63,153,317 | 10 | |
| 501 | Samurai | 92 | 12,482,155 | 10 | |
| 501 | Champion | 458 | 1,582,734,309 | 10 | |
| 501 | Samurai | 215 | 161,569,241 | 10 | |
| 501 | Samurai | 151 | 56,227,653 | 10 | |
| 501 | Samurai | 158 | 64,202,497 | 10 | |
| 501 | Samurai | 246 | 244,247,199 | 10 | |
| 501 | Samurai | 981 | 15,653,333,575 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 280 | 359,498,217 | 10 | |
| 501 | Samurai | 98 | 14,797,271 | 10 | |
| 501 | Samurai | 216 | 165,477,646 | 10 | |
| 501 | Samurai | 107 | 19,468,049 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 223 | 182,319,161 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 110 | 21,147,535 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 225 | 186,377,144 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 |
Previous
Page 6