Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Dagger |
|---|---|---|---|---|---|
| 901 | Ronin | 1217 | 29,895,293,731 | 10 | |
| 901 | Wizard | 209 | 147,970,454 | 10 | |
| 901 | Defender | 1017 | 17,433,432,475 | 10 | |
| 901 | Shaman | 472 | 1,734,123,258 | 10 | |
| 901 | Priest | 402 | 1,070,124,757 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Champion | 566 | 3,001,275,037 | 10 | |
| 901 | Archer | 159 | 65,523,860 | 10 | |
| 901 | Samurai | 130 | 35,704,662 | 10 | |
| 901 | Priest | 639 | 4,320,666,553 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Bard | 139 | 42,925,444 | 10 | |
| 901 | Spellsinger | 741 | 6,739,697,142 | 10 | |
| 901 | Archer | 192 | 115,635,854 | 10 | |
| 901 | Bard | 425 | 1,261,491,411 | 10 | |
| 901 | Berserker | 1265 | 33,592,578,154 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Champion | 696 | 5,579,799,639 | 10 | |
| 901 | Warrior | 257 | 276,994,248 | 10 | |
| 901 | Berserker | 725 | 6,306,684,837 | 10 | |
| 901 | Wizard | 39 | 873,342 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Samurai | 23 | 179,385 | 10 | |
| 901 | Monk | 59 | 3,114,174 | 10 | |
| 901 | Wizard | 218 | 168,520,709 | 10 | |
| 901 | Shogun | 506 | 2,139,844,448 | 10 | |
| 901 | Bowman | 1116 | 23,042,516,052 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Warrior | 185 | 102,989,803 | 10 | |
| 901 | Defender | 474 | 1,752,836,040 | 10 | |
| 901 | Archer | 181 | 96,150,542 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Druid | 385 | 937,199,648 | 10 | |
| 901 | Samurai | 249 | 252,939,782 | 10 | |
| 901 | Rage Fighter | 1052 | 19,308,130,997 | 10 | |
| 901 | Bowman | 919 | 12,860,568,536 | 10 | |
| 901 | Falcon | 607 | 3,698,593,317 | 10 | |
| 901 | Spellsinger | 698 | 5,642,387,457 | 10 | |
| 901 | Samurai | 300 | 443,287,369 | 10 | |
| 901 | Samurai | 38 | 781,319 | 10 | |
| 901 | Hellmage | 410 | 1,136,731,451 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Samurai | 33 | 517,303 | 10 | |
| 901 | Druid | 312 | 496,857,889 | 10 | |
| 901 | Samurai | 116 | 25,209,098 | 10 | |
| 901 | Bard | 1367 | 42,470,310,450 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Wizard | 97 | 14,677,793 | 10 | |
| 901 | Bowman | 1169 | 26,532,200,777 | 10 | |
| 901 | Wizard | 203 | 135,828,942 | 10 | |
| 901 | Warrior | 137 | 41,208,095 | 10 | |
| 901 | Samurai | 172 | 82,813,487 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Rage Fighter | 707 | 5,859,393,168 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Hellmage | 297 | 432,217,227 | 10 | |
| 901 | Warrior | 124 | 30,708,640 | 10 | |
| 901 | Defender | 1037 | 18,523,329,588 | 10 | |
| 901 | Berserker | 746 | 6,871,557,688 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Archer | 254 | 268,078,118 | 10 | |
| 901 | Hellmage | 1415 | 47,086,881,935 | 10 | |
| 901 | Druid | 364 | 792,829,121 | 10 | |
| 901 | Berserker | 1084 | 21,164,027,892 | 10 | |
| 901 | Archer | 122 | 29,031,445 | 10 | |
| 901 | Shogun | 941 | 13,827,372,387 | 10 | |
| 901 | Wizard | 73 | 6,184,260 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Monk | 121 | 28,508,121 | 10 | |
| 901 | Priest | 1018 | 17,508,065,371 | 10 | |
| 901 | Warrior | 180 | 95,376,938 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Warrior | 144 | 48,469,752 | 10 | |
| 901 | Bowman | 412 | 1,149,168,933 | 10 | |
| 901 | Warrior | 283 | 371,173,533 | 10 | |
| 901 | Falcon | 908 | 12,430,642,504 | 10 | |
| 901 | Hellmage | 1001 | 16,620,478,192 | 10 | |
| 901 | Archer | 177 | 90,254,220 | 10 | |
| 901 | Ronin | 863 | 10,647,961,907 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Archer | 156 | 61,413,339 | 10 | |
| 901 | Samurai | 144 | 47,809,191 | 10 | |
| 901 | Berserker | 360 | 770,602,894 | 10 | |
| 901 | Wizard | 267 | 310,701,368 | 10 | |
| 901 | Ronin | 337 | 630,740,350 | 10 | |
| 901 | Wizard | 44 | 1,284,570 | 10 | |
| 901 | Spellsinger | 1491 | 55,102,985,070 | 10 | |
| 901 | Warrior | 106 | 18,978,577 | 10 | |
| 901 | Rage Fighter | 614 | 3,832,345,701 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Bowman | 1102 | 22,243,377,246 | 10 | |
| 901 | Ronin | 654 | 4,637,021,345 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Samurai | 253 | 265,219,703 | 10 | |
| 901 | Archer | 400 | 1,052,149,792 | 10 |
Previous
Page 10