Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Dagger |
|---|---|---|---|---|---|
| 1 | Deathblade | 1454 | 51,112,650,918 | 130 | |
| 2 | Deathblade | 1912 | 116,136,872,103 | 129 | |
| 3 | Deathblade | 1337 | 39,698,485,306 | 127 | |
| 4 | Deathblade | 1905 | 114,957,632,138 | 126 | |
| 5 | Deathblade | 1700 | 81,705,752,861 | 120 | |
| 5 | Deathblade | 1607 | 68,981,799,524 | 120 | |
| 7 | Deathblade | 1924 | 118,444,344,545 | 119 | |
| 8 | Deathblade | 1810 | 98,599,190,553 | 118 | |
| 9 | Deathblade | 955 | 14,456,141,861 | 116 | |
| 9 | Deathblade | 1861 | 107,127,677,555 | 116 | |
| 11 | Deathblade | 1814 | 99,168,576,606 | 115 | |
| 11 | Deathblade | 1854 | 105,908,298,944 | 115 | |
| 13 | Deathblade | 1813 | 99,015,994,616 | 114 | |
| 14 | Deathblade | 1505 | 56,611,471,323 | 113 | |
| 14 | Deathblade | 1444 | 50,028,432,287 | 113 | |
| 16 | Deathblade | 1747 | 88,661,860,609 | 111 | |
| 16 | Deathblade | 965 | 14,884,448,829 | 111 | |
| 16 | Deathblade | 1024 | 17,807,182,188 | 111 | |
| 16 | Deathblade | 1254 | 32,732,789,521 | 111 | |
| 16 | Deathblade | 1482 | 54,126,455,999 | 111 | |
| 21 | Deathblade | 1201 | 28,747,174,603 | 110 | |
| 21 | Deathblade | 1227 | 30,652,553,431 | 110 | |
| 21 | Deathblade | 1310 | 37,355,280,147 | 110 | |
| 21 | Deathblade | 1263 | 33,475,758,495 | 110 | |
| 25 | Deathblade | 1000 | 16,570,378,016 | 109 | |
| 25 | Deathblade | 1238 | 31,520,427,212 | 109 | |
| 25 | Deathblade | 1216 | 29,873,568,250 | 109 | |
| 25 | Deathblade | 1521 | 58,503,886,902 | 109 | |
| 25 | Deathblade | 1399 | 45,509,913,650 | 109 | |
| 25 | Deathblade | 978 | 15,525,158,854 | 109 | |
| 25 | Deathblade | 1801 | 97,139,983,268 | 109 | |
| 25 | Deathblade | 939 | 13,737,910,127 | 109 | |
| 33 | Deathblade | 1467 | 52,443,062,758 | 108 | |
| 33 | Deathblade | 1240 | 31,666,061,453 | 108 | |
| 33 | Deathblade | 1179 | 27,230,113,553 | 108 | |
| 33 | Deathblade | 1303 | 36,770,638,064 | 108 | |
| 33 | Deathblade | 1454 | 51,092,218,485 | 108 | |
| 38 | Deathblade | 882 | 11,375,100,258 | 107 | |
| 38 | Deathblade | 1044 | 18,870,623,726 | 107 | |
| 38 | Deathblade | 1183 | 27,509,544,324 | 107 | |
| 38 | Deathblade | 1113 | 22,901,563,598 | 107 | |
| 42 | Deathblade | 949 | 14,155,537,464 | 106 | |
| 42 | Deathblade | 1261 | 33,274,325,383 | 106 | |
| 42 | Deathblade | 1347 | 40,610,130,034 | 106 | |
| 42 | Deathblade | 998 | 16,485,338,711 | 106 | |
| 42 | Deathblade | 1242 | 31,842,224,584 | 106 | |
| 42 | Deathblade | 1409 | 46,484,354,351 | 106 | |
| 42 | Deathblade | 1251 | 32,550,275,372 | 106 | |
| 49 | Deathblade | 865 | 10,743,949,594 | 105 | |
| 49 | Deathblade | 1011 | 17,169,556,573 | 105 | |
| 49 | Deathblade | 1110 | 22,715,152,358 | 105 | |
| 49 | Deathblade | 1010 | 17,096,540,898 | 105 | |
| 49 | Deathblade | 1417 | 47,224,022,781 | 105 | |
| 54 | Deathblade | 960 | 14,683,153,023 | 104 | |
| 54 | Deathblade | 938 | 13,685,377,535 | 104 | |
| 54 | Deathblade | 1087 | 21,320,486,759 | 104 | |
| 54 | Deathblade | 1217 | 29,964,474,525 | 104 | |
| 54 | Deathblade | 1151 | 25,319,893,619 | 104 | |
| 59 | Deathblade | 1279 | 34,764,663,163 | 103 | |
| 59 | Deathblade | 1381 | 43,799,848,884 | 103 | |
| 59 | Deathblade | 1073 | 20,486,623,093 | 103 | |
| 59 | Deathblade | 1004 | 16,801,146,041 | 103 | |
| 59 | Deathblade | 1131 | 23,984,791,808 | 103 | |
| 59 | Deathblade | 1416 | 47,154,474,938 | 103 | |
| 59 | Deathblade | 401 | 1,064,973,001 | 103 | |
| 66 | Deathblade | 593 | 3,451,581,081 | 102 | |
| 66 | Deathblade | 553 | 2,799,588,788 | 102 | |
| 66 | Deathblade | 1200 | 28,670,683,412 | 102 | |
| 66 | Deathblade | 646 | 4,470,029,724 | 102 | |
| 66 | Deathblade | 814 | 8,925,656,655 | 102 | |
| 66 | Deathblade | 964 | 14,880,499,681 | 102 | |
| 66 | Deathblade | 1201 | 28,771,021,171 | 102 | |
| 73 | Deathblade | 617 | 3,888,013,629 | 101 | |
| 73 | Deathblade | 334 | 610,687,538 | 101 | |
| 73 | Deathblade | 1078 | 20,812,898,700 | 101 | |
| 73 | Deathblade | 857 | 10,422,751,815 | 101 | |
| 73 | Deathblade | 1050 | 19,232,638,995 | 101 | |
| 73 | Deathblade | 1019 | 17,562,545,152 | 101 | |
| 73 | Deathblade | 1000 | 16,609,202,902 | 101 | |
| 73 | Deathblade | 431 | 1,322,811,592 | 101 | |
| 73 | Deathblade | 793 | 8,255,735,076 | 101 | |
| 82 | Deathblade | 807 | 8,698,581,775 | 100 | |
| 82 | Deathblade | 1203 | 28,929,075,664 | 100 | |
| 82 | Deathblade | 635 | 4,237,171,139 | 100 | |
| 82 | Deathblade | 646 | 4,454,527,862 | 100 | |
| 82 | Deathblade | 980 | 15,610,456,307 | 100 | |
| 87 | Deathblade | 929 | 13,319,594,964 | 99 | |
| 87 | Deathblade | 905 | 12,311,182,338 | 99 | |
| 87 | Deathblade | 801 | 8,518,416,780 | 99 | |
| 87 | Deathblade | 1101 | 22,151,368,186 | 99 | |
| 87 | Deathblade | 1054 | 19,438,542,715 | 99 | |
| 87 | Deathblade | 1079 | 20,868,550,146 | 99 | |
| 93 | Deathblade | 1050 | 19,202,558,975 | 98 | |
| 93 | Deathblade | 455 | 1,552,793,667 | 98 | |
| 93 | Deathblade | 967 | 15,007,817,388 | 98 | |
| 93 | Deathblade | 623 | 3,992,707,354 | 98 | |
| 93 | Deathblade | 924 | 13,092,296,520 | 98 | |
| 93 | Deathblade | 1053 | 19,350,302,123 | 98 | |
| 93 | Deathblade | 640 | 4,347,885,101 | 98 | |
| 93 | Deathblade | 885 | 11,482,859,273 | 98 |
Page 1
Next