Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Distance Fighting |
|---|---|---|---|---|---|
| 901 | Hellmage | 569 | 3,052,217,875 | 10 | |
| 901 | Berserker | 511 | 2,210,364,860 | 10 | |
| 901 | Druid | 16 | 54,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Thunderlord | 663 | 4,834,074,900 | 10 | |
| 901 | Defender | 1291 | 35,725,512,936 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Warrior | 755 | 7,122,239,614 | 10 | |
| 901 | Samurai | 85 | 9,637,047 | 10 | |
| 901 | Monk | 152 | 56,511,062 | 10 | |
| 901 | Deathblade | 800 | 8,482,112,272 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Hellmage | 377 | 885,484,338 | 10 | |
| 901 | Assassin | 419 | 1,217,225,470 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Champion | 1015 | 17,325,822,058 | 10 | |
| 901 | Samurai | 110 | 21,243,901 | 10 | |
| 901 | Bard | 131 | 36,412,399 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Berserker | 753 | 7,070,546,782 | 10 | |
| 901 | Deathblade | 560 | 2,910,334,484 | 10 | |
| 901 | Assassin | 530 | 2,462,776,003 | 10 | |
| 901 | Berserker | 693 | 5,516,363,533 | 10 | |
| 901 | Assassin | 71 | 5,614,176 | 10 | |
| 901 | Wizard | 305 | 466,920,119 | 10 | |
| 901 | Deathblade | 1814 | 99,199,294,044 | 10 | |
| 901 | Ronin | 936 | 13,613,471,050 | 10 | |
| 901 | Rage Fighter | 383 | 921,851,697 | 10 | |
| 901 | Defender | 992 | 16,201,158,085 | 10 | |
| 901 | Bard | 8 | 4,200 | 10 | |
| 901 | Druid | 198 | 126,163,121 | 10 | |
| 901 | Deathblade | 1203 | 28,929,075,664 | 10 | |
| 901 | Wizard | 130 | 35,295,768 | 10 | |
| 901 | Wizard | 281 | 362,119,845 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Hellmage | 1111 | 22,747,127,484 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Samurai | 41 | 1,067,626 | 10 | |
| 901 | Berserker | 2027 | 138,435,368,357 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Ronin | 444 | 1,446,586,563 | 10 | |
| 901 | Hellmage | 1126 | 23,729,521,192 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Shaman | 1203 | 28,876,222,903 | 10 | |
| 901 | Rage Fighter | 1039 | 18,631,443,646 | 10 | |
| 901 | Berserker | 1030 | 18,141,760,061 | 10 | |
| 901 | Wizard | 80 | 8,153,054 | 10 | |
| 901 | Samurai | 227 | 190,204,879 | 10 | |
| 901 | Wizard | 195 | 121,048,602 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 239 | 223,170,473 | 10 | |
| 901 | Ronin | 829 | 9,439,338,917 | 10 | |
| 901 | Wizard | 130 | 35,223,678 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Samurai | 204 | 138,582,633 | 10 | |
| 901 | Hellmage | 751 | 7,023,720,017 | 10 | |
| 901 | Samurai | 215 | 162,579,277 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Samurai | 401 | 1,059,763,012 | 10 | |
| 901 | Assassin | 166 | 74,679,646 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Shaman | 932 | 13,426,297,516 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Samurai | 244 | 238,190,613 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Ronin | 1733 | 86,509,994,479 | 10 | |
| 901 | Druid | 304 | 462,016,316 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Deathblade | 577 | 3,176,179,405 | 10 | |
| 901 | Warrior | 97 | 14,446,668 | 10 | |
| 901 | Deathblade | 959 | 14,632,448,552 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Assassin | 165 | 72,917,434 | 10 | |
| 901 | Wizard | 314 | 510,474,773 | 10 | |
| 901 | Warrior | 509 | 2,183,201,923 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Monk | 103 | 17,286,608 | 10 | |
| 901 | Berserker | 1235 | 31,311,489,140 | 10 | |
| 901 | Assassin | 96 | 14,231,565 | 10 | |
| 901 | Berserker | 1299 | 36,423,675,224 | 10 | |
| 901 | Berserker | 1249 | 32,383,843,924 | 10 | |
| 901 | Assassin | 116 | 24,869,600 | 10 | |
| 901 | Monk | 163 | 69,771,184 | 10 | |
| 901 | Rage Fighter | 911 | 12,555,147,517 | 10 | |
| 901 | Druid | 190 | 112,374,371 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Ronin | 909 | 12,461,991,259 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Assassin | 36 | 674,160 | 10 | |
| 901 | Samurai | 579 | 3,202,036,100 | 10 | |
| 901 | Ronin | 837 | 9,710,974,000 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Deathblade | 635 | 4,237,171,139 | 10 | |
| 901 | Ronin | 1217 | 29,895,293,731 | 10 | |
| 901 | Wizard | 209 | 147,970,454 | 10 |
Previous
Page 10