Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fishing |
|---|---|---|---|---|---|
| 1 | Deathblade | 640 | 4,347,885,101 | 51 | |
| 2 | Ronin | 837 | 9,710,974,000 | 36 | |
| 3 | Shadow | 880 | 11,290,296,611 | 25 | |
| 4 | Defender | 1702 | 82,006,066,787 | 10 | |
| 4 | Shadow | 888 | 11,617,594,588 | 10 | |
| 4 | Shadow | 573 | 3,118,550,365 | 10 | |
| 4 | Shadow | 399 | 1,048,848,851 | 10 | |
| 4 | Shadow | 1160 | 25,886,487,549 | 10 | |
| 4 | Shadow | 374 | 859,087,124 | 10 | |
| 4 | Shadow | 1224 | 30,423,228,667 | 10 | |
| 4 | Shadow | 778 | 7,799,541,151 | 10 | |
| 4 | Shadow | 578 | 3,186,094,725 | 10 | |
| 4 | Shadow | 424 | 1,260,922,805 | 10 | |
| 4 | Shadow | 421 | 1,234,793,423 | 10 | |
| 4 | Shadow | 976 | 15,443,184,750 | 10 | |
| 4 | Shadow | 1057 | 19,619,982,552 | 10 | |
| 4 | Shadow | 1247 | 32,176,823,736 | 10 | |
| 4 | Shadow | 804 | 8,599,651,200 | 10 | |
| 4 | Shadow | 740 | 6,704,769,660 | 10 | |
| 4 | Shadow | 1333 | 39,344,544,129 | 10 | |
| 4 | Shadow | 1200 | 28,664,914,442 | 10 | |
| 4 | Shadow | 364 | 794,020,507 | 10 | |
| 4 | Shadow | 369 | 827,210,129 | 10 | |
| 4 | Shadow | 743 | 6,803,148,951 | 10 | |
| 4 | Shadow | 1207 | 29,162,111,308 | 10 | |
| 4 | Shadow | 1509 | 57,064,816,432 | 10 | |
| 4 | Shadow | 1234 | 31,189,830,922 | 10 | |
| 4 | Shadow | 553 | 2,800,021,320 | 10 | |
| 4 | Shadow | 322 | 549,214,612 | 10 | |
| 4 | Shadow | 410 | 1,132,673,537 | 10 | |
| 4 | Shadow | 996 | 16,391,134,946 | 10 | |
| 4 | Shadow | 1568 | 64,054,208,443 | 10 | |
| 4 | Shadow | 1030 | 18,106,634,897 | 10 | |
| 4 | Shadow | 1237 | 31,432,796,872 | 10 | |
| 4 | Shadow | 468 | 1,694,645,763 | 10 | |
| 4 | Shadow | 1102 | 22,219,694,802 | 10 | |
| 4 | Shadow | 452 | 1,526,952,240 | 10 | |
| 4 | Shadow | 570 | 3,069,112,323 | 10 | |
| 4 | Shadow | 1201 | 28,762,711,432 | 10 | |
| 4 | Shadow | 556 | 2,844,041,290 | 10 | |
| 4 | Shadow | 1516 | 57,860,039,611 | 10 | |
| 4 | Shadow | 1762 | 90,972,253,195 | 10 | |
| 4 | Shadow | 986 | 15,905,431,240 | 10 | |
| 4 | Shadow | 1604 | 68,535,649,566 | 10 | |
| 4 | Shadow | 1276 | 34,505,297,604 | 10 | |
| 4 | Shadow | 1210 | 29,439,600,720 | 10 | |
| 4 | Shadow | 1517 | 58,017,386,261 | 10 | |
| 4 | Shadow | 1694 | 80,769,744,400 | 10 | |
| 4 | Deathblade | 379 | 897,345,239 | 10 | |
| 4 | Deathblade | 457 | 1,571,799,289 | 10 | |
| 4 | Deathblade | 553 | 2,799,588,788 | 10 | |
| 4 | Deathblade | 628 | 4,093,311,753 | 10 | |
| 4 | Deathblade | 442 | 1,429,101,615 | 10 | |
| 4 | Deathblade | 463 | 1,643,181,075 | 10 | |
| 4 | Deathblade | 351 | 710,350,803 | 10 | |
| 4 | Deathblade | 1024 | 17,807,182,188 | 10 | |
| 4 | Deathblade | 803 | 8,582,362,653 | 10 | |
| 4 | Deathblade | 593 | 3,451,581,081 | 10 | |
| 4 | Deathblade | 807 | 8,698,581,775 | 10 | |
| 4 | Deathblade | 980 | 15,610,456,307 | 10 | |
| 4 | Deathblade | 418 | 1,205,854,028 | 10 | |
| 4 | Deathblade | 344 | 668,020,573 | 10 | |
| 4 | Deathblade | 844 | 9,971,819,217 | 10 | |
| 4 | Deathblade | 538 | 2,567,329,740 | 10 | |
| 4 | Deathblade | 551 | 2,761,644,228 | 10 | |
| 4 | Deathblade | 872 | 11,008,644,172 | 10 | |
| 4 | Deathblade | 646 | 4,470,029,724 | 10 | |
| 4 | Deathblade | 1018 | 17,493,864,525 | 10 | |
| 4 | Deathblade | 400 | 1,052,123,068 | 10 | |
| 4 | Deathblade | 511 | 2,206,716,717 | 10 | |
| 4 | Deathblade | 955 | 14,432,506,464 | 10 | |
| 4 | Deathblade | 918 | 12,832,018,730 | 10 | |
| 4 | Deathblade | 964 | 14,880,499,681 | 10 | |
| 4 | Deathblade | 594 | 3,462,775,293 | 10 | |
| 4 | Deathblade | 677 | 5,130,184,803 | 10 | |
| 4 | Deathblade | 1004 | 16,801,146,041 | 10 | |
| 4 | Deathblade | 625 | 4,031,565,427 | 10 | |
| 4 | Deathblade | 660 | 4,764,768,390 | 10 | |
| 4 | Deathblade | 341 | 652,514,465 | 10 | |
| 4 | Deathblade | 1053 | 19,350,302,123 | 10 | |
| 4 | Deathblade | 1050 | 19,232,638,995 | 10 | |
| 4 | Deathblade | 666 | 4,881,613,585 | 10 | |
| 4 | Deathblade | 1200 | 28,670,683,412 | 10 | |
| 4 | Deathblade | 770 | 7,559,411,216 | 10 | |
| 4 | Deathblade | 865 | 10,743,949,594 | 10 | |
| 4 | Deathblade | 1098 | 21,981,871,492 | 10 | |
| 4 | Deathblade | 465 | 1,658,186,141 | 10 | |
| 4 | Deathblade | 801 | 8,508,126,079 | 10 | |
| 4 | Deathblade | 905 | 12,311,182,338 | 10 | |
| 4 | Deathblade | 885 | 11,482,859,273 | 10 | |
| 4 | Deathblade | 597 | 3,528,014,492 | 10 | |
| 4 | Deathblade | 490 | 1,945,181,414 | 10 | |
| 4 | Deathblade | 1217 | 29,964,474,525 | 10 | |
| 4 | Deathblade | 1113 | 22,901,563,598 | 10 | |
| 4 | Deathblade | 994 | 16,300,382,661 | 10 | |
| 4 | Deathblade | 1044 | 18,870,623,726 | 10 | |
| 4 | Deathblade | 882 | 11,375,100,258 | 10 | |
| 4 | Deathblade | 1000 | 16,609,202,902 | 10 | |
| 4 | Deathblade | 1242 | 31,842,224,584 | 10 | |
| 4 | Deathblade | 1521 | 58,503,886,902 | 10 |
Page 1
Next