Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fishing |
|---|---|---|---|---|---|
| 901 | Bard | 228 | 193,529,297 | 10 | |
| 901 | Warrior | 5 | 800 | 10 | |
| 901 | Champion | 562 | 2,928,503,858 | 10 | |
| 901 | Bowman | 1000 | 16,606,340,098 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Hellmage | 1086 | 21,264,272,051 | 10 | |
| 901 | Deathblade | 1700 | 81,705,752,861 | 10 | |
| 901 | Archer | 85 | 9,578,782 | 10 | |
| 901 | Ronin | 1233 | 31,139,821,570 | 10 | |
| 901 | Shogun | 1236 | 31,327,721,181 | 10 | |
| 901 | Hellmage | 339 | 641,347,820 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Deathblade | 1083 | 21,073,675,496 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Assassin | 124 | 30,511,747 | 10 | |
| 901 | Hellmage | 883 | 11,428,588,568 | 10 | |
| 901 | Bard | 8 | 4,200 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Samurai | 202 | 135,351,433 | 10 | |
| 901 | Thunderlord | 1023 | 17,771,448,422 | 10 | |
| 901 | Samurai | 17 | 61,369 | 10 | |
| 901 | Berserker | 1215 | 29,754,056,016 | 10 | |
| 901 | Champion | 1699 | 81,523,465,486 | 10 | |
| 901 | Assassin | 310 | 488,603,154 | 10 | |
| 901 | Shogun | 1205 | 29,070,692,620 | 10 | |
| 901 | Bowman | 1320 | 38,189,349,410 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Hellmage | 430 | 1,307,265,731 | 10 | |
| 901 | Archer | 122 | 29,004,725 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Druid | 404 | 1,085,096,723 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Shadow | 452 | 1,526,952,240 | 10 | |
| 901 | Monk | 201 | 132,152,584 | 10 | |
| 901 | Hellmage | 472 | 1,741,162,316 | 10 | |
| 901 | Bowman | 380 | 906,917,079 | 10 | |
| 901 | Minstrel | 399 | 1,048,138,349 | 10 | |
| 901 | Rage Fighter | 667 | 4,906,889,717 | 10 | |
| 901 | Shadow | 421 | 1,234,793,423 | 10 | |
| 901 | Ronin | 330 | 591,933,986 | 10 | |
| 901 | Falcon | 1230 | 30,878,486,086 | 10 | |
| 901 | Assassin | 308 | 479,538,595 | 10 | |
| 901 | Deathblade | 873 | 11,014,314,462 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Warrior | 710 | 5,929,342,311 | 10 | |
| 901 | Ronin | 2048 | 142,905,653,269 | 10 | |
| 901 | Defender | 1238 | 31,542,106,025 | 10 | |
| 901 | Deathblade | 1011 | 17,169,556,573 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Wizard | 259 | 283,192,606 | 10 | |
| 901 | Rage Fighter | 1154 | 25,543,431,384 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Hellmage | 473 | 1,750,151,385 | 10 | |
| 901 | Deathblade | 949 | 14,155,537,464 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Wizard | 275 | 340,486,768 | 10 | |
| 901 | Defender | 501 | 2,080,190,736 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Bowman | 439 | 1,397,917,137 | 10 | |
| 901 | Rage Fighter | 317 | 522,906,730 | 10 | |
| 901 | Minstrel | 1534 | 59,998,646,730 | 10 | |
| 901 | Warrior | 21 | 120,474 | 10 | |
| 901 | Hellmage | 1052 | 19,313,892,307 | 10 | |
| 901 | Wizard | 53 | 2,269,482 | 10 | |
| 901 | Archer | 258 | 282,476,103 | 10 | |
| 901 | Monk | 209 | 147,979,460 | 10 | |
| 901 | Ronin | 1072 | 20,469,461,916 | 10 | |
| 901 | Hellmage | 956 | 14,482,719,651 | 10 | |
| 901 | Berserker | 1224 | 30,469,922,357 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Hellmage | 1050 | 19,194,398,776 | 10 | |
| 901 | Ronin | 1020 | 17,631,115,217 | 10 | |
| 901 | Assassin | 167 | 76,105,576 | 10 | |
| 901 | Deathblade | 553 | 2,799,588,788 | 10 | |
| 901 | Shadow | 986 | 15,905,431,240 | 10 | |
| 901 | Archer | 300 | 441,111,610 | 10 | |
| 901 | Rage Fighter | 308 | 479,417,868 | 10 | |
| 901 | Hellmage | 512 | 2,218,425,028 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Berserker | 1448 | 50,468,775,175 | 10 | |
| 901 | Monk | 467 | 1,679,940,025 | 10 | |
| 901 | Falcon | 1157 | 25,698,636,210 | 10 | |
| 901 | Ronin | 1008 | 16,970,417,914 | 10 | |
| 901 | Hellmage | 810 | 8,805,873,918 | 10 | |
| 901 | Hellmage | 548 | 2,722,585,294 | 10 | |
| 901 | Berserker | 688 | 5,388,240,721 | 10 | |
| 901 | Assassin | 204 | 138,890,822 | 10 | |
| 901 | Shaman | 604 | 3,640,975,475 | 10 | |
| 901 | Shogun | 575 | 3,146,895,156 | 10 | |
| 901 | Bowman | 470 | 1,710,260,859 | 10 | |
| 901 | Berserker | 1012 | 17,209,593,776 | 10 | |
| 901 | Hellmage | 405 | 1,097,257,943 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Warrior | 26 | 259,008 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 |
Previous
Page 10