Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fist Fighting |
|---|---|---|---|---|---|
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 134 | 39,039,490 | 10 | |
| 501 | Samurai | 117 | 25,965,954 | 10 | |
| 501 | Samurai | 91 | 11,936,597 | 10 | |
| 501 | Samurai | 193 | 117,265,750 | 10 | |
| 501 | Druid | 197 | 124,192,005 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 288 | 393,991,855 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 206 | 142,589,109 | 10 | |
| 501 | Druid | 68 | 4,815,635 | 10 | |
| 501 | Samurai | 210 | 151,884,189 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 135 | 39,326,181 | 10 | |
| 501 | Samurai | 29 | 350,317 | 10 | |
| 501 | Samurai | 770 | 7,563,127,185 | 10 | |
| 501 | Samurai | 166 | 74,471,906 | 10 | |
| 501 | Samurai | 487 | 1,901,495,697 | 10 | |
| 501 | Samurai | 200 | 130,246,071 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 74 | 6,229,920 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 172 | 83,119,664 | 10 | |
| 501 | Samurai | 174 | 85,040,781 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 284 | 377,219,230 | 10 | |
| 501 | Druid | 259 | 283,672,050 | 10 | |
| 501 | Samurai | 9 | 8,288 | 10 | |
| 501 | Druid | 241 | 229,967,447 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 316 | 520,900,724 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 158 | 63,615,496 | 10 | |
| 501 | Samurai | 313 | 503,293,305 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 194 | 118,027,060 | 10 | |
| 501 | Samurai | 226 | 187,552,319 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 312 | 499,840,069 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Druid | 241 | 229,055,243 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 26 | 242,368 | 10 | |
| 501 | Druid | 219 | 170,953,422 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 175 | 87,459,581 | 10 | |
| 501 | Samurai | 212 | 155,756,433 | 10 | |
| 501 | Samurai | 511 | 2,207,657,219 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 282 | 366,582,505 | 10 | |
| 501 | Druid | 205 | 140,495,159 | 10 | |
| 501 | Samurai | 72 | 5,878,010 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 404 | 1,088,677,329 | 10 | |
| 501 | Samurai | 23 | 159,594 | 10 | |
| 501 | Samurai | 115 | 24,487,458 | 10 | |
| 501 | Samurai | 90 | 11,624,718 | 10 | |
| 501 | Samurai | 157 | 63,153,317 | 10 | |
| 501 | Druid | 104 | 18,046,628 | 10 | |
| 501 | Druid | 141 | 45,590,990 | 10 | |
| 501 | Samurai | 92 | 12,482,155 | 10 | |
| 501 | Druid | 244 | 238,232,962 | 10 | |
| 501 | Samurai | 215 | 161,569,241 | 10 | |
| 501 | Samurai | 151 | 56,227,653 | 10 | |
| 501 | Samurai | 158 | 64,202,497 | 10 | |
| 501 | Samurai | 246 | 244,247,199 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 280 | 359,498,217 | 10 | |
| 501 | Samurai | 258 | 282,757,639 | 10 | |
| 501 | Samurai | 98 | 14,797,271 | 10 | |
| 501 | Samurai | 216 | 165,477,646 | 10 | |
| 501 | Samurai | 107 | 19,468,049 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 223 | 182,319,161 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Druid | 79 | 7,825,056 | 10 | |
| 501 | Samurai | 110 | 21,147,535 | 10 | |
| 501 | Druid | 8 | 4,200 | 10 | |
| 501 | Druid | 301 | 449,552,848 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Druid | 108 | 20,399,302 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 | |
| 501 | Samurai | 8 | 4,200 | 10 |
Previous
Page 6