Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fist Fighting |
|---|---|---|---|---|---|
| 601 | Assassin | 70 | 5,451,095 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 225 | 184,851,350 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 265 | 303,853,017 | 10 | |
| 601 | Warrior | 40 | 985,824 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Shogun | 1312 | 37,538,275,716 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 570 | 3,054,362,087 | 10 | |
| 601 | Assassin | 206 | 143,247,078 | 10 | |
| 601 | Warrior | 285 | 381,460,750 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 515 | 2,257,272,665 | 10 | |
| 601 | Assassin | 207 | 145,412,792 | 10 | |
| 601 | Assassin | 146 | 50,779,975 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 935 | 13,547,794,945 | 10 | |
| 601 | Warrior | 91 | 12,124,107 | 10 | |
| 601 | Warrior | 34 | 599,720 | 10 | |
| 601 | Warrior | 244 | 237,166,940 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 166 | 73,724,133 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 57 | 2,920,465 | 10 | |
| 601 | Assassin | 246 | 242,500,521 | 10 | |
| 601 | Warrior | 96 | 13,918,863 | 10 | |
| 601 | Shogun | 1068 | 20,208,456,510 | 10 | |
| 601 | Assassin | 210 | 151,343,442 | 10 | |
| 601 | Warrior | 163 | 70,094,918 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Assassin | 432 | 1,333,063,652 | 10 | |
| 601 | Warrior | 126 | 31,980,945 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 102 | 17,089,743 | 10 | |
| 601 | Assassin | 447 | 1,476,998,926 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 158 | 63,843,899 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 132 | 37,449,081 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Assassin | 215 | 161,177,300 | 10 | |
| 601 | Assassin | 282 | 366,071,879 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 253 | 265,257,492 | 10 | |
| 601 | Assassin | 94 | 13,027,780 | 10 | |
| 601 | Assassin | 137 | 41,922,288 | 10 | |
| 601 | Assassin | 147 | 51,722,187 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 295 | 421,026,012 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 68 | 4,956,070 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 334 | 613,336,985 | 10 | |
| 601 | Warrior | 57 | 2,859,862 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Shogun | 453 | 1,533,473,131 | 10 | |
| 601 | Assassin | 407 | 1,110,970,132 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 | |
| 601 | Warrior | 41 | 1,064,589 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 445 | 1,452,486,418 | 10 | |
| 601 | Warrior | 331 | 596,234,744 | 10 | |
| 601 | Assassin | 601 | 3,592,729,583 | 10 | |
| 601 | Assassin | 45 | 1,378,907 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Assassin | 158 | 64,246,060 | 10 | |
| 601 | Warrior | 69 | 5,166,135 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 116 | 25,297,564 | 10 | |
| 601 | Warrior | 183 | 99,699,261 | 10 | |
| 601 | Assassin | 156 | 61,362,153 | 10 | |
| 601 | Warrior | 8 | 4,200 | 10 | |
| 601 | Warrior | 193 | 116,339,703 | 10 | |
| 601 | Assassin | 8 | 4,200 | 10 |
Previous
Page 7