Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Katana |
|---|---|---|---|---|---|
| 1 | Deathblade | 1813 | 99,047,126,340 | 93 | |
| 2 | Deathblade | 1081 | 20,963,572,269 | 85 | |
| 3 | Deathblade | 607 | 3,699,643,998 | 82 | |
| 4 | Deathblade | 965 | 14,884,448,829 | 81 | |
| 4 | Deathblade | 359 | 761,784,466 | 81 | |
| 6 | Deathblade | 657 | 4,699,489,115 | 78 | |
| 6 | Deathblade | 800 | 8,482,112,272 | 78 | |
| 8 | Deathblade | 1113 | 22,901,563,598 | 67 | |
| 9 | Deathblade | 603 | 3,624,900,449 | 59 | |
| 10 | Deathblade | 693 | 5,511,482,837 | 48 | |
| 11 | Deathblade | 955 | 14,432,506,464 | 41 | |
| 12 | Deathblade | 1000 | 16,570,378,016 | 38 | |
| 13 | Deathblade | 1455 | 51,161,728,296 | 35 | |
| 14 | Falcon | 1211 | 29,514,633,701 | 10 | |
| 14 | Bowman | 641 | 4,368,563,720 | 10 | |
| 14 | Bowman | 566 | 2,990,255,917 | 10 | |
| 14 | Bowman | 1118 | 23,180,620,476 | 10 | |
| 14 | Bowman | 1216 | 29,845,832,587 | 10 | |
| 14 | Deathblade | 1050 | 19,202,935,381 | 10 | |
| 14 | Deathblade | 831 | 9,517,758,011 | 10 | |
| 14 | Deathblade | 434 | 1,350,700,849 | 10 | |
| 14 | Bowman | 1222 | 30,311,354,520 | 10 | |
| 14 | Bowman | 367 | 811,560,844 | 10 | |
| 14 | Bowman | 508 | 2,166,239,782 | 10 | |
| 14 | Bowman | 1515 | 57,763,648,077 | 10 | |
| 14 | Falcon | 1829 | 101,701,133,874 | 10 | |
| 14 | Deathblade | 801 | 8,531,269,057 | 10 | |
| 14 | Deathblade | 929 | 13,319,594,964 | 10 | |
| 14 | Bowman | 678 | 5,162,807,488 | 10 | |
| 14 | Falcon | 364 | 794,444,842 | 10 | |
| 14 | Bowman | 558 | 2,874,259,694 | 10 | |
| 14 | Falcon | 1226 | 30,627,799,959 | 10 | |
| 14 | Bowman | 401 | 1,065,728,174 | 10 | |
| 14 | Falcon | 596 | 3,495,303,826 | 10 | |
| 14 | Bowman | 434 | 1,350,287,450 | 10 | |
| 14 | Deathblade | 617 | 3,888,013,629 | 10 | |
| 14 | Deathblade | 334 | 610,687,538 | 10 | |
| 14 | Falcon | 930 | 13,333,559,306 | 10 | |
| 14 | Bowman | 502 | 2,090,295,206 | 10 | |
| 14 | Deathblade | 364 | 793,214,840 | 10 | |
| 14 | Deathblade | 906 | 12,322,830,811 | 10 | |
| 14 | Falcon | 724 | 6,286,057,542 | 10 | |
| 14 | Falcon | 422 | 1,236,938,366 | 10 | |
| 14 | Deathblade | 524 | 2,370,662,949 | 10 | |
| 14 | Bowman | 521 | 2,342,326,401 | 10 | |
| 14 | Bowman | 914 | 12,663,442,753 | 10 | |
| 14 | Deathblade | 601 | 3,589,517,140 | 10 | |
| 14 | Bowman | 1564 | 63,531,276,491 | 10 | |
| 14 | Bowman | 958 | 14,578,517,531 | 10 | |
| 14 | Falcon | 649 | 4,529,493,991 | 10 | |
| 14 | Falcon | 1885 | 111,356,186,619 | 10 | |
| 14 | Deathblade | 819 | 9,104,967,748 | 10 | |
| 14 | Deathblade | 316 | 517,878,623 | 10 | |
| 14 | Falcon | 511 | 2,199,820,068 | 10 | |
| 14 | Falcon | 347 | 685,745,467 | 10 | |
| 14 | Falcon | 1011 | 17,151,367,149 | 10 | |
| 14 | Bowman | 353 | 721,877,152 | 10 | |
| 14 | Bowman | 418 | 1,208,114,772 | 10 | |
| 14 | Bowman | 611 | 3,777,741,246 | 10 | |
| 14 | Deathblade | 560 | 2,910,334,484 | 10 | |
| 14 | Bowman | 339 | 639,024,049 | 10 | |
| 14 | Bowman | 737 | 6,626,894,850 | 10 | |
| 14 | Deathblade | 1814 | 99,198,467,505 | 10 | |
| 14 | Falcon | 1449 | 50,506,487,606 | 10 | |
| 14 | Deathblade | 1203 | 28,929,075,664 | 10 | |
| 14 | Bowman | 1209 | 29,356,891,843 | 10 | |
| 14 | Bowman | 305 | 466,055,627 | 10 | |
| 14 | Bowman | 822 | 9,215,323,799 | 10 | |
| 14 | Bowman | 1584 | 66,077,690,851 | 10 | |
| 14 | Deathblade | 577 | 3,176,179,405 | 10 | |
| 14 | Deathblade | 959 | 14,632,448,552 | 10 | |
| 14 | Falcon | 406 | 1,107,007,983 | 10 | |
| 14 | Deathblade | 635 | 4,237,171,139 | 10 | |
| 14 | Falcon | 858 | 10,468,103,629 | 10 | |
| 14 | Deathblade | 1748 | 88,796,895,333 | 10 | |
| 14 | Deathblade | 801 | 8,508,126,079 | 10 | |
| 14 | Deathblade | 1467 | 52,443,062,758 | 10 | |
| 14 | Bowman | 1116 | 23,042,516,052 | 10 | |
| 14 | Deathblade | 1240 | 31,666,061,453 | 10 | |
| 14 | Bowman | 919 | 12,860,568,536 | 10 | |
| 14 | Falcon | 607 | 3,698,593,317 | 10 | |
| 14 | Bowman | 1169 | 26,532,200,777 | 10 | |
| 14 | Deathblade | 455 | 1,552,793,667 | 10 | |
| 14 | Deathblade | 511 | 2,206,716,717 | 10 | |
| 14 | Bowman | 412 | 1,149,168,933 | 10 | |
| 14 | Falcon | 908 | 12,430,642,504 | 10 | |
| 14 | Deathblade | 527 | 2,417,853,988 | 10 | |
| 14 | Bowman | 1102 | 22,243,377,246 | 10 | |
| 14 | Bowman | 591 | 3,412,441,959 | 10 | |
| 14 | Falcon | 1278 | 34,703,915,924 | 10 | |
| 14 | Bowman | 713 | 5,995,991,314 | 10 | |
| 14 | Deathblade | 801 | 8,518,416,780 | 10 | |
| 14 | Bowman | 455 | 1,557,138,973 | 10 | |
| 14 | Bowman | 431 | 1,321,079,747 | 10 | |
| 14 | Bowman | 454 | 1,540,604,619 | 10 | |
| 14 | Falcon | 601 | 3,588,145,748 | 10 | |
| 14 | Bowman | 650 | 4,554,801,733 | 10 | |
| 14 | Falcon | 770 | 7,553,210,434 | 10 | |
| 14 | Deathblade | 580 | 3,220,012,299 | 10 | |
| 14 | Deathblade | 1337 | 39,698,485,306 | 10 |
Page 1
Next